Select your favorite menu :
Breakfast | Breakfast Burrito | All Day Burritos | Plates | Quesadillas | Extras | Extras | Drinks | Desserts
Breakfast |
|||
Egg Asado | $4.34 | ||
Egg Steak | $4.34 | ||
Egg Bacon | $3.74 | ||
Egg Ham | $3.74 | ||
Egg Sausage | $3.74 | ||
Egg Chorizo | $3.84 | ||
Egg Potato | $3.74 | ||
Breakfast Burrito |
|||
Super Big Breakfast Burrito | $4.74 | ||
Egg, potato, cheese, Chile, and choice of meat. | |||
All Day Burritos |
|||
Hamburger Burrito | $3.54 | ||
Only meat | |||
Hamburger Combo | $3.74 | ||
Meat, potato, cheese. | |||
Hamburger Supreme | $4.04 | ||
Meat, potato, cheese, beans. | |||
Asado Burrito | $4.64 | ||
Asado only. | |||
Hamburger Deluxe | $4.44 | ||
Meat, potato, cheese, lettuce, pico. | |||
Asado Combo | $5.14 | ||
Pork meat, potato, cheese. | |||
Asado Supreme | $5.34 | ||
Pork, meat, potato, beans, cheese. | |||
Asado Deluxe | $5.44 | ||
Pork, meat, potato, cheese, lettuce. | |||
Steak Burrito | $3.84 | ||
Steak Combo | $4.24 | ||
Cheese, potato. | |||
Steak Supreme | $4.44 | ||
Potato, beans, cheese. | |||
Steak Deluxe | $4.84 | ||
Potato, cheese, lettuce. | |||
Chicken Burrito | $3.94 | ||
Chicken Combo | $4.24 | ||
Meat, potato, cheese. | |||
Chicken Supreme | $4.54 | ||
Chicken Deluxe | $4.74 | ||
Meat, potato, cheese, pico, lettuce. | |||
Beef Fajita | $5.04 | ||
Chicken Fajita | $5.14 | ||
Relleno | $3.74 | ||
Relleno Beans | $4.54 | ||
Chicken Enchilada Burrito | $4.74 | ||
Barbacoa | $3.94 | ||
Plates |
|||
Asado Plate | $9.44 | ||
Pork, meat, beans, rice, lettuce, tomato. | |||
Chimi Plate | $9.54 | ||
Hamburger, beans, rice, lettuce, tomato. | |||
Fajita Plate | $10.04 | ||
Beans, rice, lettuce, tomato, cheese 1 flour tortilla. | |||
Combo Plate | $10.04 | ||
Beans rice. one taco, | |||
Enchilada Plate | $8.94 | ||
Chicken, beans, rice, lettuce, tomato, cheese. | |||
Enchilada Plate | $10.04 | ||
Chicken, beans, rice, lettuce, tomato, onion. | |||
Taco Plate | $10.04 | ||
Taco De Carne Asada Plate | $10.04 | ||
4 Soft Tacos, beans, rice. | |||
Flauta Plate | $9.94 | ||
Beans, rice, lettuce, tomato. | |||
Taco De Barbacoa Plate | $9.94 | ||
4 Soft tacos, beans, rice. | |||
Relleno Plate | $10.04 | ||
Beans, rice, 1 flour tortilla. | |||
Fish Taco Plate | $9.94 | ||
Tacos, beans, rice, lettuce, tomato, cheese. | |||
Quesadillas |
|||
Cheese Full | $4.94 | ||
2 Tortillas, cheese. | |||
Beef Full | $8.24 | ||
Full Steak | $9.04 | ||
Chicken full | $8.84 | ||
32 Tortilla. | |||
Half Cheese | $3.84 | ||
Half Beef | $5.64 | ||
Half Steak | $5.94 | ||
Half Chicken | $5.84 | ||
Cheese, pico, lettuce, 1 tortilla. | |||
Extras |
|||
Meat | $0.94 | ||
Potato | $0.80 | ||
Cheese | $1.04 | ||
Chile | $1.04 | ||
Beans | $0.80 | ||
Extras |
|||
Tostada | $3.05 | ||
Nachos | $2.94 | ||
Nacho Supreme | $7.94 | ||
Half Nacho Supreme | $5.84 | ||
Green Chile Stew | $6.55 | ||
Hamburger and Fries | $6.45 | ||
Cheese burger and Fries | $6.95 | ||
Chicken Strips | $5.05 | ||
Salsa and Chips | $3.64 | ||
Guacamole and Chips | $3.94 | ||
Menudo and Posole | $7.55 | ||
Drinks |
|||
Coffee | $1.45 | ||
Milk | $1.70 | ||
Chocolate Milk | $1.70 | ||
Orange Juice | $1.80 | ||
Apple Juice | $1.80 | ||
Red Bull | $2.80 | ||
Water Bottle | $1.20 | ||
Powerade | $1.70 | ||
Desserts |
|||
Churros | $2.94 | ||
Chocolate Chip Cookie | $0.95 | ||
Sopapillas | $1.05 | ||