Select your favorite menu :
Lunch Special | Vietnamese Appetizer | PHO (Vietnamess Noodles Soup) | Viet Rice Noodle Salad Bun | Rice Plates | Appetizers | Soup | Fried Rice | Lo Mein | Pad Thai | Mei Fun | Egg Foo Young | Chow Mei | Vegetables | Chicken | Pork | Beef | Shrimp | Combination Platter | Fried Chicken Wings | Chef’s Suggestions | Special Diet Food | Side Order
Lunch Special |
|||
| L1. Chow Mein | $6.65 | ||
| Chicken, pork, beef, shrimp or vegetable. | |||
| L2. Lo Mein | $6.65 | ||
| Chicken, pork, beef, shrimp or vegetable. | |||
| L3 Chicken or Pork with Mixed Vegetable | $6.65 | ||
| L4. Moo Gai Pan | $6.65 | ||
| Gluten free sauce. | |||
| L5 Chicken or Pork with Broccoli | $6.65 | ||
| L6. Shrimp or Beef with Broccoli | $6.55 | ||
| L7. Pepper Steak with Onion | $6.65 | ||
| L8. Shrimp with Mixed Vegetable | $6.55 | ||
| L9. Mixed Chinese Vegetable | $6.65 | ||
| L10. Pepper Chicken with Onion | $6.55 | ||
| L11 Chicken or Pork Egg Foo Young | $6.65 | ||
| L12 Chicken or Shrimp with Cashew Nuts | $6.65 | ||
| L13. Tiger Chicken | $6.55 | ||
| L14. Boneless Spare Ribs | $6.55 | ||
| L15. Sesame or General tso s Chicken | $6.65 | ||
| L16. Hunan Chicken or Pork | $6.55 | ||
| L17. Chicken with Garlic Sauce | $6.55 | ||
| L18. Shrimp or Beef with Garlic Sauce | $6.55 | ||
| L19. Szechuan Chicken or Beef | $6.55 | ||
| L20. Hot and Spicy Chicken | $6.65 | ||
| L21. Hot and Spicy Beef or Shrimp | $6.65 | ||
| L22 Kung Pao Chicken or Shrimp | $6.65 | ||
Vietnamese Appetizer |
|||
| A1.Vietnamese Fresh Spring Roll (2) | $5.25 | ||
| A2.Vietnamese Pork Egg Roll (2) | $5.25 | ||
PHO (Vietnamess Noodles Soup) |
|||
| A4. Chicken Pho | $10.00 | ||
| A5. Rare Steak Pho | $10.40 | ||
| A6. Meatball Pho | $9.90 | ||
| A7. Rare Steak Flank Pho | $10.40 | ||
| A8. Rare Steak and Tripe Pho | $10.40 | ||
| A9. Rare Steak and Meatball Pho | $10.50 | ||
| A10. Flank and Triple Pho | $10.50 | ||
| A11. Special Pho | $12.50 | ||
| A12. Spicy Beef Noodle Soup | $12.00 | ||
| M13. Shrimp Pho | $12.50 | ||
Viet Rice Noodle Salad Bun |
|||
| A13. Grilled Pork | $10.00 | ||
| A14. Grilled Chicken | $10.00 | ||
| A15. Grilled Shrimp | $11.30 | ||
| A16. Grilled Beef | $11.31 | ||
| A17. Egg Roll | $10.10 | ||
| A18. Special | $12.70 | ||
| Chicken, pork, shrimp and 1 egg roll . | |||
Rice Plates |
|||
| A19. Grilled Pork | $11.50 | ||
| A20. Grilled Chicken | $11.40 | ||
Appetizers |
|||
| 1.Pork Roll (2) | $3.75 | ||
| 2.Chicken Roll (2) | $3.75 | ||
| 3.Shanghai Vegetable Roll (2) | $3.30 | ||
| 4. Fried Chicken Wings | $7.00 | ||
| 4 whole wings. | |||
| 5. Dumplings | $6.85 | ||
| 6. Fried Jumbo Shrimp (6) | $6.75 | ||
| 7. Cream Cheese Wonton (7) | $5.60 | ||
| 8.Chinese Donut (10) | $5.30 | ||
| 9.Teriyaki Chicken Sticks (4) | $6.90 | ||
| 10.Teriyaki Beef Sticks (4) | $7.90 | ||
| 11. Pork Wonton in Sesame Sauce | $8.00 | ||
| 12. Fried Pork Wonton | $5.50 | ||
| 8 Pieces. | |||
| 13. Fried Scallop | $5.70 | ||
| 8 Pieces. | |||
| 14. French Fries | $4.60 | ||
| 15. Sesame Noodle | $7.30 | ||
| 16. Szechuan Dumpling in Spicy Peanut Sauce | $7.30 | ||
| 17. Po Po Platter (For 2) | $15.40 | ||
| Egg roll, wings, jumbo shrimp, BBQ ribs, teriyaki beef and shrimp toast. | |||
| 18. Boneless Spare Ribs | |||
Soup |
|||
| 20. Egg Drop Soup | |||
| 21. Wonton Soup | |||
| 22. Hot and Sour Soup | |||
| 23. Chicken Rice Soup | |||
| 24. Vegetable Bean Curd Soup | $5.90 | ||
| Large. | |||
| 25. House Special Wonton Soup | $8.20 | ||
| Large. | |||
| 26. Wonton Egg Drop Soup | $7.80 | ||
| Large. | |||
Fried Rice |
|||
| 27a. Plain Fried Rice | |||
| 27. Vegetable Fried Rice | |||
| 28. White Meat Chicken Fried Rice | |||
| 29. Roast Pork Fried Rice | |||
| 30. Beef Fried Rice | |||
| 31. Shrimp Fried Rice | |||
| 32. House Special Fried Rice | |||
Lo Mein |
|||
| 33. Vegetable Lo Mein | |||
| 34. White Meat Chicken Lo Mein | |||
| 35. Roast Pork Lo Mein | |||
| 36.Beef Lo Mein | |||
| 37. Shrimp Lo Mein | |||
| 38. House Special Lo Mein | |||
Pad Thai |
|||
| 39. Vegetable Pad Thai | $10.70 | ||
| 40. White Meat Chicken | $10.70 | ||
| 41. Regular Pork | $10.80 | ||
| 42. Beef Pad Thai | $12.50 | ||
| 43. Jumbo Shrimp | $12.50 | ||
| 44. House Special | $15.50 | ||
| Chicken, pork, shrimp. | |||
Mei Fun |
|||
| 45. Vegetable Chow Mei Fun | $9.50 | ||
| 46. White Meat Chicken Chow Mei Fun | $9.50 | ||
| 47. Roast Pork Chow Mei Fun | $9.40 | ||
| 48. Beef Chow Mei Fun | $10.40 | ||
| 49. Shrimp Chow Mei Fun | $10.40 | ||
| 50. House Special Chow Mei Fun | $11.10 | ||
| 51. Singapore Chow Mei Fun | $11.10 | ||
| Singapore noodles. | |||
Egg Foo Young |
|||
| 59. Vegetable Egg Foo Young (4) | $9.30 | ||
| 60. Roast Pork Egg Foo Young (4) | $9.40 | ||
| 61. Chicken Egg Foo Young (4) | $9.40 | ||
| 62. Beef Egg Foo Young (4) | $9.80 | ||
| 63. Shrimp Egg Foo Young(4) | $9.80 | ||
| 64. House Special Egg Foo Young (4) | $10.40 | ||
Chow Mei |
|||
| 52. Vegetable Chow Mein | $8.40 | ||
| 53. White Meat Chicken Chow Mein | $8.40 | ||
| 54. Roast Pork Chow Mein | $8.50 | ||
| 55. Beef Chow Mein | $9.50 | ||
| 56. Shrimp Chow Mein | $8.50 | ||
| 57. House Special Chow Mein | $10.30 | ||
| 58. Chicken Subgum Chow Mein | $10.00 | ||
Vegetables |
|||
| 64. Mixed Vegetable | $9.50 | ||
| 65. Sautéed Broccoli | $9.40 | ||
| 66. Broccoli with Garlic Sauce | $9.40 | ||
| 67. Mock Duck Mixed Veg | $10.50 | ||
| 68. Bean Curd Szechuan Style | $10.50 | ||
| 69. Bean Curd Home Style | $10.40 | ||
Chicken |
|||
| 70. Sweet and Sour Chicken | |||
| 71. Chicken with Broccoli | |||
| 72. Chicken with Cashew Nuts | |||
| 73. Moo Goo Gai Pan | |||
| 74. Chicken with Snow Peas | |||
| 75. Chicken with Mixed Vegetables | |||
| 76. Pepper Chicken with Onion | |||
| 78. Moo Shu Chicken | $11.40 | ||
| Served with 5 pancakes. | |||
| 79. Chicken with Garlic Sauce | |||
| 80. Kung Pao Chicken | |||
| 81. Szechuan Chicken | $10.00 | ||
| 82. Hunan Chicken | $9.90 | ||
| 83. Chicken with Curry Sauce | $9.90 | ||
| M83. Chicken Almond Ding (White Sauce) | $10.00 | ||
Pork |
|||
| 84. Sweet and Sour Pork | |||
| 85. Pork with Broccoli | |||
| 86. Pork with Mixed Vegetable | |||
| 87. Pork with Snow Peas | |||
| 88. Moo Shu Pork | $10.90 | ||
| Served with 5 pancakes. | |||
| 89. Double Cooked Pork | |||
| 90. Pork with Garlic Sauce | |||
Beef |
|||
| 91. Beef with Broccoli | |||
| 92. Pepper Steak with Onion | |||
| 93. Beef with Mix Vegetable | |||
| 94. Beef with Snow peas | |||
| 95. Moo Shu Beef | $13.40 | ||
| Served with 5 pancakes. | |||
| 96. Beef with Garlic Sauce | $11.40 | ||
| 97. Beef with Curry Sauce | $11.40 | ||
| 98. Hot and Spicy Beef | $11.50 | ||
| 99. Kung Pao Beef | $11.40 | ||
| 100. Szechuan Beef | $11.50 | ||
| 101. Hunan Beef | $11.50 | ||
Shrimp |
|||
| 102. Sweet and Sour Shrimp | |||
| 103. Shrimp with Mixed Vegetable | |||
| Brown sauce. | |||
| 104. Shrimp with Chinese Vegetable | |||
| 105. Shrimp with Broccoli | |||
| 106. Shrimp with Snow Peas | |||
| 107. Shrimp with Lobster Sauce | |||
| 108. Moo Shu Shrimp | $12.40 | ||
| Served with 5 pancake. | |||
| 109. Shrimp with Curry Sauce | $11.50 | ||
| 110. Shrimp with Garlic Sauce | $11.50 | ||
| 111. Kung Pao Shrimp | $11.50 | ||
| 112. Szechuan Shrimp | $11.50 | ||
| 113. Hot and Spicy Shrimp | $11.60 | ||
Combination Platter |
|||
| C1. White Meat Chicken Chow Mein | $8.90 | ||
| C2. Shrimp Chow Mein | $9.00 | ||
| C3. Pepper Steak with Onion | $9.00 | ||
| C4. Chicken or Pork with Mixed Vegetables | $8.90 | ||
| C5. Moo Goo Gai Pan | $9.00 | ||
| C6. Sweet and Sour Chicken or Pork | $8.90 | ||
| C7. Pork or Chicken Egg Foo Young | $8.90 | ||
| C8. Chicken Cashew or Almond | $8.90 | ||
| C9. Shrimp Cashew or Almond | $9.00 | ||
| C10. Pepper Chicken with Onion | $9.00 | ||
| C11. Chicken or Pork with Broccoli | $8.90 | ||
| C12. Shrimp or Beef with Broccoli | $8.90 | ||
| C13. Tiger Chicken | $8.90 | ||
| C14. Chicken or Pork Lo Mein | $8.90 | ||
| C15. Mixed Vegetables | $9.00 | ||
| C16. Chicken or Beef with Snow Peas | $8.90 | ||
| C17. Boneless Spare Ribs | $8.90 | ||
| C18. Roast pork Chow Mein | $9.00 | ||
| C19. Sesame or General Tso's Chicken | $9.00 | ||
| C20. Szechuan Chicken or Beef | $9.00 | ||
| C21. Kung Pao Chicken or Shrimp | $9.00 | ||
| C22. Hot and Spicy Chicken or Beef | $9.00 | ||
| C23. Chicken or Shrimp with Garlic Sauce | $9.00 | ||
| C24. Hunan Chicken or Beef | $9.00 | ||
Fried Chicken Wings |
|||
| K1. Fried Chicken Wings | $8.50 | ||
| French fries or fried rice. | |||
| K2. Fried Chicken Wings | $8.80 | ||
| Chicken or pork fried rice. | |||
| K3. Fried Chicken Wings | $9.80 | ||
| Shrimp or beef fried rice. | |||
Chef's Suggestions |
|||
| S01. General Tsos Chicken | $10.55 | ||
| Chunks of chicken, sautéed with fresh garlic and chef's special sauce. | |||
| S02. Sesame Chicken | $10.45 | ||
| Chunks of chicken sautéed with sesame seed hot special sauce. | |||
| S03. Orange Chicken | $11.55 | ||
| Tender fillet of marinated chicken sautéed seasonal with real tangerine. | |||
| S04. Orange Beef | $12.30 | ||
| S05. Lemon Chicken | $10.40 | ||
| White meat chicken breaded and fried to golden brown with lemon sauce on side. | |||
| S06. Tiger Chicken | $11.00 | ||
| Chunk of tender prime chicken, broccoli on side in chef's special sweet brown sauce. | |||
| S07. Triple Delight | $13.00 | ||
| Chicken, beef, shrimp sautéed with veg in brown sauce. | |||
| S08. Boneless Duck with Mixed Vegetables | $15.30 | ||
| S09. Four Seasons | $13.70 | ||
| Jumbo shrimp, chicken, pork, beef, scallop, Chinese vegetables, corns, mushrooms, snow peas and red pepper. | |||
| S10. House Duck | $17.00 | ||
| Crispy duck with pork, chicken, shrimp and vegetable. | |||
| S11. Mongolian Beef | $12.80 | ||
| Sliced beef stir fried with onion, green onion, and vegetable. | |||
| S12. Happy Family | $14.00 | ||
| Jumbo shrimp, chicken, beef, pork, lobster meat, broccoli, Chinese vegetable, corns, fresh mushrooms and snow peas. | |||
| S13.Dragon and Phoenix | $12.80 | ||
| Combination of shrimp with Chinese vegetable in white sauce and chunk of Chinese in sesame hot sauce. | |||
| S14. Chicken and Shrimp Szechuan Style | $13.00 | ||
| Chicken, jumbo shrimp with chicken vegetable in special chili brown sauce. | |||
| S15. Crispy Chicken with Walnuts | $11.20 | ||
| Chicken deep fried and chili sauce sautéed and honey walnut on top, broccoli on side. | |||
| S16. General Tso's Shrimp | $12.90 | ||
| Shrimp breaded and deep fried, sautéed with fresh garlic and chef's special hot sauce. | |||
| S17. Sesame Beef | $14.00 | ||
| S18. General Tso's or Sesame Tofu | $10.55 | ||
Special Diet Food |
|||
| D1. Steamed Mixed Vegetable | $9.50 | ||
| D2. Steamed Broccoli | $9.40 | ||
| D3. Steamed Bean Curd with Mixed Vegetables | $10.20 | ||
| D4. Steamed Chicken with Mixed Vegetables | $10.40 | ||
| D5. Steamed Shrimp with Mixed Vegetables | $11.80 | ||
| D6. Steamed Beef with Mixed Vegetables | $11.70 | ||
Side Order |
|||
| White Rice | |||
| Crispy Noodle | $1.00 | ||
| Fortune Cookies (3) | $0.90 | ||
| Almond Cookies (3) | $0.90 | ||
| Bottle Water | $0.95 | ||