Select your favorite menu :
Specials | Beverages | Fresh Fruit Smoothies | Chinese Appetizer | Soup | Noodle Soup | Salad | Sashimi | Sushi Nigiri and Sashimi | Veggie Roll | Classic and Hand Rolls | Special Roll | Non-Raw Rolls | Chinese Entree | Japanese Entree | Fried Rice | Chef Fried Rice | International Fried Rice | Noodles | Hot Pots | Weight Watch Selection | Chef Specialties | Dinner Combo | Snack Wrap | Thai Entree | Traditional Plate | Bento Box | Sushi Combination Platter | Lunch Combo | Japanese Lunch Special | Kids Meal | Side Orders | Desserts
Specials |
|||
| $1 Orange Chicken | $1.05 | ||
| $1 order of orange chicken with purchase of $15 or more. Not valid with a lunch or dinner combo, bento box, party tray or sushi platter. | |||
| $1 Thai Ice Tea | $1.05 | ||
| $1 order of Thai ice tea with purchase of $15 or more. Not valid with a lunch or dinner combo, bento box, party tray or sushi platter. | |||
| $1 Sweet Potato Maki | $0.95 | ||
| $1 order of sweet potato maki with purchase of $15 or more. Not valid with a lunch or dinner combo, bento box, party tray or sushi platter. | |||
| Free Egg Roll Special | |||
| Free egg roll with purchase of $15 or more. Not valid with a lunch or dinner combo, bento box, party tray or sushi platter. | |||
| Free Miso Soup Special | |||
| Free order of miso soup with purchase of $15 or more. Not valid with a lunch or dinner combo, bento box, party tray or sushi platter. | |||
| Spicy Seafood Noodle Soup | $3.94 | ||
Beverages |
|||
| Canned Soda | $0.94 | ||
| Japanese Soda | $3.04 | ||
| Bottled Water | $1.04 | ||
| Coffee | $1.04 | ||
| Iced Coffee | $2.45 | ||
| Iced Lemon Tea | $2.45 | ||
| Thai Iced Tea | $3.45 | ||
| Milk Tea with Tapioca | $3.55 | ||
Fresh Fruit Smoothies |
|||
| Banana Smoothie | $3.04 | ||
| Strawberry Smoothie | $2.94 | ||
| Coconut Smoothie | $3.04 | ||
| Green Tea Smoothie | $3.04 | ||
| Honeydew Smoothie | $2.94 | ||
| Coconut Pineapple Smoothie | $3.04 | ||
| Banana Strawberry Smoothie | $3.04 | ||
| Mango Smoothie | $2.94 | ||
| Papaya Smoothie | $2.94 | ||
| Taro Smoothie | $3.04 | ||
| Kiwi Smoothie | $2.94 | ||
| Watermelon Smoothie | $3.04 | ||
| Pineapple Smoothie | $2.94 | ||
| Cantaloupe Smoothie | $3.04 | ||
| Avocado Smoothie | $3.84 | ||
| Blueberry Smoothie | $3.84 | ||
| Lychee Smoothie | $3.74 | ||
Chinese Appetizer |
|||
| Egg Rolls | $2.84 | ||
| Two piece. | |||
| Crab Rangoon | $5.54 | ||
| Cripsy Fried Chicken Wings | $6.04 | ||
| Six piece. | |||
| Pot Sticker | $5.54 | ||
| Fried Shrimps with Shrimp Chips | $5.64 | ||
| Teriyaki on a Stick | $5.64 | ||
| Honey Barbecued Pork | $5.64 | ||
| Summer Roll | $6.04 | ||
| Mango, avocado, lettuce and crab. | |||
| Lettuce Wrap | $6.04 | ||
| Appetizer Tray for 2 | $10.04 | ||
| Fried shrimp, BBQ pork, teriyaki chicken, egg roll, fried wonton and crab Rangoon. | |||
Soup |
|||
| Egg Drop Soup | $1.94 | ||
| Hot and Sour Soup | $1.94 | ||
| Hot and spicy. | |||
| Wonton Soup | $2.54 | ||
| Miso Soup | $2.04 | ||
| Chicken Rice Soup | $2.04 | ||
| Chicken Noodle Soup | $2.04 | ||
| Chicken Corn Soup | $2.64 | ||
| Veggie Soup | $2.04 | ||
| Asparagus and Mushroom Soup | $2.94 | ||
| Tofu and Veggie Soup | $2.94 | ||
| Thai Spciy Coconut Soup | $6.04 | ||
| Hot and spicy. | |||
| Korean Spicy Soup | $5.94 | ||
| Hot and spicy. | |||
Noodle Soup |
|||
| Seafood Noodle Soup | $8.94 | ||
| Wonton Noodle Soup | $7.94 | ||
| Spicy Beef Noodle Soup | $8.04 | ||
| Hot and spicy. | |||
| Vietnamese Beef Noodle Soup | $8.04 | ||
| Fresh Shrimp Noodle Soup | $8.04 | ||
| Combination Noodle Soup | $8.94 | ||
| Seafood Hot and Sour Noodle Soup | $9.04 | ||
| Hot and spicy. | |||
| Korean Spicy Noodle Soup | $7.94 | ||
| Hot and spicy. | |||
| Hot and Sour Noodle Soup | $8.04 | ||
| Hot and spicy. | |||
Salad |
|||
| Healthy Salad | $4.04 | ||
| Deluxe Salad | $4.94 | ||
| House Salad | $6.04 | ||
| Avocado, mango, tofu and crabmeat. | |||
Sashimi |
|||
| Salmon Sashimi | $16.04 | ||
| Nine piece. Sliced raw fish with miso soup and salad. | |||
| Red Tuna Sashimi | $15.94 | ||
| Nine piece. Sliced raw fish with miso soup and salad. | |||
| Super White Tuna Sashimi | $15.94 | ||
| Nine piece. Sliced raw fish with miso soup and salad. | |||
| Tuna and Salmon Sashimi | $16.94 | ||
| Nine piece. Sliced raw fish with miso soup and salad. | |||
| Tuna Tataki Sashimi | $19.04 | ||
| Nine piece. Sliced raw fish with miso soup and salad. | |||
| Assorted Sashimi | $20.04 | ||
| 12 piece. Sliced raw fish with miso soup and salad. | |||
| Deluxe Sashimi | $30.94 | ||
| 18 piece. Sliced raw fish with miso soup and salad. | |||
| Royal Sashimi | $50.94 | ||
| 32 piece. Sliced raw fish with miso soup and salad. | |||
Sushi Nigiri and Sashimi |
|||
| Maguro | $4.54 | ||
| Tuna. Two pieces. | |||
| Sake | $4.54 | ||
| Atlantic salmon. Two pieces. | |||
| Ebi | $4.54 | ||
| Cooked shrimp. Two pieces. | |||
| Spicy Shrimp | $4.64 | ||
| Two pieces. Hot and spicy. | |||
| Escolar | $4.54 | ||
| Super white tuna. Two pieces. | |||
| Hamachi | $4.64 | ||
| Yellowtail. Two pieces. | |||
| Kanikama | $4.54 | ||
| Crab stick. Two pieces. | |||
| Crabmeat Salad | $4.64 | ||
| Two pieces. | |||
| Mango Salad | $4.54 | ||
| Two pieces. | |||
| Smoked Sake | $4.54 | ||
| Smoked salmon. Two pieces. | |||
| Tamago | $4.64 | ||
| Cooked sweet egg. Two pieces. | |||
| Unagi | $4.54 | ||
| Fresh water eel. Two pieces. | |||
| Hotate Gai | $4.64 | ||
| Scallop. Two pieces. | |||
| Spicy Scallops | $5.94 | ||
| Two pieces. Hot and spicy. | |||
| Hokki Gai | $4.54 | ||
| Surf clam. Two pieces. | |||
| Ika | $4.64 | ||
| Squid. Two pieces. | |||
| Ikura | $4.64 | ||
| Salmon roe. Two pieces. | |||
| Inari | $4.54 | ||
| Bean curd. Two pieces. | |||
| Saba | $4.64 | ||
| Mackerel. Two pieces. | |||
| Masago | $4.54 | ||
| Smelt roe. Two pieces. | |||
| Red Tobiko | $4.64 | ||
| Flying fish roe. Two pieces. | |||
| Wasabi Tobiko | $4.54 | ||
| Wasabi flying fish roe. Two pieces. | |||
| Tai | $4.54 | ||
| Red snapper. Two pieces. | |||
| Tako | $4.54 | ||
| Octopus. Two pieces. | |||
Veggie Roll |
|||
| Avocado Veggie Roll | $3.54 | ||
| Asparagus Veggie Roll | $3.54 | ||
| Cucumber Veggie Roll | $3.54 | ||
| AAC Veggie Roll | $5.44 | ||
| Avocado, asparagus and cucumber. | |||
| Mango Salad Veggie Roll | $5.94 | ||
| Mushroom Veggie Roll | $3.44 | ||
| Yasai Veggie Roll | $5.54 | ||
Classic and Hand Rolls |
|||
| California Roll | $6.04 | ||
| Avocado, cucumber and crabmeat. | |||
| Philadelphia Roll | $6.04 | ||
| Cream cheese, smoked salmon and cucumber. | |||
| Tekka Roll | $4.94 | ||
| Tuna. | |||
| Negi Hamachi | $4.94 | ||
| Yellowtail with scallion. | |||
| Super White Tuna Roll | $5.04 | ||
| Ebi-Q Roll | $4.94 | ||
| Unagi Q | $5.94 | ||
| Fresh water eel. | |||
| Salmon Skin Roll | $5.94 | ||
| Spicy Roll | $5.94 | ||
| 6 pieces each. Hot and spicy. | |||
| Tempura Roll | $5.04 | ||
| 6 pieces each. | |||
| Alaska Roll | $5.94 | ||
Special Roll |
|||
| Amber Roll | $8.94 | ||
| Tuna, spicy mayo, avocado and cilantro, topped with red tobiko. Hot and spicy. | |||
| Arizona Summer Roll | $9.04 | ||
| Yellowtail, tuna, masago, green pepper, avocado and spicy mayo, topped with chili oil and lime juice. Hot and spicy. | |||
| Boston Roll | $9.04 | ||
| Tuna, cucumber, avocado, crabmeat and mayo. | |||
| Chicago Moonlight Roll | $11.04 | ||
| Tuna, shrimp, mango and cucumber, topped with fresh sliced mango, mayonnaise and yellow tobiko. | |||
| Crazy Roll | $10.94 | ||
| Tuna, yellowtail, salmon, crabmeat, masago, cucumber, lettuce and avocado in house special sauce. | |||
| Surprise Roll | $10.94 | ||
| Tropical seafood, scallop, shrimp and mango with house sauce. | |||
| Domino Roll | $10.94 | ||
| Spicy seafood with cucumber cut into small pieces. Hot and spicy. | |||
| Snow Winter Roll | $11.04 | ||
| Smoked salmon, eel, cream cheese and cucumber, topped with tempura crunch. | |||
| White Dragon Roll | $11.04 | ||
| Shrimp tempura, cucumber and mayo topped with white tuna, avocado and yellow tobiko. Served with special house sauce. | |||
| Red Dragon Roll | $10.94 | ||
| Spicy tuna and cucumber, topped with tuna, avocado, spicy mayo and red tobiko. Hot and spicy. | |||
| Spicy Windy Maki | $12.04 | ||
| Spicy salmon, cucumber, cilantro and jalapeno, topped with avocado. Hot and spicy. | |||
| Rainbow Roll | $12.94 | ||
| Tuna, yellowtail, salmon, super white tuna and avocado wrapped around spicy tuna. Hot and spicy. | |||
| Orange Roll | $12.04 | ||
| Spicy crab and cucumber topped with fresh salmon and masago. Hot and spicy. | |||
| Shrimp Crunchy Roll | $14.04 | ||
| Double shrimp flavor crunchy fried shrimp inside topped with fresh spicy shrimp | |||
| Twins Roll | $14.04 | ||
| Combination of twin ingredient spicy salmon and spicy tuna topped with fresh salmon and tuna. | |||
| Volcano Roll | $13.94 | ||
| Deep fried white fish, cream cheese. Topped with spicy tuna. | |||
Non-Raw Rolls |
|||
| Salad Roll | $9.04 | ||
| Crab salad, avocado, cucumber and masago served with a special house sauce. | |||
| Godzilla Roll | $14.04 | ||
| Tempura shrimp, kanikama, cucumber, eel, avocado, cream cheese and wasabi tobiko. Topped with tempura crunch and unagi sauce. | |||
| Firecracker Roll | $13.94 | ||
| Shrimp, eel, cucumber, avocado, cream cheese, masago, jalapeno and deep fried. Hot and spicy. | |||
| Caterpillar Roll | $12.04 | ||
| Eel cucumber, spicy mayo and tempura crunch topped with avocado and eel sauce. Hot and spicy. | |||
| Sweet Baby Roll | $10.94 | ||
| Sweet potato tempura, eel, cream cheese and cucumber topped with unagi sauce. | |||
| Futo Maki Roll | $9.04 | ||
| Cucumber, crab, avocado, pickled radish, tomago and cooked mushrooms. | |||
| Dragon Roll | $10.94 | ||
| Shrimp tempura, cucumber, mayo, topped with eel, avocado and eel sauce. | |||
| Green Turtle Roll | $12.04 | ||
| Eel, cucumber, tempura crunch, topped with ebi shrimp, wasabi mayo and tobiko. | |||
| Dynamite Roll | $9.04 | ||
| Baked mussel, masago, avocado, seafood, cucumber and spicy mayo. Hot and spicy. | |||
| Spider Roll | $8.94 | ||
| Soft shell crab, tempura, masago, cucumber and mayo topped with unagi sauce. | |||
| Miami Sunset Roll | $13.04 | ||
| Soft shell crab tempura, eel, masago, cucumber, avocado, cilantro, lettuce and spicy mayo topped with eel sauce. Hot and spicy. | |||
| Red Snapper Nirvana | $10.94 | ||
| Crabmeat, avocado, cucumber, scallion, topped with seared red snapper and unagi sauce. | |||
| House Maki | $15.94 | ||
| Large roll. Shrimp tempura, eel, crabmeat, salmon skin, avocado, asparagus, cucumber and spicy mayo topped with tempura crunch, mayo and house sauce. Hot and spicy. | |||
| Black Dragon | $13.94 | ||
| Soft shell crab, cucumber, cream cheese. Topped with eel, avocado and unagi sauce. | |||
Chinese Entree |
|||
| Orange Chicken Plate | $7.04 | ||
| Served with steamed rice. Hot and spicy. | |||
| General Tso's Chicken Plate | $6.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| Sesame Chicken Plate | $6.94 | ||
| Served with steamed rice. | |||
| Empress Chicken Plate | $6.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| Sweet and Sour Plate | $6.94 | ||
| Served with steamed rice. | |||
| Mongolian Plate | $6.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| Kung Pao Plate | $7.04 | ||
| Served with steamed rice. Hot and spicy. | |||
| Broccoli Plate | $7.04 | ||
| Served with steamed rice. | |||
| Kow Plate | $6.94 | ||
| Served with steamed rice. | |||
| Szechwan Plate | $7.04 | ||
| Served with steamed rice. Hot and spicy. | |||
| Peapod Plate | $7.04 | ||
| Served with steamed rice. | |||
| Tomato and Green Pepper Plate | $6.94 | ||
| Served with steamed rice. | |||
| Cashew Nuts Plate | $7.04 | ||
| Served with steamed rice. | |||
| Curry Sauce Plate | $6.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| Garlic Sauce Plate | $6.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| Jalapeno Plate | $6.94 | ||
| Served with steamed rice. | |||
Japanese Entree |
|||
| Teriyaki Plate | $12.04 | ||
| Served with steamed rice, miso soup and salad. | |||
| Tempura Plate | $11.04 | ||
| Served with steamed rice, miso soup and salad. | |||
| Don Rice Bowl | $1.45 | ||
| Served with steamed rice, miso soup and salad. | |||
Fried Rice |
|||
| Chicken Fried Rice | $5.94 | ||
| BBQ Pork Fried Rice | $6.04 | ||
| Ham Fried Rice | $6.04 | ||
| Baby Shrimp Fried Rice | $5.94 | ||
| Beef Fried Rice | $6.04 | ||
| Crabmeat Fried Rice | $6.04 | ||
| Tofu Fried Rice | $5.94 | ||
| Vegetable Fried Rice | $6.04 | ||
| Mushroom Fried Rice | $5.94 | ||
| Combo Fried Rice | $6.94 | ||
| Beef, chicken and shrimp. | |||
| Seafood Fried Rice | $8.04 | ||
| Jumbo Shrimp Fried Rice | $7.94 | ||
| Scallop Fried Rice | $8.04 | ||
Chef Fried Rice |
|||
| Garden Fried Rice | $9.04 | ||
| Sauteed chef's selection of fresh garden vegetables. | |||
| Rainbow Fried Rice | $8.94 | ||
| Shrimp, chicken, crabmeat and assorted vegetables. | |||
| Desert Fried Rice | $9.94 | ||
| Tender beef stir fried with black pepper and onions. Hot and spicy. | |||
| Volcano Fried Rice | $10.04 | ||
| Jumbo shrimp and scallop in red hot lava sauce. Hot and spicy. | |||
| Ocean Fried Rice | $10.94 | ||
| Jumbo shrimp, scallop and crabmeat in a chef's special sauce. | |||
International Fried Rice |
|||
| Hong Kong Fried Rice | $13.94 | ||
| Jumbo shrimp and scallop stir fried with Hong Kong most famous XO sauce. | |||
| Chinese Fried Rice | $9.04 | ||
| Shrimp, crabmeat, chicken, beef, pork and ham stir fried in Chinese style. | |||
| Hawaiian Fried Rice | $9.04 | ||
| Diced chicken stir fried with juicy Hawaiian pineapple. | |||
| Korean Fried Rice | $9.04 | ||
| Beef and vegetable in Korean style topped with fried scrambled egg. | |||
| Mexican Fried Rice | $9.04 | ||
| Shrimp with Mexican jalapeno stir fried with very hot sauce. Hot and spicy. | |||
| Thai Fried Rice | $9.04 | ||
| Chunks of chicken stir fried with Thai basil, garnished with lime. | |||
| Dragon Fried Rice | $11.94 | ||
| Cooked with crabmeat, jumbo shrimp and scallop. | |||
Noodles |
|||
| Lo Mein | $9.04 | ||
| Soft noodle. | |||
| Pan Fried Noodle | $8.94 | ||
| Thin noodle. | |||
| Singapore Rice Noodles | $9.04 | ||
| Hot and spicy. | |||
| Flat Rice Noodle | $8.94 | ||
Hot Pots |
|||
| Mixed Vegetable Casserole | $8.94 | ||
| Vermicelli Curry Shrimp | $10.04 | ||
| Hot and spicy. | |||
| Spicy Szechwan Boiled Fish Fillet | $10.94 | ||
| Hot and spicy. | |||
| Seafood Tofu with Vermicelli Noodle | $10.94 | ||
| Satay Beef | $8.94 | ||
| Tofu Hot Pot | $8.94 | ||
Weight Watch Selection |
|||
| Weight Watch Steamed Mixed Veggie | $9.94 | ||
| Cooked in our special steam basket with sauce on the side. | |||
| Weight Watch Steamed Broccoli | $10.04 | ||
| Cooked in our special steam basket with sauce on the side. | |||
| Weight Watch Steamed Triple Green | $10.04 | ||
| Peapod, string beans and broccoli. Cooked in our special steam basket with sauce on the side. | |||
Chef Specialties |
|||
| C1 Stir-Fried Asparagus | $11.04 | ||
| Served with steamed rice. | |||
| C2 Malaysian Style String Beans | $10.04 | ||
| Served with steamed rice. | |||
| C4 Omelet | $10.04 | ||
| Served with steamed rice. | |||
| C5 Chicken Plate | $11.04 | ||
| Served with steamed rice. | |||
| C6 Fish Filet | $10.94 | ||
| Served with steamed rice and stir fried veggies. | |||
| C7 Black Pepper | $10.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| C8 Salt and Pepper | $11.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| C9 Black Bean Sauce | $10.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| C10 Lobster Sauce | $11.04 | ||
| Served with steamed rice. | |||
| C11 Triple Delight | $12.04 | ||
| Served with steamed rice. | |||
| C12 Seafood Combination | $12.94 | ||
| Served with steamed rice. | |||
| C13 Kung Pao Combination | $12.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| C14 Happy Family | $12.04 | ||
| Served with steamed rice. | |||
| C15 Roast Duck | $14.94 | ||
| Served with steamed rice. | |||
| C16 Walnut Shrimp | $13.04 | ||
| Served with steamed rice. | |||
| C17 French Style Beef Tenderloin | $12.94 | ||
| Served with steamed rice. | |||
| C19 Rib Tip with Cumin Flavor | $12.94 | ||
| Served with steamed rice. Hot and spicy. | |||
| C20 Dry Chilli Plate | $10.04 | ||
| Served with steamed rice. Hot and spicy. | |||
| C21 Tom Yum Plate | $10.04 | ||
| Served with steamed rice. Hot and spicy. | |||
Dinner Combo |
|||
| Dinner String Bean with Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner String Bean with Beef | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Asparagus with Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Asparagus with Beef | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Triple Delight | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Orange Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Broccoli and Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Broccoli and Beef | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Chop Suey Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Chop Suey Beef | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Kung Pao Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Kung Pao Beef | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Sweet and Sour Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner General Tso's Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Mongolian Beef | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Szechwan Combination | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Egg Foo Young | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Spicy Chicken Wings | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Omelet Shrimp | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Omelet Ham | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Salt and Pepper Shrimp | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Black Pepper Steak | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Bourbon Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Jalapeno Beef | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Basil Chicken | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Red Curry Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Green Curry Chicken | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Panang Curry Chicken | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Ginger Chicken | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Vegetable Delight | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Szechwan Vegetable | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Stir Fried Triple Green | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Zucchini | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Stir-Fried String Beans | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Beef with Tofu | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Mapo Tofu | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Shrimp Lo Mein | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Pad Se Lew | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Pad Thai | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Singapore Noodle | $10.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Pork Pan Fried Noodle | $9.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Spicy Beef Noodle Soup | $8.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Fresh Shrimp Noodle Soup | $9.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Seafood Noodle Soup | $9.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Beef Chow Fun | $10.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Dinner Wonton Noodle Soup | $6.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
Snack Wrap |
|||
| Kung Pao Chicken Snack Wrap | $6.04 | ||
| Served with lettuce and three piece pancakes. | |||
| Kung Pao Beef Snack Wrap | $5.94 | ||
| Served with lettuce and three piece pancakes. | |||
| Mongolian Chicken Snack Wrap | $6.04 | ||
| Served with lettuce and three piece pancakes. | |||
| Mongolian Beef Snack Wrap | $6.04 | ||
| Served with lettuce and three piece pancakes. | |||
| Jalapeno Chicken Snack Wrap | $5.94 | ||
| Served with lettuce and three piece pancakes. Hot and spicy. | |||
| Jalapeno Beef Snack Wrap | $6.04 | ||
| Served with lettuce and three piece pancakes. Hot and spicy. | |||
| Teriyaki Chicken Snack Wrap | $5.94 | ||
| Served with lettuce and three piece pancakes. | |||
| Teriyaki Beef Snack Wrap | $6.04 | ||
| Served with lettuce and three piece pancakes. | |||
Thai Entree |
|||
| N4 Pad Thai | $10.04 | ||
| Served with choice of meat or vegetables. | |||
| N5 Pad Se-Lew | $10.04 | ||
| Served with choice of meat or vegetables. | |||
| T1 Basil Leaves | $10.04 | ||
| Served with choice of meat or vegetables and steamed rice. | |||
| T2 Red Curry | $10.04 | ||
| Hot and spicy. Served with choice of meat or vegetables and steamed rice. | |||
| T3 Green Curry | $9.94 | ||
| Hot and spicy. Served with choice of meat or vegetables and steamed rice. | |||
| T4 Panang Curry | $10.04 | ||
| Hot and spicy. Served with choice of meat or vegetables and steamed rice. | |||
| T6 Sweet Cashew | $10.04 | ||
| Served with choice of meat or vegetables and steamed rice. | |||
| T8 Basil Satay | $10.04 | ||
| Served with choice of meat or vegetables and steamed rice. | |||
| T9 Ginger | $10.04 | ||
| Served with choice of meat or vegetables and steamed rice. | |||
| T10 Thai Garlic | $9.94 | ||
| Served with choice of meat or vegetables and steamed rice. | |||
Traditional Plate |
|||
| Small Egg Foo Young | $6.04 | ||
| Large Egg Foo Young | $10.04 | ||
| Small Chop Suey | $6.04 | ||
| Large Chop Suey | $9.94 | ||
| Small Chow Mein | $6.04 | ||
| With crispy noodles. | |||
| Large Chow Mein | $9.94 | ||
| With crispy noodles. | |||
Bento Box |
|||
| Chicken Teriyaki Bento Box | $10.04 | ||
| Served with garden salad, 3 pieces of California roll and choice of rice. | |||
| Beef Teriyaki Bento Box | $11.04 | ||
| Served with garden salad, 3 pieces of California roll and choice of rice. | |||
| Vegetable Tofu Bento Box | $10.04 | ||
| Served with garden salad, 3 pieces of California roll and choice of rice. | |||
| Salmon Teriyaki Bento Box | $13.04 | ||
| Served with garden salad, 3 pieces of California roll and choice of rice. | |||
| Shrimp Tempura Bento Box | $10.94 | ||
| Served with garden salad, 3 pieces of California roll and choice of rice. | |||
Sushi Combination Platter |
|||
| Platter A: Sushi and Rolls | $15.94 | ||
| 6 pieces of nigiri sushi of the chef's choice, 3 pieces of California roll, and 3 pieces of spicy tuna roll. 12 pieces altogether. Served with miso soup and garden salad. | |||
| Platter B:Sushi and Rolls | $25.94 | ||
| 8 pieces of nigiri sushi of the chef's choice and 8 pieces of rainbow roll. 16 pieces altogether. Served with miso soup and garden salad. | |||
| Platter C: Sushi, Sashimi and Rolls | $37.04 | ||
| 6 pieces of nigiri sushi of the chef's choice, 8 pieces of sashimi of the chef's choice and 8 pieces of dragon roll. 22 pieces altogether. Served with miso soup and garden salad. | |||
| Platter D: Rolls | $13.04 | ||
| 3 pieces of California roll, 3 pieces of Philadelphia roll, 3 pieces of spicy tuna roll, and 3 pieces of spicy salmon roll. 12 pieces altogether. Served with miso soup and garden salad. | |||
| Platter E: Rolls | $15.94 | ||
| 3 pieces of California, 3 pieces of spicy tuna roll, 3 pieces of eel roll, 3 pieces of Ebi-Q roll, and 6 pieces of yasai. 18 pieces altogether. Served with miso soup and garden salad. | |||
| Platter F: Non-Raw Sushi and Rolls | $14.04 | ||
| 6 pieces of California roll and 1 piece of each of the following: shrimp, eel, crab, inari, and egg omelet. 11 pieces altogether. Served with miso soup and garden salad. | |||
Lunch Combo |
|||
| Lunch String Bean with Chicken | $6.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch String Bean with Beef | $6.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Asparagus with Chicken | $7.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Asparagus with Beef | $6.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Triple Delight | $6.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Orange Chicken | $6.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Broccoli and Chicken | $7.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Broccoli and Beef | $6.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Chop Suey Chicken | $6.94 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Chop Suey Beef | $7.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Kung Pao Chicken | $7.04 | ||
| Served with egg roll, fried rice, side salad and fortune cookie. | |||
| Lunch Kung Pao Beef | $6.94 | ||
