Select your favorite menu :
Combination Plates | Soups | Appetizers | Chow Mein – Choy Suey – Lomein | Fried Rice | Kung Pao | Special Items | Beef | Chicken | Sweet and Sour | Egg Foo Young | Broccoli | St. Paul Sandwiches | Snow Pea Pods | Beverages
Combination Plates |
|||
| Sweet and Sour Pork | $4.40 | ||
| Sweet and Sour Chicken | $4.50 | ||
| Moo Goo Gai Pan | $4.40 | ||
| Cashew Chicken | $4.40 | ||
| Hot Braised Chicken | $4.40 | ||
| Hunan Chicken | $4.50 | ||
| Mandarin Chicken | $4.50 | ||
| Beef Pepper Steak | $4.50 | ||
| Beef with Broccoli | $4.40 | ||
| Chicken Egg Foo Young | $4.50 | ||
Soups |
|||
| Egg Drop Soup | $1.25 | ||
| Won Ton Soup | $1.70 | ||
| Hot and Sour Soup | $1.45 | ||
Appetizers |
|||
| Pot Stickers | $3.80 | ||
| Fried Shrimp | $3.70 | ||
| Egg Roll | $0.95 | ||
| Crab Rangoon | $2.30 | ||
| Fried Won Ton | $2.05 | ||
| Fried Chicken Wings | $2.45 | ||
| Fried Crab Stix | $2.20 | ||
Chow Mein - Choy Suey - Lomein |
|||
| Vegetable | $4.45 | ||
| Vegetable | |||
| Pork | $4.55 | ||
| Chicken | $4.45 | ||
| Beef | $4.70 | ||
| Shrimp | $4.80 | ||
| Special | $5.20 | ||
Fried Rice |
|||
| Plain | $2.05 | ||
| Vegetable | $2.95 | ||
| Pork | $2.70 | ||
| Chicken | $2.80 | ||
| Ham | $2.80 | ||
| Beef | $2.95 | ||
| Shrimp | $3.10 | ||
| Special | $3.65 | ||
| Braised Chicken | $4.80 | ||
| Braised Chicken Wings | $4.70 | ||
| Braised Pork | $4.70 | ||
| General Tso's Chicken | $4.70 | ||
| Sesame Chicken | $4.80 | ||
| Garlic Chicken | $4.70 | ||
| Garlic Pork | $4.80 | ||
| Hunan Chicken | $4.70 | ||
| Hunan Beef | $4.90 | ||
| Szechuan Beef | $4.90 | ||
Kung Pao |
|||
| Pork | $4.70 | ||
| Chicken | $4.80 | ||
| Beef | $5.00 | ||
| Shrimp | $5.05 | ||
Special Items |
|||
| Shrimp in Lobster Sauce | $7.45 | ||
| Golden Fried Shrimp | $7.45 | ||
| Happy Family | $9.45 | ||
| Seafood Delight | $8.95 | ||
| Vegetable Delight | $6.30 | ||
Beef |
|||
| Mandarin Beef | $4.90 | ||
| Mongolian Beef | $4.90 | ||
| Shredded Beef | $5.00 | ||
| Beef Pepper Steak | $5.00 | ||
Chicken |
|||
| Cashew Chicken | $4.70 | ||
| Almond Chicken | $4.80 | ||
| Mandarin Chicken | $4.80 | ||
| Lemon Chicken | $4.70 | ||
| Moo Goo Gai Pan | $4.80 | ||
Sweet and Sour |
|||
| Pork | $4.80 | ||
| Chicken | $4.80 | ||
| Shrimp | $4.95 | ||
Egg Foo Young |
|||
| Vegetable | $3.95 | ||
| Pork | $3.95 | ||
| Ham | $4.05 | ||
| Chicken | $3.95 | ||
| Beef | $4.20 | ||
| Shrimp | $4.40 | ||
| Special | $4.80 | ||
Broccoli |
|||
| Chicken | $4.80 | ||
| Beef | $4.90 | ||
| Shrimp | $4.95 | ||
| Special | $5.30 | ||
St. Paul Sandwiches |
|||
| Vegetable | $2.25 | ||
| Pork | $2.25 | ||
| Ham | $2.35 | ||
| Chicken | $2.25 | ||
| Beef | $2.40 | ||
| Shrimp | $2.55 | ||
| Special | $2.80 | ||
Snow Pea Pods |
|||
| Chicken | $4.80 | ||
| Beef | $5.00 | ||
| Shrimp | $4.95 | ||
| Special | $5.30 | ||
Beverages |
|||
| Hot Tea | $0.80 | ||
| Ice Tea | $0.70 | ||
| Iced Tea Refill | $0.45 | ||
| Mountain Dew | $0.80 | ||
| Pepsi | $0.70 | ||
| Coke | $0.70 | ||
| Sprite | $0.70 | ||
| Diet Pepsi | $0.70 | ||