Select your favorite menu :
Breakfast | Omelette (Breakfast) | Bagel & Croissants (Breakfast) | Traditional Breakfast (Breakfast) | Breakfast Wraps (Breakfast) | Grilled Sandwiches (Breakfast) | Side Orders (Breakfast) | Fresh Salad (Lunch) | Sandwiches (Lunch) | Wraps Or Subs (Lunch)
Breakfast |
|||
Omelette Platter | $4.54 | ||
Western omelette toast or home fried or grits. | |||
Two Eggs Platter | $3.94 | ||
Two eggs choice of meat pita or home fries toast. | |||
Pancakes Platter | $4.54 | ||
Two pancakes eggs choice of meat. | |||
Omelette (Breakfast) |
|||
Veggie | $3.54 | ||
Two eggs, bell peppers, onion, mushrooms with cheese. | |||
Cheese | $2.94 | ||
Meat & Cheese | $3.34 | ||
Western | $3.94 | ||
Choice of meat, veggies and cheese. | |||
Bagel & Croissants (Breakfast) |
|||
Bagel & Croissants with Cream Cheese | $1.94 | ||
Bagel & Croissants with Egg, Meat | $3.04 | ||
Bagel & Croissants with Egg | $2.44 | ||
Bagel & Croissants with Egg, Cheese | $2.84 | ||
Bagel & Croissants with Egg, Meat & Cheese | $3.14 | ||
Traditional Breakfast (Breakfast) |
|||
Traditional Breakfast with Meat | $2.14 | ||
Traditional Breakfast with Egg, Meat Cheese | $2.84 | ||
Traditional Breakfast with Egg, Meat | $2.74 | ||
Traditional Breakfast with Egg | $1.94 | ||
Traditional Breakfast with Egg Cheese | $2.54 | ||
Traditional Breakfast with Meat Cheese | $2.64 | ||
Breakfast Wraps (Breakfast) |
|||
Classic Wraps | $3.34 | ||
Egg, meat cheese and potatoes. | |||
Grilled Sandwiches (Breakfast) |
|||
Tuna Melt | $5.04 | ||
California Chicken | $5.94 | ||
Grilled Chicken | $5.14 | ||
Turkey Melt | $5.04 | ||
Philly Cheese Chicken | $5.54 | ||
Grilled Cheese | $2.84 | ||
Reuben on Rye | $5.54 | ||
Philly Cheese Steak | $5.54 | ||
Hot Ham & Cheese | $5.04 | ||
Chicken Salad Melt | $5.04 | ||
Side Orders (Breakfast) |
|||
Croissant | $1.64 | ||
Cheese | $0.35 | ||
Bagel | $1.54 | ||
Bacon (2) | $1.24 | ||
Cream Cheese | $0.64 | ||
Home Fries | $1.14 | ||
Biscuit | $0.84 | ||
Grits | $1.04 | ||
Toast | $0.94 | ||
Sausage | $1.24 | ||
Boiled Eggs | $0.74 | ||
Fresh Salad (Lunch) |
|||
Grilled Chicken | $3.04 | ||
Turkey | $2.84 | ||
Ham | $2.94 | ||
Tuna Salad | $2.64 | ||
Chicken Salad | $2.94 | ||
Garden Salad | $2.54 | ||
Sandwiches (Lunch) |
|||
Egg Salad | $3.84 | ||
Tuna Salad | $4.54 | ||
Club | $5.34 | ||
Ham, turkey, bacon onion. | |||
California Club | $5.74 | ||
Vegetarian | $4.64 | ||
Avocado, cucumber spinach cheese. | |||
Chicken Salad | $4.54 | ||
BLT | $4.44 | ||
Turkey | $4.64 | ||
Corned Beef | $4.74 | ||
Ham | $4.54 | ||
Wraps Or Subs (Lunch) |
|||
Chicken Salad | $5.34 | ||
Grilled Breast Chicken | $5.34 | ||
Corned Beef | $5.14 | ||
Club | $5.94 | ||
BLT | $4.84 | ||
Tuna Salad | $5.44 | ||
Veggie | $4.94 | ||
Avocado, cucumber sprouts. | |||
Ham, Turkey | $5.14 | ||