|
|||
Bagels | |||
|
|||
4 oz. Nova Smoked Salmon Lox Special | $9.20 | ||
Potatoes Special | $2.70 | ||
Add sauce for an additional charge. | |||
Shrimp Special | |||
Frozen shrimp in multiple sizes and cut styles including peeled and deveined, ez peel, shell on, and heads on. Add-ons for an additional charge. | |||
Liquid Eggs Special | |||
Rapa – Scrapple Special | $2.95 | ||
Rapa scrapple 1 lb. package. | |||
1 lb. Boars Head Imported Bacon Special | $5.29 | ||
Boars Head Uncured Turkey Bacon Special | $3.09 | ||
Boars head uncured turkey bacon. | |||
1 lb. Smithfield Bacon Special | $7.19 | ||
Quaker Cereal Quick Grits Special | $2.61 | ||
5 oz. Bisquik Pancake Mix Shake and Pour Special | $2.19 | ||
Easy pancake mix. | |||
Aunt Jemima Pancake Syrup Special | $3.39 | ||
Pancake syrup. | |||
|
|||
Milk | |||
Woodbridge Coffee | |||
Maxwell House Coffee | $5.99 | ||
11.5 oz. container. | |||
Coffee | $0.95 | ||
Coffee k cup. | |||
Starbuck’s Frappuccino | $1.95 | ||
Starbucks frozen coffee 9.5 oz. bottle. | |||
16 oz. Coffee Travel Tumbler | $9.69 | ||
Coffee cup. | |||
Simply Orange Juice | $9.69 | ||
Simply juice 13.5 oz. | |||
Everfresh Juice | |||
Drink juice. | |||
V8 Juice | $1.19 | ||
V8 juice 12 oz. can. | |||
Old Bay Bloody Mary Mix | $9.95 | ||
Mix bloody mary. | |||
Franks Red Hot Bloody Mary Mix | $9.95 | ||
Mix bloody mary. | |||
|
|||
Jumbo XL Crabs 6.5″ | |||
Male Crabs #1 | |||
Medium and large male crabs (5.5″ – 6.5″). Average 6 dozen per bushel. | |||
Male Crabs #2 | |||
Small and medium male crabs (5″ – 6″). Average 7 dozen per bushel. | |||
Female Crabs #3 | |||
Mixed size and weight female crabs. #3’s: (5″ – 7″) about 5-6 dozen or bushel. | |||
Mixed Crabs Special | |||
Mixed males or mixed males and females (small, medium, and large). Around 6-7 dozen per bushel. | |||
Pick 3 Crab Platter | $19.70 | ||
Comes with 2 crabs and your choice of 2 seafood options. | |||
Naked Crabs | |||
Blue crabs, broken down then steamed with your choice of butter, and seasonings. | |||
Soft Crabs | |||
Frozen. Frozen soft shell crabs. | |||
|
|||
Customize Your Own Customizable Platter | |||
Platter or bag. | |||
Naked Crabs Customizable Platter | |||
Blue crabs, broken down then steamed with your choice of butter and seasonings. | |||
Lettuce Wrap Customizable Platter | |||
Fish or shrimp lettuce wrap. | |||
Seafood Pasta Customizable Platter | $4.70 | ||
Your choice of ingredients with pasta. | |||
Chesapeake Bowl Customizable Platter | $3.70 | ||
Your choice of ingredients is chopped and mixed up. | |||
Bagels Customizable Platter | |||
Choice of bagel, cream cheese, smoked salmon, and toppings. | |||
Pick 3 Crab Customizable Platter | $19.70 | ||
Comes with 2 crabs and your choice of 2 seafood options. | |||
Shrimp Kabobs Customizable Platter | $7.70 | ||
1 of our weekly specials. These specials are only available on select days. | |||
Salad Bowl Customizable Platter | $1.70 | ||
Lettuce with your choice of ingredients. | |||
Seafood and Rice Customizable Platter | $3.70 | ||
this platter contains your choice of seafood, 8 oz. rice, and sauce. | |||
Customized Sandwich Customizable Platter | |||
your choice of bread or bagel with your choice of cheese, meat, and toppings. | |||
|
|||
Live Oysters | |||
local oysters and blue point oysters. | |||
Shrimp Seafood | |||
Frozen shrimp in multiple sizes and cut styles including peeled and deveined, EZ peel, shell on, and heads on. | |||
Scallops Seafood | |||
Sea scallops. | |||
Clams Seafood | $8.69 | ||
Prince Edward clams around 20 clams. | |||
Black Mussels Seafood | $5.70 | ||
Prince Edward Island mussels are around 20 mussels per pound. | |||
Mahi Mahi Fish Filets Seafood | $29.69 | ||
Filets are around 3-5 lb. each. | |||
Salmon Fish Filets Seafood | |||
6 oz. and 8 oz. filets. | |||
Haddock Fish Filets Seafood | $5.20 | ||
Haddock fish 8 oz. filets. | |||
Snow Crab Legs Seafood | $11.70 | ||
Snow crab legs. 5-8 oz. cluster. | |||
Lobster Tails Seafood | |||
Frozen lobster tails. | |||
Squid Seafood | |||
Squid rings and tentacles. | |||
Green Lip Mussels Seafood | $8.70 | ||
New Zealand green lip mussels around 12 per pound. | |||
Yellowfin Tuna Fish Steaks Seafood | $4.70 | ||
6 oz. Wild-caught yellowfin tuna steaks 6 oz each. | |||
Tilapia Fish Filets Seaffod | $3.20 | ||
7-9 oz. filet. | |||
Fresh Lump Crab Meat | $38.69 | ||
Maryland lump. | |||
|
|||
Corn Sides | |||
Local grown sweet corn. | |||
Steamed Rice | |||
Steamed rice 8 oz. | |||
Potatoes | |||
Potatoes. | |||
Polock Johnny’s Sausages | $1.45 | ||
Add bun or sauces. | |||
Vegetables Side | |||
Chef selection of vegetables; choices include broccoli, green beans, peas, corn, cauliflower, carrots, spinach, and tomatoes. | |||
|
|||
Butter Sauces | |||
3 oz. ramekin. | |||
Condiment Packets | |||
Condiment sauce packets. | |||
Other Sauces | $0.45 | ||
3 oz. ramekin. | |||
The Works Sauce | |||
Pollock johnny’s “the works” sauce. | |||
|
|||
#1 Males Crabs (5″ – 6.5″) | |||
Caught in the Chesapeake Bay Right now, #1’s are considered ALL SIZE MALE crabs over 5″ long. |
|||
Local MD Crabs (#2 Males) | |||
#3 Female Crabs (5″ +) | |||
#3 female crabs are all female crabs 5″ and bigger | |||
Local MD JUMBO Crabs (6.5″ +) | |||
Males Crabs 6.5″ and bigger | |||
|
|||
#1 Bushel (Males 5″ – 6.5″) | $264.70 | ||
5″ to 6.5″. We fit about 4-6 dozen in a bushel. 1 bushel feeds about 10 people. |
|||
#2 Bushel (Small/Medium Males) | $159.70 | ||
Small 5″ – 5.5″ Medium 5.5″ – 5.75″ We fit about 6-7 dozen in a bushel. 1 bushel feeds about 10 people. |
|||
#3 Bushel (Females 5″ +) | $109.70 | ||
5″ to 7″. We fit about 6 dozen in a bushel. 1 bushel feeds about 10 people. |
|||
Mixed Bushels | |||
1 bushel feeds about 10 people. #1’s – Large Males #2’s – Small/Medium Males #3’s Females |
|||
|
|||
#1 Male 1/2 Bushel | $134.70 | ||
5″ – 6.5″ About 2.5 Dozen |
|||
#2 Male 1/2 Bushel | $79.70 | ||
5″ – 5.5″ About 3.5 Dozen |
|||
#3 Female 1/2 Bushel | $59.70 | ||
5″ – 7″ + About 3 Dozen |
|||
Mixed 1/2 Bushels | |||
5″ – 7″ + About 3 Dozen |
|||
|
|||
Jumbo Male Crabs (Dozen) | $109.70 | ||
Jumbo male crabs – 6.5″ + | |||
Large Males (Dozen) | $89.70 | ||
5.5″ to 6.5″. | |||
Small/Medium Males (Dozen) | $49.70 | ||
5″ to 5.5″. | |||
#3 Females (Dozen) | $39.70 | ||
5″ to 7″. | |||
Mixed Dozen | |||
5 ” – 7″ | |||
|
|||
Jumbo Males (1/2 Dozen) | $49.70 | ||
6.5″ + | |||
Large Males (1/2 Dozen) | $39.70 | ||
5.5″ – 6.5″ | |||
#2 Male (1/2 Dozen) | $24.70 | ||
5″ – 5.5″ | |||
#3 Female (1/2 Dozen) | $14.70 | ||
5″ – 7″ + | |||
#4 Male “Dollar Crabs” (1/2 Dozen) | $5.70 | ||
Light weight crabs 5.25″ – 7″ + | |||
|
|||
Breakfast Platter | $9.70 | ||
Sausage, egg, one side, one sauce | |||
Chicken Platter | $9.70 | ||
Beef Platter | $9.70 | ||
Brisket Platter | $11.70 | ||
Seafood Platter | $9.70 | ||
One main seafood item with two sides. | |||
Pick 1 with 1 Side | $9.70 | ||
Pick 1 with 2 Sides | $11.70 | ||
Pick 2 with 1 Side | $17.70 | ||
Pick 2 with 2 Sides | $19.70 | ||
Make Your Own Platter | $7.70 | ||
Choose your main seafood options, then add optional sides such as corn, potatoes, and rice. | |||
“Pick 3” Seafood Platter | $19.70 | ||
Seafood platter with 3 seafood items. Add optional sides. | |||
|
|||
Shrimp Kabobs (3 per order) | $5.70 | ||
Each order of 3 kabobs comes with 3 jumbo shrimp, 3 potatoes, and 1 Pollock Johnny’s sausage | |||
Corn | $0.70 | ||
Local grown sweet corn. Steamed in the husk. | |||
Chesapeake Corn | $1.20 | ||
Local grown sweet corn, steamed, then tossed in garlic butter, J.O crab seasoning, parsley, and parmesan cheese. Each order comes with 1 corn broken into two peices. | |||
Small Red Potatoes | |||
Small Red Potatoes | |||
Rice (6 oz. Cup) | $2.70 | ||
Sausage | |||
Polock Johnny’s Sausage (not served on a bun) | |||
Vegetable of the Day | $2.70 | ||
Options include: broccoli or green beans | |||
Mac n Cheese | |||
Mac n Cheese Cup $2.70 Bowl $4.70 Add Shrimp for $2.70 | |||
Soup | |||
Cream of Crab Soup Angus Steak Chili Coming Soon: Buffalo Chicken Soup |
|||
|
|||
Shucked Oysters | |||
Raw or Steamed | |||
Clams (1 LB) | $7.70 | ||
About 20 clams per LB | |||
Mussels (1 LB) | $7.70 | ||
About 20 mussels per LB | |||
Shrimp (16 – 20 / LB) | $15.70 | ||
Large Shrimp 16-20 per LB | |||
Sea Scallops (10 / LB) | $19.70 | ||
10 scallops per LB | |||
Snow Crab Clusters (2 Clusters / LB) | $15.70 | ||
8 – 10 oz. Clusters (2 clusters / LB) 2 Clusters $15.70 |
|||
Salmon | $7.70 | ||
6 – 8 oz. Salmon Filet | |||
Lobster Tail 4 oz. | $7.70 | ||
Cold Water Lobster Tail 4 oz. | |||
|
|||
Melted Butter | $0.70 | ||
Melted butter flavored oil | |||
Chesapeake Crab Butter | $0.95 | ||
Melted butter with vinegar and seasonings | |||
Garlic Butter | $0.70 | ||
Melted garlic butter | |||
Cocktail Sauce | $1.20 | ||
Special blend of ingredients for a zesty cocktail | |||
Chesapeake Sauce | $1.20 | ||
Mayo, mustard, and seasonings | |||
Chef Recommended Sauce | |||
Yum Yum Sauce, Bang Bang Sauce, Lemon Butter Sauce, Hot Spicy Butter Sauce, Teriyaki Sauce | |||
Cajun Sauce | |||
Sweet and spicy | |||
|
|||
Crab Paper | $1.70 | ||
6′ – 8′ per roll. | |||
Mallets | $1.70 | ||
Wooden crab mallets | |||
|
|||
|
|||
Make Your Own Sampler | $0.70 | ||
Pick at Least 3 Options: 1/4 LB Shrimp (5-6), 1/4 LB Mussels (5-6), 1/4 LB Clams (5-6), 1/4 LB Scallops (3). | |||
Pick 3 Seafood Sampler | $19.70 | ||
Choice of 3 Seafood Options | |||
Chesapeake Sampler | $29.70 | ||
Includes: 1/4 LB Shrimp (5-6), 1 Snow Crab Leg, 1/4 LB Mussels (5-6), 1/4 LB Clams (5-6), 1 Crab, 1/4 LB Scallops (3), 1 Polock Johnny’s Sausage, 1 Chesapeake Corn, Potatoes (3-5), and 3 sauces (2 oz. each). | |||
|
|||
Steam “Baked” Potato | $2.70 | ||
Small Red Potatoes steamed, mashed, then topped with cheese and choice of bacon or shrimp | |||
|
|||
$0.70 Each | $0.70 | ||
Live, in the shell. | |||
Dozen Oysters | $11.70 | ||
Live, in the shell. Baker’s Dozen | |||
Half Bushel of Oysters | $44.70 | ||
Live, in the shell. | |||
Bushel of Oysters | $79.70 | ||
Live, in the shell. |