Select your favorite menu :
Appetizers | Items Worth Indulging On | Soup | Rice Noodle | Lo Mein | Fried Rice | Chow Mein | Pork | Poultry | Beef | Seafood | Egg Foo Young | Vegetable | Chef’S Special | Combination Platters | Special Combination | Chicken Wing | Chicken Tender | Special Wing/Tender Combo
Appetizers |
|||
Beef on Stick (4) | $4.00 | ||
Vegetable Spring Roll (1) | $0.90 | ||
Pork Egg Roll (1) | $0.90 | ||
Tempura Shrimp (4) | $3.80 | ||
Chicken on Stick (4) | $4.90 | ||
French Fries | $2.30 | ||
Fried Wonton (8) | $2.95 | ||
Chicken Wing (8) | $4.90 | ||
Crab Rangoon (8) | $3.30 | ||
Pot Sticker (8) | $3.80 | ||
Items Worth Indulging On |
|||
H1. General Tso's Chicken | $8.60 | ||
Spicy. | |||
RN5. House Special Rice Noodle | $7.90 | ||
Special Wing/Tender Combo | $8.30 | ||
H3. Spicy Orange Chicken | $8.50 | ||
Spicy. | |||
C19. Teriyaki Chicken | $8.20 | ||
H2. Sesame Chicken | $8.50 | ||
Soup |
|||
S2. Wonton Soup | $1.30 | ||
S3. Hot & Sour Soup | $1.40 | ||
Spicy. | |||
S1. Egg Drop Soup | $1.20 | ||
S4. Mixed Vegetable Soup | $1.40 | ||
S5. Chicken Noodle Soup | $1.80 | ||
Rice Noodle |
|||
RN2. Roast Pork Rice Noodle | $6.90 | ||
RN1. Chicken Rice Noodle | $7.00 | ||
RN5. House Special Rice Noodle | $8.00 | ||
RN4. Shrimp Rice Noodle | $7.70 | ||
RN6. Singapore Rice Noodle | $8.30 | ||
Spicy. | |||
RN3. Beef Rice Noodle | $7.30 | ||
Lo Mein |
|||
LM1. Vegetable Lo Mein | $4.10 | ||
LM4. Beef Lo Mein | $4.70 | ||
LM5. Shrimp Lo Mein | $4.90 | ||
LM6. House Special Lo Mein | $5.10 | ||
LM3. Roast Pork Lo Mein | $4.50 | ||
LM2. Chicken Lo Mein | $4.60 | ||
Fried Rice |
|||
R4. Beef Fried Rice | $4.40 | ||
R6. House Special Fried Rice | $4.70 | ||
R1. Vegetable Fried Rice | $3.50 | ||
R3. Roast Pork Fried Rice | $4.20 | ||
Chow Mein |
|||
CM2. Chicken Chow Mein | $4.20 | ||
CM1. Vegetable Chow Mein | $3.90 | ||
CM4. Beef Chow Mein | $4.50 | ||
CM3. Roast Pork Chow Mein | $4.20 | ||
CM6. House Special Chow Mein | $4.70 | ||
CM5. Shrimp Chow Mein | $4.50 | ||
Pork |
|||
P1. Roast Pork with Mixed Vegetable | $5.40 | ||
P4. Hunan Pork | $5.40 | ||
Spicy. | |||
P2. Pork with Garlic Sauce | $5.40 | ||
Spicy. | |||
P6. Cashew Nut Pork | $5.30 | ||
P5. Szechuan Pork | $5.40 | ||
Spicy. | |||
Poultry |
|||
C18. Mongolian Chicken | $8.20 | ||
C2. Moo Goo Gai Pan | $5.20 | ||
C11. Szechuan Chicken | $5.20 | ||
Spicy. | |||
C6. Kung Pao Chicken | $5.10 | ||
Spicy. | |||
C9. Chicken with Garlic Sauce | $5.10 | ||
Spicy. | |||
C3. Cashew Nut Chicken | $5.20 | ||
C5. Hunan Chicken | $5.20 | ||
Spicy. | |||
C10. Curry Chicken | $8.20 | ||
Spicy. | |||
C8. Almond Fried Chicken | $5.20 | ||
C15. Chicken with Broccoli | $5.10 | ||
C19. Teriyaki Chicken | $5.20 | ||
C16. Chicken with Snow Pea | $5.20 | ||
C12. Fresh Mushroom with Chicken | $5.10 | ||
C7. Diced Almond Chicken | $5.10 | ||
C4. Sweet & Sour Chicken | $5.10 | ||
C13. Chicken with Cabbage | $5.20 | ||
C1. Mixed Vegetable with Chicken | $5.20 | ||
Beef |
|||
B2. Beef with Broccoli | $5.60 | ||
B8. Kung Pao Beef | $5.70 | ||
Spicy. | |||
B9. Curry Beef | $8.70 | ||
Spicy. | |||
B12. Mongolian Beef | $8.60 | ||
B1. Mixed Vegetable with Beef | $5.70 | ||
B10. Beef with Cabbage | $5.70 | ||
B7. Beef with Garlic Sauce | $5.70 | ||
Spicy. | |||
B6. Hunan Beef | $5.60 | ||
Spicy. | |||
B3. Green Pepper Steak | $5.70 | ||
B11. Beef with Snow Pea | $5.60 | ||
B4. Fresh Mushroom with Beef | $5.60 | ||
Seafood |
|||
SE13. Kung Pao Chicken & Shrimp | $9.00 | ||
Spicy. | |||
SE9. Hunan Shrimp | $5.80 | ||
Spicy. | |||
SE10. Shrimp with Garlic Sauce | $5.70 | ||
Spicy. | |||
SE7. Shrimp with Lobster Sauce | $5.80 | ||
SE5. Shrimp with Snow Pea | $5.70 | ||
SE3. Shrimp with Mixed Veg | $5.70 | ||
SE15. Scallop with Chinese Veg | $8.90 | ||
SE11. Kung Pao Shrimp | $5.80 | ||
Spicy. | |||
SE6. Shrimp with Fresh Mushroom | $5.70 | ||
SE1. Shrimp with Broccoli | $5.80 | ||
SE12. Szechuan Shrimp | $5.80 | ||
Spicy. | |||
SE4. Cashew Nut Shrimp | $5.70 | ||
SE16. Kung Po Scallop | $9.00 | ||
Spicy. | |||
Egg Foo Young |
|||
E3. Roast Pork Egg Foo Young | $6.80 | ||
E4. Beef Egg Foo Young | $7.10 | ||
E5. Shrimp Egg Foo Young | $7.60 | ||
E1. Vegetable Egg Foo Young | $6.10 | ||
E6. House Special Egg Foo Young | $7.90 | ||
E2. Chicken Egg Foo Young | $6.70 | ||
Vegetable |
|||
V1. Mixed Chinese Vegetable | $6.70 | ||
Chef'S Special |
|||
H11. Three Kind Delight | $8.80 | ||
Jumbo shrimp, chicken, beef with broccoli, snow peas, baby corn, water chestnut, Napa and bamboo shoot serve with white sauce. | |||
H4. General Tso's Shrimp | $9.30 | ||
Spicy. | |||
H15. Hunan Seafood | $9.10 | ||
Spicy. Jumbo shrimp, scallop, imitation crab meat with broccoli, baby corn, water chestnut, bamboo shoot, bell pepper and Napa serve with spicy brown sauce. | |||
H12. House Special Beef & Scallop | $8.90 | ||
Broccoli, snow peas, carrot, Napa, water chestnut and bamboo shoot serve with brown sauce. | |||
H2. Sesame Chicken | $8.50 | ||
H18. Orange Shrimp | $9.30 | ||
H6. Orange Beef | $9.10 | ||
Spicy. | |||
H9. Chicken with Black Pepper | $8.70 | ||
Spicy. | |||
H14. Happy Family | $9.20 | ||
Chicken, beef, pork, jumbo shrimp, scallop with broccoli, snow peas, carrot, water chestnut, Napa, baby corn, mushroom and bamboo shoot serve with chef special sauce. | |||
H5. Sesame Beef | $9.20 | ||
H19. Hawaii Five Treasures | $10.90 | ||
H3. Spicy Orange Chicken | $8.60 | ||
Spicy. | |||
H16. Seafood Delight | $9.10 | ||
Lobster meat, jumbo shrimp, scallop, imitation crab meat with broccoli, baby corn, water chestnut, bamboo shoot, bell pepper and Napa serve with white sauce. | |||
H17. Sesame Shrimp | $9.30 | ||
H1. General Tso's Chicken | $8.60 | ||
Spicy. | |||
H7. Beef with Black Pepper | $8.80 | ||
Spicy. Beef with green pepper, onion, Napa, bamboo shoot and water chestnut. | |||
H13. Shrimp with Black Pepper | $9.40 | ||
Spicy. | |||
H10. Phoenix & Dragon | $8.70 | ||
Umbo shrimp, chicken with mushroom, carrot, broccoli, bamboo shoot and Napa serve with brown sauce. | |||
Combination Platters |
|||
Sesame Chicken | $7.30 | ||
Spicy. | |||
Kung Pao Chicken | $7.40 | ||
Spicy. | |||
Curry Chicken | $7.40 | ||
Spicy. | |||
Chicken with Garlic Sauce | $7.40 | ||
Spicy. | |||
Chicken Lo Mein | $7.30 | ||
Chicken Chow Mein | $7.40 | ||
Beef with Garlic Sauce | $7.40 | ||
Spicy. | |||
Chicken with Cashew Nut | $7.30 | ||
Roast Pork with Garlic Sauce | $7.30 | ||
Spicy. | |||
Shrimp Chow Mein | $7.40 | ||
Pepper Steak with Onion | $7.30 | ||
Roast Pork with Chinese Vegetable | $7.30 | ||
Mixed Vegetable | $7.30 | ||
Moo Goo Gai Pan (Chicken) | $7.30 | ||
Chicken with Broccoli | $7.30 | ||
Orange Chicken | $7.40 | ||
Spicy. | |||
Shrimp with Lobster Sauce | $7.30 | ||
Sweet & Sour Chicken | $7.40 | ||
Shrimp with Garlic Sauce | $7.30 | ||
Spicy. | |||
Kung Pao Shrimp | $7.30 | ||
Spicy. | |||
Roast Pork Lo Mein | $7.40 | ||
General Tso's Chicken | $8.20 | ||
Spicy. | |||
Beef with Broccoli | $7.30 | ||
Special Combination |
|||
Special Combination A | $7.30 | ||
Boneless spare rib, chicken wing (2), crab rangoon (3), fried rice. | |||
Special Combination C | $7.40 | ||
Sweet and sour chicken, boneless spare ribs, pork egg roll (1), fried rice. | |||
Special Combination D | $7.30 | ||
Pork egg roll (1), beef teriyaki (2), sweet and sour chicken, fried rice. | |||
Special Combination G | $7.40 | ||
Chicken tender (2), sweet and sour chicken, fried jumbo shrimp (2), fried rice. | |||
Special Combination B | $7.40 | ||
Fried jumbo shrimp (2), boneless spare rib, chicken wing (2), fried rice. | |||
Special Combination F | $7.40 | ||
Chicken wing (2), boneless spare rib, pork egg roll (1), fried rice. | |||
Special Combination H | $7.40 | ||
Chicken tender (2), crab rangoon (3), sweet and sour chicken, fried rice. | |||
Special Combination E | $7.30 | ||
Sweet and sour chicken, chicken tender, beef sticks (2), fried rice. | |||
Chicken Wing |
|||
8 PCS. Chicken Wing | $5.70 | ||
Chicken Tender |
|||
Chicken Tender (5 Pcs ) | $5.60 | ||
Special Wing/Tender Combo |
|||
Special Wing/Tender Combo | $8.30 | ||