Select your favorite menu :
Hot Soup | Grilled Topped Salads | Deli Sandwiches | Toasted & Hot Sandwiches | Grilled Is Better | Steak Burgers | Wraps | Lobster | Rice & Grain Bowls | Kids’ Meals | Side
Hot Soup |
|||
| Chicken Noodle Soup | $3.44 | ||
| 110-160 cal. | |||
| New England Clam Chowder Soup | $4.84 | ||
| 320-480 cal. | |||
| Lobster Bisk | $3.64 | ||
Grilled Topped Salads |
|||
| Chicken Caesar Salad | $8.04 | ||
| 490 cal. | |||
| Chicken Cobb BLT Salad | $8.04 | ||
| 540 cal. | |||
| Chicken Cranberry Pecan Salad | $7.94 | ||
| 580 cal. | |||
| Greek Steak Salad | $8.04 | ||
| 540 cal. | |||
| Greek Salad | $6.44 | ||
| 280 cal. | |||
| Garden Salad | $5.04 | ||
| 280 cal. | |||
| Caesar Salad | $4.94 | ||
| 300 cal. | |||
Deli Sandwiches |
|||
| Turkey & Cheese Sandwich (Small) | $5.94 | ||
| Natural turkey breast, American cheese, mayo, lettuce and tomato 500-590 cal. | |||
| Turkey & Cheese Sandwich (Medium) | $7.54 | ||
| Natural turkey breast, American cheese, mayo, lettuce and tomato. 720-820. Cal. | |||
| Turkey & Cheese Sandwich (Large) | $8.54 | ||
| Natural turkey breast, American cheese, mayo, lettuce and tomato. 970-1120 Cal. | |||
| Roast Beef & Cheese Sandwich (Small) | $6.04 | ||
| Rare roast beef, American cheese, mayo, lettuce and tomato. 530-650 cal. | |||
| Roast Beef & Cheese Sandwich (Medium) | $7.54 | ||
| Rare roast beef, American cheese, mayo, lettuce and tomato. 750-810 cal. | |||
| Roast Beef & Cheese Sandwich (Large) | $8.44 | ||
| Rare roast beef, American cheese, mayo, lettuce and tomato 1030-1250 cal. | |||
| Ham & Cheese Sandwich (Small) | $6.04 | ||
| Thin, sliced black forest ham, American cheese, mayo, lettuce and tomato. 510-590 cal. | |||
| Ham & Cheese Sandwich (Medium) | $7.54 | ||
| Thin, sliced black forest ham, American cheese, mayo, lettuce and tomato 730-850 cal. | |||
| Ham & Cheese Sandwich (Large) | $9.04 | ||
| Thin, sliced black forest ham, American cheese, mayo, lettuce and tomato 990-1150 cal. | |||
| Tuna Salad (Small) | $5.94 | ||
| Made in, house with mayo, lettuce and tomato. 640-1060 cal. | |||
| Tuna Salad (Medium) | $7.54 | ||
| Made in, a house with mayo, lettuce and tomato 950-1580 cal. | |||
| Tuna Salad (Large) | $8.44 | ||
| Made in, a house with mayo, lettuce and tomato 1290-2130 cal. | |||
| Italian Sandwich (Small) | $6.04 | ||
| Pepperoni, hot capicola, Genoa salami, mortadella and provolone cheese, topped with lettuce, tomato, banana peppers, red onions, oil and vinegar. 790-1150 cal. | |||
| Italian Sandwich (Medium) | $7.44 | ||
| Pepperoni, hot capicola, Genoa salami, mortadella and provolone cheese, topped with lettuce, tomato, banana peppers, red onions, oil and vinegar. 1100-1580 cal. | |||
| Cranberry Pecan Chicken Salad (Small) | $6.04 | ||
| Made in, house with a blend of tart cranberries, pecans, celery, mayo, lettuceand tomato. 660-1070 cal. | |||
| Italian Sandwich (Large) | $8.94 | ||
| Pepperoni, hot capicola, Genoa salami, mortadella and provolone cheese, topped with lettuce, tomato, banana peppers, red onions, oil and vinegar. 1510-2110 cal. | |||
| Cranberry Pecan Chicken Salad (Medium) | $7.44 | ||
| Made in, house with a blend of tart cranberries, pecans, celery, mayo, lettuceand tomato. 980-1630 cal. | |||
| Cranberry Pecan Chicken Salad (Large) | $8.54 | ||
| Made in, house with a blend of tart cranberries, pecans, celery, mayo, lettuceand tomato. 1320-2190 cal. | |||
Toasted & Hot Sandwiches |
|||
| Thanksgiving Toasted (Small) | $6.94 | ||
| Turkey breast, stuffing, cranberry sauce and mayo, served with a side of hot gravy, toasted to perfection. 550 cal. | |||
| Thanksgiving Toasted (Medium) | $9.94 | ||
| Turkey breast, stuffing, cranberry sauce and mayo, served with a side of hot gravy, toasted to perfection. 970 cal. | |||
| Thanksgiving Toasted (Large) | $12.70 | ||
| Turkey breast, stuffing, cranberry sauce, and mayo, served with a side of hot gravy, toasted to perfection. 1400 cal. | |||
| Classic Veggie Sandwich (Small) | $4.94 | ||
| Freshly grilled bell peppers, mushrooms and onions, served with melted provolone and American cheese. 450 cal. | |||
| Classic Veggie Sandwich (Medium) | $6.04 | ||
| Freshly grilled bell peppers, mushrooms and onions, served with melted provolone and American cheese. 650 cal. | |||
| Classic Veggie Sandwich (Large) | $6.94 | ||
| Freshly grilled bell peppers, mushrooms and onions, served with melted provolone and American cheese. 880 cal. | |||
| Italian Toasted (Small) | $6.04 | ||
| Pepperoni, hot capicola, Genoa salami, mortadella and provolone cheese, topped with lettuce, tomato, banana peppers, red onions, oil and vinegar, toasted to perfection. 790 cal. | |||
| Italian Toasted (Medium) | $7.54 | ||
| Pepperoni, hot capicola, Genoa salami, mortadella and provolone cheese, topped with lettuce, tomato, banana peppers, red onions, oiland vinegar, toasted to perfection. 1100 cal. | |||
| Italian Toasted (Large) | $8.44 | ||
| Pepperoni, hot capicola, Genoa salami, mortadella and provolone cheese, topped with lettuce, tomato, banana peppers, red onions, oil and vinegar, toasted to perfection. 1470 cal. | |||
| BLT Sandwich (Small) | $5.94 | ||
| Crispy bacon, lettuce, tomato and mayo, on a toasted roll. 660 cal. | |||
| BLT Sandwich (Medium) | $6.84 | ||
| Crispy bacon, lettuce, tomato and mayo, on a toasted roll. 980 cal. | |||
| BLT Sandwich (Large) | $8.94 | ||
| Crispy bacon, lettuce, tomato and mayo, on a toasted roll. 1130 cal. | |||
| Meatball & Cheese Sandwich (Small) | $5.94 | ||
| Italian meatballs made with a blend of pork and beef simmered in our signature marinara sauce, topped with melted provolone cheese. 650 cals. | |||
| Meatball & Cheese Sandwich (Medium) | $6.94 | ||
| Italian meatballs made with a blend of pork and beef simmered in our signature marinara sauce, topped with melted provolone cheese. 1080 cal. | |||
| Meatball & Cheese Sandwich (Large) | $7.94 | ||
| Italian meatballs made with a blend of pork and beef simmered in our signature marinara sauce, topped with melted provolone cheese. 1520 cal. | |||
Grilled Is Better |
|||
| Steak Number 9 | $15.04 | ||
| Freshly grilled sirloin steak, onions, bell peppers and mushrooms with melted American cheese. Small:570 cal., medium:810 cal., large: 1120 cal., pound:1420 cal. | |||
| BBQ Chicken & Cheddar | $6.44 | ||
| Freshly grilled chicken breast topped with sweet BBQ sauce, crispy bacon, mayo and cheddar cheese. Small :750 cal. Medium:1060 cal. Large: 1500 cal. Pound :1730 cal. | |||
| Steak Bomb | $6.44 | ||
| Freshly grilled sirloin steak, Genoa salami, hot capicola, grilled onions, bell peppers and mushrooms topped with provolone cheese. Small: 590 cal., medium:860 cal., large: 1200 cal. pound: 1490 cal. | |||
| Chicken Number 9 | $9.55 | ||
| Freshly grilled chicken breast, onions, bell peppers, and mushrooms with melted American cheese. Small:480 cal., medium:660 cal., large: 890 cal., pound: 1130 cal. | |||
| Steak & Cheese | $16.24 | ||
| Freshly grilled sirloin steak topped with melted American cheese. Small: 550 cal., medium:780 cal., large: 1070 cal., pound: 1360 cal. | |||
| Chicken Vermonter | $6.54 | ||
| Freshly grilled chicken breast topped with Vermont cheddar cheese, crispy bacon, lettuce, tomatoand honey mustard. Small:710 cal., medium:1040 cal., large:1330 cal., pound:1640 cal. | |||
| Pastrami & Swiss | $6.54 | ||
| New York deli-style grilled pastrami topped with melted Swiss cheese. Small: 550 cal., medium:810 cal., large: 1150 cal., pound:1380 cal. | |||
| Chicken Teriyaki | $6.54 | ||
| Teriyaki glazed chicken breast, grilled onions, bell peppers, mushrooms, pineapple and melted American cheese. Small:750 cal., medium:1000 cal., large:1320 cal., pound:1670 cal. | |||
| Korean BBQ Steak & Cheese | $6.54 | ||
| Freshly grilled sirloin steak topped with Korean BBQ sauce, fresh cilantro, creamy sriracha coleslaw, and American cheese. Small:750 cal., medium:1000 cal., large:1320 cal., pound:1670 cal. | |||
Steak Burgers |
|||
| Steak Burger Number 9 | $7.92 | ||
| Fresh beef patty, grilled sirloin steak, American cheese, onions, peppers and mushrooms. 830-1110 cal. | |||
| Western Bacon Cheddar Burger | $7.04 | ||
| Fresh beef patty, bacon, cheddar cheese, crispy onion straws (fungus) and mesquite BBQ sauce. 820-1040 cal. | |||
| Build Your Own Burger (Signal) | $7.04 | ||
| Fresh beef patty with choice of toppings. 520-800 cal. | |||
| Build Your Own Burger (Double) | $8.94 | ||
| Fresh beef patty with choice of toppings. 520-800 cal. | |||
Wraps |
|||
| Chicken Caesar Wrap | $8.36 | ||
| 1090 cal. | |||
| Buffalo Chicken Wrap | $7.24 | ||
| 1020 cal. | |||
| Greek Wrap | $6.94 | ||
| 710 cal. | |||
Lobster |
|||
| Lobster Sandwich | $11.94 | ||
| 100% real lobster lightly tossed with mayo and served on a bed of crisp lettuce. 430-650-920 cal. | |||
| Lobster Roll | $12.04 | ||
| 100% real lobster lightly tossed with mayo and served on a bed of crisp lettuce. 380-490-600 cal. | |||
| Surf & Turf | $13.94 | ||
| Steak 900 cals, chicken 820 cal. | |||
Rice & Grain Bowls |
|||
| Chicken Teriyaki Bowl | $8.04 | ||
| Grilled chicken, onions, bell peppers, mushrooms and pineapple with a tangy teriyaki glaze. Medium:700 cal., large: 830 cal. | |||
| Steak Number 9 Bowl | $8.04 | ||
| Our signature grilled sirloin steak, bell peppers, onions, mushrooms and. Medium:810 cal., large: 960 cal. | |||
| Southwestern Chicken Bowl | $7.94 | ||
| Grilled chicken, peppers and onions, charred corn, bell peppers, black beans and pepper Southwestern chicken salad, pickled jalapenos and cilantro with a smoky chipotle sauce and a drizzle of ranch dressing. Medium:810 cal., large :960 cal. | |||
| BBQ Chicken Bowl | $8.04 | ||
| Grilled chicken, smoky bacon, charred corn, black bean and pepper salad, onions, crunchy fungus and Vermont cheddar with a tangy Barbeque sauce. Medium:970 cal., large :1140 cal. | |||
Kids' Meals |
|||
| Meatball | $5.04 | ||
| 820-990 cal. | |||
| Turkey | $4.94 | ||
| 510-680 cal. | |||
| Ham & Cheese | $5.04 | ||
| 600-780 cal. | |||
| Tuna Salad | $5.04 | ||
| 740-910 cal. | |||
Side |
|||
| Chips Plain Lace | $1.24 | ||