Select your favorite menu :
Vegetarian | Bread (Roti) | Fast Food | Grill & Kabab | Seafood | Goat & Beef | Rice | Chicken | Beverage
Vegetarian |
|||
| #601. Daal Fry | $6.94 | ||
| Lentils cooked with spices. | |||
| #602. Daal Tadka | $7.94 | ||
| Lentils cooked with spicy green chili tadka. | |||
| #603. Daal Palak | $8.04 | ||
| Lentils and spinach cooked with spices. | |||
| #604. Mixed Vegetable | $7.04 | ||
| A selection of vegetables sauteed and cooked with special spices. | |||
| #605. Saag Paneer ?heese with Spinach | $9.94 | ||
| Cubes of cottage cheese cooked with spinach and fresh spices. | |||
| #607. Chana Masala | $6.94 | ||
| Chickpeas cooked with spices. | |||
Bread (Roti) |
|||
| Garlic Naan | $2.34 | ||
| Chapati Roti | $1.34 | ||
| Butter Naan | $1.44 | ||
| Paratha | $2.44 | ||
Fast Food |
|||
| Beef Bun Kabab | $5.04 | ||
| Bun kabab Karachi style. | |||
| Halal Chicken Burger | $6.54 | ||
| Chicken burger with fries. | |||
| Halal Beef Burger | $7.54 | ||
| Burger with fries. | |||
| Kabab Paratha Roll Chicken | $7.04 | ||
| Kabab Paratha Roll Beef | $8.04 | ||
| Kabab Paratha Roll Beef Bihari | $9.04 | ||
Grill & Kabab |
|||
| #101. Grill Chops | $19.94 | ||
| Chops marinated in fresh herbs and spices and grilled over a grill. | |||
| #102. Beef Bihari Kabab | $9.94 | ||
| Boneless beef marinated to butter softness and grilled over a grill. | |||
| #103. Beef Seekh Kabab 2 Pieces | $9.04 | ||
| Ground beef marinated with herbs and spice cooked over a grill. | |||
| #104. Chicken Tikka Leg | $5.94 | ||
| Chicken leg marinated in yogurt, spice and herbs cooked over a grill. | |||
| #105. Chicken Boti 5 Pieces | $8.94 | ||
| Boneless chicken cubes marinated in spicy sauce and cooked over a grill. | |||
Seafood |
|||
| #201. Tawa Shrimp | $13.04 | ||
| Shrimp cooked with tomatoes, onion red and green bell pepper and fresh spices. | |||
| #203. Fish Kata Kat | $9.94 | ||
| Chopped fish cooked with garlic ginger tomatoes and fresh spices. | |||
| #204. Shrimp & Fish Kata Kat | $14.94 | ||
| Shrimp and chopped fish cooked with garlic ginger tomatoes and fresh spices. | |||
Goat & Beef |
|||
| #301. Tawa Goat | $15.04 | ||
| Goat meat cooked with onion, tomatoes, red and green bell pepper and fresh spices. | |||
| #302. Balti Goat | $14.94 | ||
| Goat meat cooked onion, tomatoes, green chili and fresh spices. | |||
| #303. Afghani Goat | $15.04 | ||
| Goat meat cooked with onion, black pepper and fresh spices. | |||
| #304. Goat Curry | $11.04 | ||
| Goat meat cooked with fried onion, garlic and fresh spices. | |||
| #308. Goat Curry Tadka | $12.04 | ||
| Goat meat cooked with special masala curry and 1 boiled egg. | |||
| #309. Beef Keema | $7.94 | ||
| Ground beef cooked with herbs and fresh spices. | |||
Rice |
|||
| #401. Goat Biryani | $12.04 | ||
| Basmati rice with goat meat cooked with chefs special spices on slow fire. | |||
| #402. Chicken Biryani | $10.04 | ||
| Basmati rice with chicken cooked with chefs special spices on slow fire. | |||
| #403. Chicken Fried Rice | $9.94 | ||
| Basmati rice chicken pieces and cabbage cooked in Chinese style. | |||
| #406. Daal Rice | $8.04 | ||
| Cooked lentils over rice. | |||
| #407. Plain Rice | $5.04 | ||
| Boiled basmati rice. | |||
| #408. Vegetable Pulao | $8.04 | ||
| Basmati rice cooked with mixed vegetable special spices. | |||
Chicken |
|||
| #501. Tawa Chicken | $10.94 | ||
| Boneless chicken cooked with onion, tomatoes, red and green bell pepper and fresh spices. | |||
| #502. Balti Chicken | $11.04 | ||
| Boneless chicken cooked onion, tomatoes, green chili and fresh spices. | |||
| #503. Afghani Chicken | $11.04 | ||
| Boneless chicken cooked with onion, black pepper and fresh spices. | |||
| #504. Chicken Curry | $9.04 | ||
| Chicken well cooked with fresh onion, tomatoes cilantro and green peppers. | |||
| #505. Chicken Curry Tadka | $10.94 | ||
| Chicken cooked with special masala curry and 1 boiled egg. | |||
| #506. Chicken Chili | $8.94 | ||
| Boneless thigh chicken cooked with cream herbs and spices. | |||
| #508. Chicken Tikka Masala | $9.94 | ||
| Boneless chicken cooked in tomatoes, butter cream and spices. | |||
| Butter Chicken | $11.04 | ||
Beverage |
|||
| Imports Soda Can | $1.94 | ||
| Thumbs up, limca, Pakola. | |||
| 16 oz. Bottle Soda | $2.04 | ||
| Coke, sprite. | |||
| Sweet Lassi | $3.54 | ||
| Mango Lassi | $4.44 | ||
| Soft Drink Glass Bottle Mexica Soda | $1.94 | ||
| Coke, sprite, Fanta. | |||