Select your favorite menu :
Breakfast Biscuits | Spicy Wings | Strips | Buffalo Boneless Wings | Jojo Potatoes | Dodge Favorites | Chicken Only | Dinner Rolls | Extra Sauces | Chicken Platters (ARCHIVED) | Beverages
Breakfast Biscuits |
|||
Triple Bacon Biscuit | $4.89 | ||
Baked bread. | |||
Triple Bacon, Egg and Cheese Biscuit | $6.09 | ||
Baked bread. | |||
Chicken Fillet Biscuit | $5.32 | ||
Baked bread. | |||
Chicken Fillet, Egg and Cheese Biscuit | $6.32 | ||
Baked bread. | |||
Spicy Chicken Fillet Biscuit | $5.22 | ||
Baked bread. | |||
Spicy Chicken Fillet, Egg and Cheese Biscuit | $6.32 | ||
Baked bread. | |||
Biscuit and Gravy | $4.33 | ||
Baked bread. | |||
Biscuit | $1.59 | ||
Baked bread. | |||
Egg and Cheese Biscuit | $2.68 | ||
Baked bread. | |||
Egg Biscuit | $2.46 | ||
Baked bread. | |||
Sausage Biscuit | $4.33 | ||
Baked bread. | |||
Sausage, Egg and Cheese Biscuit | $4.89 | ||
Baked bread. | |||
2 Sausage Biscuit | $6.54 | ||
Baked bread. | |||
Steak Biscuit | $4.34 | ||
Baked bread. | |||
Steak, Egg and Cheese Biscuit | $5.44 | ||
Baked bread. | |||
Hashbrown Sticks | $2.47 | ||
Fried shredded potatoes. | |||
Gravy Side | $1.91 | ||
Thick savory stock made from meat juice or stock. | |||
Cheese Slice | $1.04 | ||
Egg Patty | $1.69 | ||
Flat and round cooked patty. | |||
Spicy Wings |
|||
6 Spicy Wings and Roll | $9.06 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
10 Wings | $14.34 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
15 Wings | $20.07 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
20 Wings | $25.02 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
50 Wings (NEW) | $60.54 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
100 Wings (NEW) | $106.64 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
Strips |
|||
1 Piece Strip | $3.23 | ||
Breaded or battered crispy chicken. | |||
2 Piece Strips and 1 Roll | $5.66 | ||
Breaded or battered crispy chicken. | |||
3 Piece Strips and 1 Roll | $7.74 | ||
Breaded or battered crispy chicken. | |||
4 Piece Strips and 1 Roll | $10.16 | ||
Breaded or battered crispy chicken. | |||
6 Piece Strips and 2 Rolls | $14.01 | ||
Breaded or battered crispy chicken. | |||
10 Piece Strips and 2 Rolls | $21.38 | ||
Breaded or battered crispy chicken. | |||
12 Piece Strips and 2 Rolls | $24.79 | ||
Breaded or battered crispy chicken. | |||
20 Piece Strips | $38.44 | ||
Breaded or battered crispy chicken. | |||
50 Piece Strips | $71.54 | ||
Breaded or battered crispy chicken. | |||
100 Piece Strips | $131.94 | ||
Breaded or battered crispy chicken. | |||
Buffalo Boneless Wings |
|||
6 Buffalo Boneless Wings | $7.19 | ||
Cooked wing of a chicken coated in Buffalo sauce. | |||
10 Buffalo Boneless Wings | $14.34 | ||
Cooked wing of a chicken coated in Buffalo sauce. | |||
15 Buffalo Boneless Wings | $16.87 | ||
Cooked wing of a chicken coated in Buffalo sauce. | |||
20 Buffalo Boneless Wings | $21.06 | ||
Cooked wing of a chicken coated in Buffalo sauce. | |||
30 Buffalo Boneless Wings | $30.84 | ||
Cooked wing of a chicken coated in Buffalo sauce. | |||
50 Buffallo Boneless Wings (NEW) | $44.04 | ||
Cooked wing of a chicken coated in Buffalo sauce. | |||
100 Buffallo Boneless Wings (NEW) | $83.54 | ||
Cooked wing of a chicken coated in Buffalo sauce. | |||
Jojo Potatoes |
|||
Jojo Potatoes | |||
Dodge Favorites |
|||
Pizza Stick | |||
Savory pie with a dough base topped with sauce and cheese. | |||
Corn Dog | |||
Battered and deep fried sausage on a stick. | |||
Eggroll | |||
Crispy dough filled with minced vegetables. | |||
Chicken Fillet Sandwich | $5.32 | ||
Boneless skinless chicken sandwich. | |||
Chicken Fillet Sandwich with Cheese | $5.44 | ||
Boneless skinless chicken sandwich. | |||
Spicy Chicken Fillet Sandwich | $5.22 | ||
Boneless skinless chicken sandwich. Spicy. | |||
Spicy Chicken Fillet Sandwich with Cheese | $5.44 | ||
Boneless skinless chicken sandwich. Spicy. | |||
Chicken Only |
|||
Chicken Breast | $3.79 | ||
Poultry breast. | |||
Chicken Thigh | $2.58 | ||
Poultry thigh. | |||
Chicken Drumstick | $3.24 | ||
Poultry drumstick. | |||
Chicken Whole Wing | $2.79 | ||
Poultry. | |||
2 Piece Dark Chicken and 1 Roll | $5.54 | ||
8 Piece Dark Chicken | $15.56 | ||
12 Piece White Chicken | $26.34 | ||
Dinner Rolls |
|||
Dinner Rolls | |||
Extra Sauces |
|||
Honey Mustard Sauce Cup | $0.59 | ||
Ranch Sauce Cup | $0.49 | ||
BBQ Sauce Cup | $0.49 | ||
Sweet and Sour Sauce Cup | $0.59 | ||
5 Ketchup Packets | $0.49 | ||
3 Taco Sauce Packets | $0.49 | ||
3 Hot Sauce Packets | $0.59 | ||
3 Soy Sauce Packets | $0.59 | ||
2 Mayonnaise Packets | $0.59 | ||
3 Mustard Packets | $0.49 | ||
2 Honey Packets | $0.49 | ||
Chicken Platters (ARCHIVED) |
|||
6 Spicy Wings, 2 Jojos, and 1 Roll Platter | $11.16 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
12 Spicy Wings, 2 Jojos, and 1 Roll Platter | $17.54 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
3 Strips, 2 Jojos, and 1 Roll Platter | $8.41 | ||
Breaded or battered crispy chicken. | |||
4 Strips, 2 Jojos, and Roll Platter | $9.51 | ||
Breaded or battered crispy chicken. | |||
6 Boneless Wings, 2 Jojos, and 1 Roll Platter | $8.18 | ||
Cooked wing of a chicken coated in sauce or seasoning. | |||
2 Piece Chicken, 2 Jojos, and 1 Roll Platter | $8.40 | ||
Poultry. | |||
3 Piece Chicken, 2 Jojos, and 1 Roll Platter | $9.61 | ||
Poultry. | |||
Chicken Fillet Sandwich and 2 Jojos Platter | $7.41 | ||
Boneless skinless chicken sandwich. | |||
Pizza Stick and Corn Dog Platter | $5.10 | ||
Battered and deep fried sausage on a stick. | |||
10 Strips, 8 Jojos, 4 Rolls, and 4 Fried Pies Platter | $21.95 | ||
Breaded or battered crispy chicken. | |||
8 Pieces Mixed, 8 Jojos, 4 Rolls, and 4 Fried Pies Platter | $21.95 | ||
Pies cooked in oil. | |||
Beverages |
|||
20 oz. Combo Fountain Soda | $1.90 | ||
Diet Coke, Pepsi, Coke, Sprite, Mountain Dew, Diet Pepsi, Dr Pepper. | |||
32 oz. Large Fountain Soda | $1.90 | ||
Diet Coke, Pepsi, Coke, Sprite, Mountain Dew, Diet Pepsi, Dr Pepper. |