FIREHOUSE SUBS MENU PRICES
combo include chips and drink |
|
|---|---|
| Hook & Ladder Sub | $5.99 |
| Hook & Ladder Sub Combo | $8.48 |
| Firehouse Meatball | $5.99 |
| Firehouse Meatball Combo | $8.48 |
| New York Steamer Sub | $5.99 |
| New York Steamer Combo | $8.48 |
| Italian Sub | $5.99 |
| Italian Combo | $8.48 |
| Turkey Bacon Ranch Sub | $6.19 |
| Turkey Bacon Ranch Combo | $8.68 |
| Club on a Sub | $6.29 |
| Club on a Sub Combo | $8.78 |
| Firehouse Steak & Cheese | $6.29 |
| Firehouse Steak & Cheese Combo | $8.78 |
| Engineer Sub | $5.99 |
| Engineer Sub Combo | $8.48 |
| Firehouse "Hero" Sub | $6.59 |
| Firehouse "Hero" Sub Combo | $9.08 |
| Smokehouse Beef & Cheddar Brisket | $6.59 |
| Smokehouse Beef & Cheddar Brisket Combo | $9.08 |
Under 500 calories |
|
|---|---|
| Sriracha Beef | $5.99 |
| Hook & Ladder Light | $5.49 |
| Turkey Salsa Verde | $5.99 |
| Capt Sorensen's Datil Pepper Grilled Chicken | $6.29 |
| Turkey Cranberry | $5.99 |
| Momma's Homemade Chicken Salad | $6.29 |
| Firehouse Salad No Meat | $5.79 |
| Firehouse Salad with meat | $7.79 |
| Italian with Grilled Chicken | $7.79 |
| Hook & Ladder Salad | $7.79 |
| Momma's Homemade Chicken Salad | $7.79 |
includes 12 o.z drink, dessert, and fire hat |
|
|---|---|
| Turkey & Provolone | $3.99 |
| Meatball | $3.99 |
| Ham & Provolone | $3.99 |
| Grilled Cheddar Cheese | $3.99 |
| Firehouse Chili | $3.89 |
| Small | $1.59 |
| Medium | $1.89 |
| Large | $2.04 |
| Upgrade Drink Sze | $.25 |