Select your favorite menu :
Appetizers | Soup | Fried Rice | Lo Mein | Chow Mein Or Chop Suey | Mei Fun | Egg Foo Young | Sweet And Sour | Poultry | Vegetable | Beef | Pork | Seafood | Special Diet Dishes | Specialties | House Specialty | Special Combination Plates | Side Order
Appetizers |
|||
Krab Meat Rangoon (8) | $4.45 | ||
Fried Wonton (10) | $3.20 | ||
Spare Ribs | $6.00 | ||
Pu Pu Platter (For 2) | $8.90 | ||
Vegetable Egg Roll (1) | $1.15 | ||
French Fries | $1.40 | ||
6A. Chicken Teriyaki (4) | $4.30 | ||
Egg Roll (1) | $1.25 | ||
Shanghai Spring Roll (1) | $1.30 | ||
Beef Teriyaki (4) | $5.20 | ||
Boneless Spare Ribs | $5.75 | ||
Fried or Steamed Dumpling (6) | $5.00 | ||
Fantail Shrimp (4) | $4.90 | ||
Soup |
|||
Vegetable Bean Curd Soup | $3.70 | ||
Roast Pork Yat Gaw Mein | $3.80 | ||
Mix Wonton Egg Drop Soup | $1.60 | ||
Egg Drop Soup | $1.15 | ||
Hot & Sour Soup | $1.80 | ||
Spicy. | |||
Seafood Combo Soup | $5.70 | ||
Chicken Rice or Noodle Soup | $1.30 | ||
House Special Soup | $4.80 | ||
Wonton Soup | $1.80 | ||
Fried Rice |
|||
Shrimp Fried Rice | $4.80 | ||
House Special Fried Rice | $5.10 | ||
Young Chow Fried Rice | $5.20 | ||
Beef Fried Rice | $4.60 | ||
Roast Pork Fried Rice | $4.80 | ||
Chicken Fried Rice | $4.60 | ||
Vegetable Fried Rice | $4.20 | ||
Lo Mein |
|||
Vegetable Lo Mein | $4.30 | ||
House Special Lo Mein | $5.00 | ||
Roast Pork Lo Mein | $7.00 | ||
Shrimp Lo Mein | $4.80 | ||
Beef Lo Mein | $7.70 | ||
Chow Mein Or Chop Suey |
|||
Roast Pork Chow Mein or Chop Suey | $4.70 | ||
Shrimp Chow Mein or Chop Suey | $5.00 | ||
Vegetable Chow Mein or Chop Suey | $4.40 | ||
House Special Chow Mein or Chop Suey | $5.30 | ||
Chicken Chow Mein or Chop Suey | $4.80 | ||
Beef Chow Mein or Chop Suey | $5.00 | ||
Mei Fun |
|||
Roast Pork or Chicken Chow Mei Fun | $7.80 | ||
Singapore Chow Mei Fun | $8.60 | ||
Spicy. | |||
Beef or Shrimp Chow Mei Fun | $8.20 | ||
Egg Foo Young |
|||
Chicken Egg Foo Young | $7.30 | ||
Shrimp Egg Foo Young | $7.80 | ||
Roast Pork Egg Foo Young | $7.30 | ||
House Special Egg Foo Young | $8.30 | ||
Vegetable Egg Foo Young | $7.00 | ||
Beef Egg Foo Young | $7.60 | ||
Sweet And Sour |
|||
Sweet & Sour Combo | $10.20 | ||
Sweet & Sour Pork | $5.60 | ||
Sweet & Sour Chicken | $5.50 | ||
Sweet & Sour Shrimp | $6.30 | ||
Poultry |
|||
Moo Goo Gai Pan | $5.60 | ||
Chicken W. Snow Peas | $5.50 | ||
Chicken W. Black Bean Sauce | $5.50 | ||
Kung Po Chicken | $5.60 | ||
Spicy. | |||
Curry Chicken W. Onion | $5.60 | ||
Spicy. | |||
Chicken W. Garlic Sauce | $8.90 | ||
Spicy. | |||
Chicken W. Mixed Vegetable | $5.50 | ||
Chicken W. Cashew Nuts | $5.60 | ||
Szechuan Chicken | $8.90 | ||
Spicy. | |||
Hunan Chicken | $9.00 | ||
Spicy. | |||
Mongolian Chicken | $9.00 | ||
Spicy. | |||
Chicken W. Broccoli | $5.50 | ||
Moo Shu Chicken | $9.00 | ||
Sa Cha Chicken | $9.00 | ||
Spicy. | |||
Vegetable |
|||
Ma Po Tofu | $7.40 | ||
Spicy. | |||
Vegetable Delight | $7.50 | ||
Broccoli W. Snow Peas | $7.50 | ||
Broccoli W. Garlic Sauce | $7.40 | ||
Spicy. | |||
Mixed Vegetable W. Garlic Sauce | $7.50 | ||
Spicy. | |||
Beef |
|||
Curry Beef W. Onion | $6.00 | ||
Spicy. | |||
Beef W. Black Bean Sauce | $6.00 | ||
Pepper Steak | $6.00 | ||
Moo Shu Beef | $9.30 | ||
Beef W. Chinese Veg | $6.00 | ||
Beef W. Snow Peas | $6.00 | ||
Beef W. Mixed Vegetable | $5.90 | ||
Hunan Beef | $9.30 | ||
Spicy. | |||
Szechuan Beef | $9.30 | ||
Spicy. | |||
Hot & Spicy Beef | $9.20 | ||
Spicy. | |||
Beef W. Garlic Sauce | $9.30 | ||
Spicy. | |||
Mongolian Beef | $9.30 | ||
Spicy. | |||
Sa Cha Beef | $9.30 | ||
Spicy. | |||
Beef W. Broccoli | $6.00 | ||
Pork |
|||
Roast Pork W. Chinese Vegetables | $5.50 | ||
Moo Shu Pork | $8.70 | ||
Hunan Pork | $8.80 | ||
Spicy. | |||
Mongolian Pork | $8.70 | ||
Spicy. | |||
Double Cooked Pork | $8.80 | ||
Spicy. | |||
Roast Pork W. Mushroom | $5.50 | ||
Roast Pork W. Snow Peas | $5.60 | ||
Roast Pork W. Mixed Vegetable | $5.60 | ||
Roast Pork W. Black Bean Sauce | $5.60 | ||
Roast Pork W. Broccoli | $5.50 | ||
Hot & Spicy Pork | $8.80 | ||
Spicy. | |||
Seafood |
|||
103 Shrimp W. Lobster Sauce | $6.30 | ||
Shrimp W. Broccoli | $6.20 | ||
Kung Po Shrimp | $6.20 | ||
Spicy. | |||
Szechuan Shrimp | $10.30 | ||
Spicy. | |||
Shrimp W. Black Bean Sauce | $6.30 | ||
Hot & Spicy Shrimp | $10.30 | ||
Spicy. | |||
Shrimp W. Cashew Nuts | $6.20 | ||
Shrimp W. Chinese Veg | $6.20 | ||
100 Shrimp W. Mixed Vegetable | $6.30 | ||
Shrimp W. Snow Peas | $6.30 | ||
Shrimp W. Garlic Sauce | $10.20 | ||
Spicy. | |||
Moo Shu Shrimp | $10.20 | ||
Hunan Shrimp | $10.20 | ||
Spicy. | |||
Special Diet Dishes |
|||
D2. Steamed Chicken & Shrimp Mixed Vegs | $9.40 | ||
D4. Steamed Shrimp W. Mixed Vegetable | $10.20 | ||
D3. Steamed Chicken W. Mixed Vegetable | $8.90 | ||
D1. Steamed Vegetable Delight | $7.50 | ||
Specialties |
|||
Boneless Spare Ribs | $6.35 | ||
Fried Baby Shrimps | $4.70 | ||
Fried Chicken Wings | $4.30 | ||
Chicken Wings w. Garlic Sauce | $4.45 | ||
Spicy. | |||
Teriyaki Beef | $7.00 | ||
Buffalo Wings | $4.55 | ||
Spicy. | |||
Teriyaki Chicken | $5.65 | ||
B-B-Q Chicken Wings | $4.55 | ||
House Specialty |
|||
Four Seasons | $10.30 | ||
Beef, chicken, shrimp and pork with mixed vegetables. | |||
General Tso's Chicken | $9.45 | ||
Spicy. | |||
Lemon Chicken | $9.00 | ||
Boneless fried chicken and lettuce w. lemon sauce. | |||
Crispy Shrimp | $11.45 | ||
Spicy. | |||
Orange Chicken | $9.80 | ||
Crispy chicken w. orange flavor sauce.(Spicy). | |||
Sam Get Dai | $10.20 | ||
Chicken, beef and shrimp w. mixed vegetables. | |||
Bourbon Chicken | $9.70 | ||
Triple Delight In Garlic Sauce | $11.20 | ||
Spicy. | |||
Sesame Beef | $10.80 | ||
Marinated beef, fried and sauteed w. garlic flavored tangy brown sauce Sprinkled w. sesame seed and served w. fresh broccoli. | |||
Subgum Wonton | $10.20 | ||
Crispy wonton, shrimp, chicken, pork, beef w. mixed vegetables. | |||
Hunan Beef & Shrimp | $10.30 | ||
Spicy. | |||
Sesame Chicken | $9.70 | ||
Beef & Scallops | $10.90 | ||
Beef and scallops w. snow peas, water chestnuts in a rich brown sauce. | |||
House Special Pan Fried Noodle | $11.30 | ||
Tung Ting Shrimp | $10.80 | ||
Seafood Delight | $12.20 | ||
Lobster, scallops, jumbo shrimp, krab meat w. mixed vegetables. | |||
Shrimp & Scallops W. Garlic Sauce | $11.45 | ||
Spicy. | |||
Happy Family | $11.70 | ||
Jumbo shrimp, lobster, pork, chicken, beef, krab meat w. mixed vegetables. | |||
Orange Beef | $10.70 | ||
Crispy beef w. orange flavor sauce.(Spicy). | |||
Dragon & Phoenix | $11.00 | ||
Hot and Spicy Shrimp and General Tso's chicken.(Spicy). | |||
Special Combination Plates |
|||
C31. Mongolian Chicken | $7.60 | ||
Spicy. | |||
C12. Pepper Steak | $7.70 | ||
C13. Beef w. Broccoli | $7.70 | ||
C4. Shrimp or Beef Lo Mein | $7.60 | ||
C34. Szechuan Beef | $7.80 | ||
Spicy. | |||
C15. B.B.Q. Spare Ribs or Boneless | $9.30 | ||
C30. Orange Chicken | $7.90 | ||
Spicy. | |||
C22. Chicken w. Garlic Sauce | $7.70 | ||
Spicy. | |||
C9. Chicken w. Mixed Vegs | $7.60 | ||
C25. Szechuan Chicken | $7.70 | ||
Spicy. | |||
C7. Moo Goo Gai Pan | $7.60 | ||
C18. Shrimp w. Mixed Vegetables | $7.90 | ||
C1. Chicken or Pork Chow Mein | $7.60 | ||
C24. Hunan Chicken | $7.70 | ||
Spicy. | |||
C10. Pork or Chicken Egg Foo Young | $7.60 | ||
C17. Shrimp w. Broccoli | $7.80 | ||
C28. Shrimp w. Garlic Sauce | $7.80 | ||
Spicy. | |||
C20. General Tso's Chicken | $9.45 | ||
Spicy. | |||
C19. Sweet & Sour Shrimp | $7.90 | ||
C14. Beef w. Mixed Vegetable | $7.80 | ||
C26. Hunan Beef | $7.70 | ||
Spicy. | |||
C2. Shrimp or Beef Chow Mein | $7.70 | ||
C27. Hunan Shrimp | $7.90 | ||
Spicy. | |||
C32. Mongolian Beef | $7.70 | ||
Spicy. | |||
C21. Sesame Chicken | $9.45 | ||
C33. Beef w. Garlic Sauce | $7.80 | ||
Spicy. | |||
C5. Chicken w. Broccoli | $7.60 | ||
C16. Shrimp w. Lobster Sauce | $7.90 | ||
C23. Kung Po Chicken | $7.60 | ||
Spicy. | |||
C6. Sweet & Sour Chicken or Pork | $9.00 | ||
C8. Chicken w. Cashew Nuts | $7.60 | ||
C3. Chicken or Roast Pork Lo Mein | $7.60 | ||
C11. Shrimp Egg Foo Young | $7.90 | ||
Side Order |
|||
Fried Noodle | $0.30 | ||
White Rice | $1.45 | ||