Select your favorite menu :
Luncheon Specials | Appetizers | Assorted Appetizers | Combination Platters | Soups | Japanese Lunch Sushi Bar | Moo Shi | Chef’S Mandarin Specialties | Poultry | Beef | Pork | Sizzling Platters | Seafood | Vegetable & Bean Curd | Special Diet Dishes | Asparagus | Chow Mein/Chop Suey, Egg Foo Young | Rice | Noodles | Appetizers (Japanese Menu) | Salads (Japanese Menu) | Tempura (Japanese Menu) | Sushi A La Carte | Teriyaki (Japanese Menu) | House Special Rolls (Japanese Menu) | Makimono | Sushi Bar (Japanese Menu) | Sauces | Beverages
Luncheon Specials |
|||
L3. Kung Pao Chicken with Peanuts | $6.55 | ||
Spicy. | |||
L11. Vegetables Lo Mein Noodles | $6.20 | ||
L4. Chicken with Broccoli | $6.55 | ||
L2. Beef with Vegetables | $6.55 | ||
L7. Shrimp with Vegetables | $7.55 | ||
L4. Beef with Broccoli | $6.55 | ||
L11. Shrimp Lo Mein Noodles | $6.30 | ||
L11. Chicken Lo Mein Noodles | $6.20 | ||
L12. Spicy String Beans | $6.20 | ||
Spicy. | |||
L5. Beef with Green Pepper | $6.45 | ||
L14. Pork Egg Foo Young | $6.20 | ||
L13. Vegetables Chow Mein | $6.20 | ||
L3. Kung Pao Beef with Peanuts | $6.55 | ||
Spicy. | |||
L13. Beef Chow Mein | $6.30 | ||
L10. Vegetarian Delight | $6.20 | ||
L15. Hunan Beef | $6.55 | ||
Spicy. | |||
L2. Chicken with Garlic Sauce | $6.45 | ||
Spicy. | |||
L13. Pork Chow Mein | $6.20 | ||
L11. Beef Lo Mein Noodles | $6.20 | ||
L1. Chicken with Vegetables | $6.45 | ||
L13. Shrimp Chow Mein | $6.30 | ||
L9. Sweet & Sour Chicken | $6.20 | ||
L6. General Tso's Chicken | $7.45 | ||
L13. Chicken Chow Mein | $6.30 | ||
L15. Hunan Chicken | $6.45 | ||
Spicy. | |||
L8. Shrimp with Garlic Sauce | $7.45 | ||
Spicy. | |||
L2. Beef with Garlic Sauce | $6.45 | ||
Spicy. | |||
Appetizers |
|||
A19. Pu Pu Platter (for 3) | $27.70 | ||
A12. Crab Rangoons (10) | $7.55 | ||
A4. Chicken Teriyaki (6) | $7.70 | ||
A18. Pu Pu Platter (for 2) | $18.70 | ||
Crab rangoon (4), egg rolls (2), chicken fingers (6), boneless spare ribs, beef teriyaki (2), chicken wings (4), chicken teriyaki (2). | |||
A9. BBQ Spare Ribs | $8.55 | ||
A6. Szechuan Spicy Wonton | $6.30 | ||
Szechuan wonton with hot chili oil and peanut sauce. | |||
A10. Boneless Spare Ribs | $7.55 | ||
A16. Chicken Lettuce Wraps | $7.90 | ||
A17. Vegetable Tempura | $7.00 | ||
A7. Fried Shrimp (6) | $6.70 | ||
A13. Pork Strips | $7.90 | ||
A5. Fried Vegetarian's Dumplings (6) | $6.20 | ||
A2. Spring Rolls (Vegetarian) | $4.20 | ||
A15. Korean Style Calamari | $8.45 | ||
A5. Steamed Peking Ravioli (6) | $6.20 | ||
A8. Chicken Wings | $7.90 | ||
A5. Steamed Vegetarian's Dumplings (6) | $7.05 | ||
A14. Scallion Pancake | $5.55 | ||
A5. Fried Peking Ravioli (6) | $6.20 | ||
A1. Egg Rolls (2) | $4.30 | ||
A3. Beef Teriyaki (6) | $8.45 | ||
A11. Chicken Fingers | $7.45 | ||
Assorted Appetizers |
|||
A20. Crab Rangoons (4), Chicken Fingers (4), Beef Teriyaki (2), Egg Roll (1) | $13.90 | ||
A19. Crab Rangoons (4), Chicken Fingers (4), Boneless Spare Ribs, Chicken Wings (2) | $10.45 | ||
Combination Platters |
|||
C3. Combination Platter (3) | $7.55 | ||
Boneless spareribs, fried shrimp, chicken wings. | |||
C2. Combination Platter (2) | $7.55 | ||
Teriyaki beef, boneless spare ribs, crab rangoon. | |||
C1. Combination Platter (1) | $6.45 | ||
Chicken wings, chicken fingers. | |||
Soups |
|||
Miso Soup | $2.80 | ||
Vegetable Bean Curd Soup | $6.80 | ||
Chicken Rice Soup | $3.30 | ||
Hot Sour Soup | $2.70 | ||
Seafood Soup (for 2) | $8.20 | ||
Scallops, shrimp, crabmeat with vegetables. | |||
Chicken Noodle Soup | $3.20 | ||
Egg Drop Soup | $2.70 | ||
Wonton Soup | $2.70 | ||
Japanese Lunch Sushi Bar |
|||
L17. Sushi | $7.95 | ||
4 pieces of sushi and 1 roll. | |||
L20. Una Don | $8.05 | ||
Broiled fresh eel served over rice. | |||
L18. Sashimi | $7.95 | ||
Assorted fillets of fresh raw fish. | |||
L19. Maki Mono | $8.95 | ||
California roll, cucumber roll and tuna roll. | |||
Moo Shi |
|||
M1. Moo Shi Pork | $9.70 | ||
M1. Moo Shi Chicken | $9.70 | ||
M2. Moo Shi Vegetable | $8.70 | ||
M1. Moo Shi Shrimp | $9.80 | ||
M1. Moo Shi Beef | $9.80 | ||
Chef'S Mandarin Specialties |
|||
F14. Crispy Shrimp | $14.45 | ||
Spicy. A unique 5 flavored shrimp dish with sweet walnut, spices and hint sweet and sour. | |||
F11. Kung Pao Three Dishes | $13.55 | ||
Spicy. | |||
F21. Three Delights | $13.90 | ||
F12. Mango Shrimp | $14.55 | ||
Spicy. Green pepper, onion, pea pod, mushrooms with light spicy sauce. | |||
F3. Orange Flavored Shrimp | $14.55 | ||
Chunks of deep fried chicken delightfully sauteed in orange flavored sauce over broccoli. | |||
F5. Gai Poo Lo Mein | $16.30 | ||
Shrimp, beef, ham, battered fried chicken and veg. On a bed of soft egg noodles. | |||
F17. Sea Club | $15.00 | ||
Sea scallops, shrimp, lobster, calamari with assorted veg. And light sauce in a basket. | |||
F2. Sesame Beef | $13.80 | ||
A profusion of deep fried chicken carefully sauteed in an exquisite sesame sauce. | |||
F10. Salt & Pepper Calamari | $12.30 | ||
F23. Crispy Shrimp & Scallops | $14.80 | ||
Spicy. Roasted duck stir fried with pes pods black mushrooms. | |||
F13. House Special 2 Delight | $14.45 | ||
Spicy. | |||
F19. Blessed Family Happiness | $14.45 | ||
Jumbo shrimp, chicken, scallops and beef mixed with and assortment of Chinese veg. | |||
F28. Yuen Yang Spicy Beef | $13.55 | ||
F16. Imperial Couple | $14.20 | ||
Spicy. Shrimp and scallops in a spicy brown sauce, garnished with vegetables. | |||
F29. Four Happiness | $13.55 | ||
F31. House Special Combo | $15.00 | ||
F20. Crispy Fish | $14.45 | ||
Spicy. Deep fried fish crispy topped with brown special spices and hint sweet and sour sauce. | |||
F12. Mango Chicken | $11.70 | ||
Spicy. Green pepper, onion, pea pod, mushrooms with light spicy sauce. | |||
F25. Peking Duck | $17.20 | ||
Tender duck marinated in special sauce and expertly roasted. The duck duck is then deboned and served separately from the skin. Accompanied with pancake, scallions, cucumberand hoisin sauce. | |||
F6. Coconut Shrimp | $14.30 | ||
Deep fried jumbo shrimp with coconut sauce. | |||
F2. Sesame Chicken | $12.70 | ||
A profusion of deep fried chicken carefully sauteed in an exquisite sesame sauce. | |||
F3. Orange Flavored Beef | $13.70 | ||
Spicy. Chunks of deep fried chicken delightfully sauteed in orange flavored sauce over broccoli. | |||
F1. General Gau's Chicken | $12.70 | ||
Spicy. A mouth-watering dish made with large chunks of deep fried spring chicken marinated and sauteed with scorched red peppers in our special tangy sauce. | |||
F24. Hunan Spicy Boneless Duck | $14.20 | ||
Spicy. Roasted duck stir fried with broccoli, pea pods, baby corn, peppers in Northern Chinese sauce. | |||
F9. Mermaid Shrimp | $15.00 | ||
F4. Lemon Chicken | $12.70 | ||
F8. Basil Chicken | $11.00 | ||
F26. Hawaii Three Delight | $12.90 | ||
F3. Orange Flavored Chicken | $12.80 | ||
Spicy. Chunks of deep fried chicken delightfully sauteed in orange flavored sauce over broccoli. | |||
F7. Crispy Beef | $13.80 | ||
Spicy. A crispy dish served with an unusually tasty sauce topped with scallions. | |||
F22. Crispy Shrimp & Scallops | $14.70 | ||
Spicy. | |||
F15. Dragon & Phoenix | $14.20 | ||
Spicy. Jumbo shrimp with chili sauce and general gau's chicken. | |||
F6. Coconut Chicken | $13.00 | ||
Deep fried jumbo shrimp with coconut sauce. | |||
F10. Salt & Pepper Shrimp | $14.30 | ||
F30. Honk Kong Two Delight | $14.45 | ||
F27. Basil Treasure | $14.90 | ||
Poultry |
|||
P13. Curry Chicken | $10.45 | ||
Spicy. | |||
P4. Moo Goo Gai Pan | $10.55 | ||
P11. Chicken with Garlic Sauce | $10.45 | ||
Spicy. | |||
P9. Chicken with Vegetables | $10.45 | ||
P7. Chicken with Broccoli | $10.45 | ||
P6. Szechuan Chicken | $10.55 | ||
Spicy. | |||
P10. Kung Pao Chicken with Peanuts | $11.90 | ||
Spicy. | |||
P1. Ginger Chicken | $10.55 | ||
P2. Sweet & Sour Chicken | $10.55 | ||
P12. Chicken with Eggplant in Garlic Sauce | $10.55 | ||
Spicy. | |||
P3. Chicken with Cashew Nuts | $10.55 | ||
P8. Hunan Chicken | $10.45 | ||
Spicy. | |||
P5. Chicken with Pea Pods | $10.55 | ||
Beef |
|||
B5. Beef with Black Mushrooms & Pea Pods | $11.20 | ||
B4. Beef with Pea Pods | $11.20 | ||
B9. Kung Pao Beef with Peanuts | $11.30 | ||
Spicy. | |||
B6. Beef with Mushrooms | $11.30 | ||
B8. Szechuan Beef | $11.20 | ||
Spicy. | |||
B10. Beef with Garlic Sauce | $11.20 | ||
Spicy. | |||
B2. Beef with Vegetables | $11.30 | ||
B11. Hunan Beef | $11.30 | ||
Spicy. | |||
B3. Beef with Broccoli | $11.20 | ||
B1. Beef with Peppers with Onions | $11.20 | ||
Pork |
|||
B12. Salt & Pepper Pork | $11.20 | ||
Spicy. | |||
B14. Spicy Twice Cooked Pork with Cabbage | $10.20 | ||
Sizzling Platters |
|||
H1. Sizzling Beef with Scallops | $14.00 | ||
H5. House Special Sizzling | $14.45 | ||
Jumbo shrimp, beef and chicken. | |||
H3. Sizzling Mongolian Lamb | $14.00 | ||
H2. Sizzling Seafood Festival | $14.45 | ||
H4. Sizzling Mongolian Beef | $13.00 | ||
Seafood |
|||
S13. Kung Pao Shrimp with Peanuts | $11.90 | ||
Spicy. | |||
S12. Shrimp with Scallion & Ginger | $12.00 | ||
S6. Shrimp with Lobster Sauce | $12.00 | ||
S14. Shrimp with Garlic Sauce | $11.90 | ||
Spicy. | |||
S1. Lobster Sauce | $8.55 | ||
S2. Shrimp with Broccoli | $11.90 | ||
S11. Shrimp with Cashew Nuts | $11.90 | ||
S15. Scallop with Garlic Sauce | $12.00 | ||
Spicy. | |||
S10. Shrimp with Vegetables | $12.00 | ||
S4. Shrimp with Pea Pods | $11.90 | ||
S5. Szechuan Shrimp | $11.90 | ||
Spicy. | |||
S3. Sweet & Sour Shrimp | $11.00 | ||
Vegetable & Bean Curd |
|||
V7. Sesame Tofu | $9.00 | ||
V8. Ma Po Tofu | $9.00 | ||
Spicy. | |||
V3. Garden Green | $9.00 | ||
3 kinds vegetables (broccoli, snow peapod, green bean with brown sauce). | |||
V9. Baby Shanghai Bok Choy | $10.90 | ||
V2. Broccoli in Garlic Sauce | $9.00 | ||
Spicy. | |||
V5. Spicy Eggplant in Garlic Sauce | $9.00 | ||
Spicy. | |||
V1. Vegetarian's Delight | $8.90 | ||
V4. Spicy String Beans | $8.90 | ||
Spicy. | |||
V6. Homestyle Bean Curd | $8.90 | ||
Spicy. | |||
Special Diet Dishes |
|||
V9. Steamed Mixed Vegetables | $8.80 | ||
V11. Steamed Shrimp with Vegetables | $11.00 | ||
V10. Steamed Chicken with Vegetables | $9.70 | ||
V12. Steamed Chicken with Broccoli | $9.70 | ||
Asparagus |
|||
V17. Asparagus with Shrimp | $13.90 | ||
V15. Asparagus with Chicken | $11.80 | ||
V14. Stir Fried Asparagus | $9.70 | ||
V16. Asparagus with Beef | $12.70 | ||
V13. Asparagus in Garlic Sauce | $9.80 | ||
Spicy. | |||
Chow Mein/Chop Suey, Egg Foo Young |
|||
C2. Vegetable Egg Foo Young | $8.70 | ||
C2. Pork Egg Foo Young | $8.80 | ||
C2. Ham Egg Foo Young | $8.80 | ||
C1. Beef Chop Suey | $8.80 | ||
C1. Chicken Chop Suey | $8.70 | ||
C1. Pork Chop Suey | $8.70 | ||
C1. Vegetable Chop Suey | $8.80 | ||
C1. Beef Chow Mein | $8.70 | ||
C1. Pork Chow Mein | $8.80 | ||
C2. Beef Egg Foo Young | $8.80 | ||
C2. Shrimp Egg Foo Young | $8.70 | ||
C1. Chicken Chow Mein | $8.80 | ||
C2. Chicken Egg Foo Young | $8.70 | ||
C1. Shrimp Chow Mein | $8.80 | ||
C1. Shrimp Chop Suey | $8.80 | ||
C1. Vegetable Chow Mein | $8.80 | ||
C2. Mushrooms Egg Foo Young | $8.80 | ||
Rice |
|||
R6. Thai Fried Rice | $8.80 | ||
R3. Beef Fried Rice | $7.80 | ||
R3. Chicken Fried Rice | $7.70 | ||
R10. Steamed Brown Rice | $1.55 | ||
R3. Pork Fried Rice | $7.80 | ||
R3. Ham Fried Rice | $7.80 | ||
R8. Bacon Fried Rice | $9.45 | ||
R2. Vegetable Fried Rice | $6.95 | ||
R4. Yang Chow Fried Rice (White Style) | $8.80 | ||
R5. House Special Fried Rice | $8.70 | ||
R1. Plain Fried Rice | $6.55 | ||
R9. Steamed Rice | $1.45 | ||
R3. Shrimp Fried Rice | $7.70 | ||
Noodles |
|||
N3. Shrimp Lo Mein | $8.20 | ||
N10. Shrimp Pad Thai | $10.20 | ||
N7. Shrimp Rice Noodles | $8.45 | ||
N10. Chicken Pad Thai | $10.30 | ||
N13. Nabeyaki Udon | $13.00 | ||
N7. Beef Rice Noodles | $8.55 | ||
N8. House Special Rice Noodles | $9.30 | ||
With chicken, pork, shrimp. | |||
N5. Chicken Pan Fried Noodles | $11.20 | ||
Crispy egg noodles topped with 1 choice of chicken. | |||
N6. House Special Pan-Fried Noodles | $13.20 | ||
Topped with jumbo shrimp, beef, chicken and vegetables. | |||
N2. Vegetable Lo Mein | $7.30 | ||
N12. Beef Yaki Udon | $10.90 | ||
N1. Plain Lo Mein | $7.20 | ||
N7. Chicken Rice Noodles | $8.55 | ||
N10. Beef Pad Thai | $10.30 | ||
N9. Singapore Rice Noodles (Curry) | $9.30 | ||
Spicy. | |||
N12. Chicken Yaki Udon | $14.00 | ||
N3. Chicken Lo Mein | $8.20 | ||
N5. Vegetable Pan Fried Noodles | $11.20 | ||
Crispy egg noodles topped with 1 choice of vegetable. | |||
N7. Pork Rice Noodles | $8.55 | ||
N3. Pork Lo Mein | $8.20 | ||
N4. House Lo Mein | $9.20 | ||
N11. Vege Tofu Pad Thai | $9.70 | ||
N5. Beef Pan Fried Noodles | $11.20 | ||
Crispy egg noodles topped with 1 choice of beef. | |||
N5. Shrimp Pan Fried Noodles | $11.30 | ||
Crispy egg noodles topped with 1 choice of shrimp. | |||
N5. Pork Pan Fried Noodles | $11.30 | ||
Crispy egg noodles topped with 1 choice of pork. | |||
N3. Beef Lo Mein | $8.20 | ||
Appetizers (Japanese Menu) |
|||
Tempura | $8.45 | ||
Shrimp and vegetable in light batter. | |||
Spicy Rainbow Chips | $9.90 | ||
Spicy tuna, spicy white tuna, spicy sakeand spicy tai on the top of chips with wasabi mayo, tobiko and scallion. | |||
Yellowtail | $12.45 | ||
With chef yuzu sauce. | |||
Shumai | $5.45 | ||
Steamed shrimp dumplings. | |||
Seared Salmon | $9.45 | ||
Jode palace signature dish with wasabi and mayonnaise. | |||
Fried Gyoza | $5.55 | ||
Pork dumplings. | |||
Seared Ahi Tuna | $12.45 | ||
Jode palace signature dish with mustard sauce. | |||
Sashimi | $9.00 | ||
7 slices of fresh raw fish. | |||
Agedashi Tofu | $6.45 | ||
Deep fried bean curd with special sauce. | |||
Edamame | $4.45 | ||
Boiled green soybeans. | |||
Soft Shell Crab | $7.70 | ||
Fried marinated soft shell crab served with spicy sauce and caviar. | |||
Sashimi Lollipop | $12.00 | ||
Tuna, sake, white tuna and kani wrapped in cucumber skin with tobiko, scallion on the top, served with ponzu sauce. | |||
Beef Negimaki | $8.30 | ||
Broiled beef rolls with scallion and teriyaki sauce. | |||
Sushi | $6.80 | ||
4 slices of assorted fresh raw fish on seasoned rice. | |||
Tuna Tataki | $9.80 | ||
Tuna Steak | $11.90 | ||
Seared pepper tuna served sriracha sauce with tobiko scallion on top. | |||
Baked Gyoza | $5.55 | ||
Pork dumplings. | |||
Salads (Japanese Menu) |
|||
Kani Salad | $6.20 | ||
Tuna Salad | $13.05 | ||
House Salad | $3.45 | ||
Fresh mini salad with ginger dressing. | |||
Avocado Crab Stick Salad | $7.20 | ||
Seaweed Salad | $5.45 | ||
Fresh green seaweed salad. | |||
Tempura (Japanese Menu) |
|||
Shrimp Tempura | $15.00 | ||
Shrimp and vegetable light fried served with dipping sauce. | |||
Seafood Tempura | $15.90 | ||
Assorted seafood with vegetables. | |||
Chicken Tempura | $12.90 | ||
Chicken and vegetable light fried. | |||
Vegetable Tempura | $11.90 | ||
Vegetable light fried served with dipping sauce. | |||
Sushi A La Carte |
|||
Ikura | $4.80 | ||
Salmon roe. | |||
Ebi | $3.55 | ||
Shrimp. | |||
Uni | $6.30 | ||
Sea urchin. | |||
Hamachi | $5.55 | ||
Yellowtail. | |||
Unagi | $5.55 | ||
Eel. | |||
Tako | $4.70 | ||
Octopus. | |||
Sake | $5.45 | ||
White Tuna | $5.20 | ||
Kanikama | $3.55 | ||
Crab stick. | |||
Saba | $3.45 | ||
Mackerel. | |||
Ika | $5.00 | ||
Squid. | |||
Masago | $4.70 | ||
Smelt roe. | |||
Tobiko | $4.80 | ||
Flying fish roe. | |||
Hotategai | $5.55 | ||
Scallop. | |||
Green Tobiko | $4.70 | ||
Flying fish roe. | |||
Smoked Salmon | $5.45 | ||
Tai | $4.55 | ||
Red snapper. | |||
Tamago | $3.45 | ||
Egg omelette. | |||
Maguro | $5.55 | ||
Tuna. | |||
Teriyaki (Japanese Menu) |
|||
Beef Negimaki | $16.90 | ||
Thin sliced beef with scallion broiled with teriyaki sauce. | |||
Seafood Teriyaki | $16.00 | ||
Broiled shrimp, fish, scallop with vegetable and teriyaki sauce. | |||
Vegetable Teriyaki | $11.90 | ||
Mixed vegetables, tofu with teriyaki sauce. | |||
Salmon Teriyaki | $15.00 | ||
Broiled salmon with teriyaki sauce. | |||
Shrimp Teriyaki | $14.90 | ||
Broiled shrimp with teriyaki sauce. | |||
Beef Teriyaki | $15.90 | ||
Broiled steak served with teriyaki sauce. | |||
Chicken Teriyaki | $12.90 | ||
Broiled chicken served with teriyaki sauce. | |||
House Special Rolls (Japanese Menu) |
|||
HS15. Peter Pan Maki | $14.90 | ||
(Jade palace signature roll) California maki topped with yellowtail and avocado, served with grilled scallops in spicy mayo on the side. | |||
HS11. Celtics Maki | $14.00 | ||
King crabmeat and fresh mango wrapped green soy bean paper. | |||
HS17. New Hampshire Maki | $11.90 | ||
Spicy tuna inside, topped with eeland avocado, served with eel sauce. | |||
HS7. Patriots Roll | $13.90 | ||
Deep fried California king crab meat on the top. | |||
HS13. House Dragon Maki | $15.00 | ||
(Jade palace signature roll) fried shrimp tempura, mangoand cream cheese wrapped with soy bean paper, topped with spicy king crabmeat. | |||
HS18. Amazing Maki | $12.90 | ||
(Jade palace signature roll) spicy crab inside, torched salmon with spicy mayo on the top, with scallion and rice seasoning. | |||
HS10. Bruins Maki | $12.90 | ||
Smoked salmon, cucumberand cream cheese inside, topped with salmon and black tobiko. | |||
HS14. Torch Maki | $14.90 | ||
Spicy white tuna inside, torched black pepper tuna on the top, served with lemon mayo tobiko and scallion. | |||
HS20. Golden Maki | $12.90 | ||
Fried shrimp tempura inside, topped fresh mango with spicy mayo. | |||
HS1. Spicy Girl Roll | $12.90 | ||
Spicy yellowtail with spicy tuna and spicy sauce. | |||
HS16. Crispy Maki | $9.55 | ||
Deep fried jumbo roll with spicy tuna, cream cheese, crabmeat and avocado inside, topped with eel sauce, tobiko and scallion. | |||
HS12. Pink Lady Maki | $13.90 | ||
Tuna, salmon and yellowtail wrapped with soy bean paper, topped with avocado, wasabi mayo and tobiko. | |||
HS19. 2 Flavor Caviar Maki | $13.00 | ||
Tuna, salmo and avocado inside, with red and green tobiko in the top. | |||
HS2. Tiger Roll | $12.90 | ||
Shell crab roll with salmon and avocado on top. | |||
HS4. Black Dragon Roll | $13.00 | ||
Shrimp tempura inside with eel outside. | |||
HS6. Volcano Roll | $14.45 | ||
White tuna, avocado, top with tuna, tobiko, scallions special sauce. | |||
HS3. Red Sox Roll | $12.90 | ||
Fried tempura shrimp roll with spicy tuna on top. | |||
HS5. Treasure Island Roll | $13.90 | ||
Fried jumbo roll with tuna, salmon, white tuna, red snapper, crabmeat inside with the roe outside. | |||
HS8. Snow Mountain Roll | $13.90 | ||
Shrimp tempura with king crab meat on the top. | |||
HS9. Jalapeno Shrimp Maki | $14.00 | ||
(Jade palace signature roll) fried shrimp tempura inside, topped with spicy torched steamed shrimp, jalapeno and tobiko. | |||
Makimono |
|||
M26. Spicy Crunch Salmon Roll | $7.00 | ||
M18. Spicy Salmon Roll | $6.00 | ||
M8. Sake Roll | $5.00 | ||
Salmon. | |||
M21. Vegetable Roll | $6.00 | ||
M4. Avocado Roll | $3.90 | ||
M13. Alaskan Roll | $5.55 | ||
Salmon, avocado, cucumber. | |||
M7. East Roll | $5.00 | ||
Crabstick, avocado, cream cheese. | |||
M2. Oshinko Roll | $3.45 | ||
Pickled radish. | |||
M17. Salmon Avocado Roll | $6.00 | ||
M27. Crazy Roll | $7.90 | ||
Shrimp, avocado, cucumber and flying fish roe with spicy mayo. | |||
M25. Fashion Roll | $6.55 | ||
Eel, avocado, cream cheese, burdock root and flying fish roe. | |||
M15. Spicy Tuna Roll | $5.90 | ||
Avocado with spicy mayo. | |||
M31. Rainbow Roll | $12.00 | ||
Crabstick topped with raw fish. | |||
M19. California Roll | $6.00 | ||
Crab stick, avocado, cucumberand flying fish roe. | |||
M16. Tuna Avocado Roll | $5.90 | ||
M28. Spider Roll | $8.90 | ||
Deep fried soft shell crab, avocado, cucumberand flying fish roe with spicy mayo. | |||
M22. Spicy Yellowtail Roll | $6.00 | ||
M6. Tekka Roll | $4.90 | ||
Tuna roll. `. | |||
M5. Idaho Roll | $4.70 | ||
Sweet potato tempura. | |||
M24. Spicy White Tuna Roll | $5.90 | ||
M11. Una-Avo Roll | $5.55 | ||
Eel and avocado. | |||
M1. Kappa Roll | $3.55 | ||
Cucumber. | |||
M12. Boston Roll | $4.95 | ||
Shrimp cucumber lettuce. | |||
M9. Negihama Roll | $4.90 | ||
Yellowtail and scallion. | |||
M14. Philadelphia Roll | $5.70 | ||
Smoked salmon, cream cheese, cucumberand scallion. | |||
M29. Scorpion Roll | $9.45 | ||
Eel, avocado and flying fish roe covered with shrimp. | |||
M10. Unakyu Roll | $5.45 | ||
Eel and cucumber. | |||
M23. Spicy Red Snapper Roll | $5.90 | ||
M20. Avocado Cucumber Roll | $5.90 | ||
M3. Asparagus Roll | $3.55 | ||
M30. Caterpillar Roll | $9.45 | ||
Eel, avocado, and flying fish roe, rolled in the shape of a caterpillar. | |||
Sushi Bar (Japanese Menu) |
|||
Chirashi | $17.00 | ||
Fifteen pieces assorted raw fish served on a bed of sushi rice. | |||
Maki Combination | $14.90 | ||
Choice 3 roll from m1 - m24. | |||
Unaju | $14.00 | ||
Boiled eel on rice with pickles. | |||
Sashimi Plate | $21.90 | ||
18 pieces of assorted raw fish. | |||
Sushi & Sashimi Platter | $22.00 | ||
6 pieces of sushi, 10 pieces of sashimi and 1 California roll. | |||
Jade Palace | $52.90 | ||
14 pieces of sush, 14 pieces sashimiand 2 rolls, Californiaand spicy tuna. Serves 2. | |||
Sushi Plate | $17.90 | ||
10 pieces of assorted raw fish and 1 California roll. | |||
Tekka Don | $15.00 | ||
Fresh tuna served on a bed of sushi rice. | |||
Sushi Deluxe | $17.90 | ||
Tuna roll, California roll, 8 pieces of assorted raw fish on sushi rice. | |||
Tuna & Salmon Sushi Combo | $19.00 | ||
4 pieces of tuna, 4 pieces of salmon and 1 spicy tuna roll. | |||
Sauces |
|||
Ginger Sauce | $0.55 | ||
Duck Sauce | $0.55 | ||
Hot Mustard Sauce | $0.55 | ||
Sweet & Sour Sauce | $1.95 | ||
Red sauce with pineapple. | |||
Soy Sauce | $0.45 | ||
Hot Oil | $0.45 | ||
Beverages |
|||
Diet Pepsi | $1.70 | ||
Mountain Dew | $1.80 | ||
Pepsi | $1.80 | ||
Ginger Ale | $1.80 | ||