Select your favorite menu :
Special Dishes | Appetizer | Soup | Fried Rice | Chow Mein | Chop Suey | Lo Mein | Chow Fun or Mei Fun | Vegetable | Egg Foo Young | Moo Shu | Chicken | Pork | Seafood | Beef | Special Diet Menu | Sweet and Sour | Combination Plates | Side Orders | Chef’s Specialties | Chef’s Specialties | Lunch Special – Chicken | Beef | Pork | Seafood | Vegetable
Special Dishes |
|||
| Fried Chicken Wing - 4 | $2.75 | ||
| Fried Half Chicken | $3.15 | ||
| Buffalo Wings or | $3.25 | ||
| garlic wings | |||
| Fried Crab Rib Tips | $3.15 | ||
| Fried Crab Sticks - 4 | $2.75 | ||
| Fried Baby Shrimp | $4.25 | ||
| Fried Fish | $3.05 | ||
| Chicken Nugget - 12 | $3.15 | ||
| Fried Scallops - 12 | $3.25 | ||
| French Fries | $1.30 | ||
| Green Plantain | $2.20 | ||
Appetizer |
|||
| Roast Pork Egg Roll | $0.95 | ||
| Shrimp Egg Roll | $1.05 | ||
| Spring Roll | $1.10 | ||
| Shrimp Toast | $2.45 | ||
| Fried Wonton | $2.55 | ||
| Bar-B-Q Beef on Stick | $2.85 | ||
| Chicken Teriyaki | $3.75 | ||
| Chinese Roast Pork | $4.55 | ||
| Bar-B-Q Spare Ribs | $5.20 | ||
| Bar-B-Q Boneless Ribs | $4.90 | ||
| Fantail Shrimp | $4.00 | ||
| Fried or Steamed Dumpling | $4.15 | ||
| Fried or Steamed Veg. Dumpling | $3.95 | ||
| Fried or Steamed Beef Dumpling | $4.25 | ||
| Crab Rangoon | $3.30 | ||
| Cold Noodle with Sesame Sauce | $3.90 | ||
| Pu Pu Platter | $9.30 | ||
Soup |
|||
| Wonton Soup | $1.35 | ||
| Egg Drop Soup | $1.15 | ||
| Chicken Rice or Noodle Soup | $1.35 | ||
| Hot and Sour Soup | $1.55 | ||
| House Special Wonton Soup | $5.00 | ||
| wonton Egg Drop Mixed Soup | $1.55 | ||
| Vegetable Soup | $1.75 | ||
| Yat Gaw Mein | $3.80 | ||
| chicken or roast pork | |||
| Seafood Soup | $5.90 | ||
Fried Rice |
|||
| Roast Pork Fried Rice | $2.95 | ||
| Chicken Rice Fried Rice | $3.15 | ||
| Beef or Shrimp Fried Rice | $3.55 | ||
| Yang Chow Fried Rice | $3.85 | ||
| Plain Fried Rice | $2.25 | ||
| Vegetable Fried Rice | $2.90 | ||
Chow Mein |
|||
| Chicken Chow Mein | $3.20 | ||
| white meat | |||
| Roast Pork Chow Mein | $3.25 | ||
| Vegetable Chow Mein | $2.85 | ||
| Beef or Shrimp Chow Mein | $3.75 | ||
| House Special Chow Mein | $3.85 | ||
Chop Suey |
|||
| Roast Pork or Chicken Chop Suey | $3.50 | ||
| Beef or Shrimp Chop Suey | $3.85 | ||
| Vegetable Chop Suey | $3.30 | ||
| House Special Chop Suey | $4.20 | ||
Lo Mein |
|||
| Plain Lo Mein | $2.65 | ||
| Roast Pork or Chicken Lo Mein | $3.50 | ||
| Vegetable Lo Mein | $3.20 | ||
| Beef or Shrimp Lo Mein | $3.95 | ||
| House Special Lo Mein | $4.20 | ||
Chow Fun or Mei Fun |
|||
| Roast Pork Chow Fun or Mei Fun | $5.55 | ||
| chicken Chow Fun or Mei Fun | $5.95 | ||
| Vegetable Chow Fun or Mei Fun | $5.55 | ||
| Beef Chow Fun or Mei Fun | $6.45 | ||
| Shrimp Chow Fun or Mei Fun | $7.05 | ||
| Singapore Chow Mei Fun | $7.20 | ||
| curry flavor | |||
| House Special Chow Fun or Mei Fun | $7.20 | ||
Vegetable |
|||
| Vegetable Delight | $3.80 | ||
| String Beans with Brown Sauce | $3.70 | ||
| Triple Green Jade | $3.80 | ||
| snow peas, string beans, broccoli | |||
| Broccoli in Brown Sauce | $3.70 | ||
| Mixed Veg. with | $3.80 | ||
| Eggplant with Garlic Sauce | $3.80 | ||
| Broccoli with Garlic Sauce | $3.80 | ||
| Sesame Golden Bean Curd | $6.20 | ||
| Bean Curd Szechuan Style | $6.30 | ||
| Bean Curd with Broccoli | $6.30 | ||
| Bean Curd with Spicy Brown Sauce | $6.30 | ||
| Ma Po Tofu | $6.20 | ||
Egg Foo Young |
|||
| vegetable Egg Foo Young | $4.55 | ||
| Roast Pork or Chicken Egg Foo young | $4.75 | ||
| Beef or Shrimp Egg Foo Young | $5.55 | ||
| Mushroom Egg Foo Young | $4.65 | ||
| House Special Egg Foo Young | $5.80 | ||
Moo Shu |
|||
| Moo Shu Chicken or Pork | $6.95 | ||
| Moo Shu Shrimp or Beef | $7.80 | ||
| Moo Shu Vegetable | $6.15 | ||
| Pancakes -5 | $1.30 | ||
Chicken |
|||
| Chicken with Broccoli | $4.50 | ||
| Chicken with Mixed Vegetable | $4.50 | ||
| Chicken with Fresh Mushroom | $4.40 | ||
| Chicken with Snow Peas | $4.40 | ||
| Moo Goo Gai Pan | $4.40 | ||
| Chicken with Cashew nuts | $4.50 | ||
| Chicken with Black Bean Sauce | $4.40 | ||
| Chicken with String Beans | $4.40 | ||
| Chicken with Shrimp with Veg. | $4.40 | ||
| Chicken with Oyster Sauce | $4.40 | ||
| Chicken with Chinese Veg. | $4.40 | ||
| Chicken with Curry Sauce | $4.40 | ||
| Kung Po Chicken | $4.50 | ||
| Chicken with Garlic Sauce | $4.50 | ||
| Chicken with Eggplant | $4.50 | ||
| Hunan Chicken | $7.75 | ||
| Szechuan Chicken | $7.75 | ||
| Hot and Spicy Chicken | $7.85 | ||
Pork |
|||
| Roast Pork with Broccoli | $4.20 | ||
| Roast Pork with Mixed Vegetable | $4.20 | ||
| Roast Pork with Snow Peas | $4.10 | ||
| Roast Pork with String Beans | $4.20 | ||
| Roast Pork with Bean Sprouts | $4.20 | ||
| Twice Cooked Pork | $4.20 | ||
| Sliced Pork with Garlic Sauce | $4.10 | ||
Seafood |
|||
| Shrimp with Broccoli | $4.85 | ||
| Shrimp with Bean Sprouts | $4.85 | ||
| Shrimp with Chinese Vegetable | $4.85 | ||
| Shrimp with Lobster Sauce | $4.85 | ||
| Shrimp with String Beans | $4.95 | ||
| Shrimp with Snow Peas | $4.95 | ||
| Plain Lobster Sauce | $2.25 | ||
| Shrimp with Black Bean Sauce | $4.95 | ||
| Shrimp with Cashew Nuts | $4.95 | ||
| Shrimp with Mixed Vegetable | $4.95 | ||
| Scallop with Broccoli | $4.95 | ||
| Shrimp with Curry Sauce | $4.95 | ||
| Scallop with Garlic Sauce | $4.95 | ||
| Kung Po Shrimp | $4.95 | ||
| Shrimp with Garlic Sauce | $4.85 | ||
Beef |
|||
| Beef with Broccoli | $4.65 | ||
| Beef with Vegetable | $4.55 | ||
| Beef with Snow Peas | $4.65 | ||
| Beef with Mushroom | $4.65 | ||
| Beef with String Beans | $4.65 | ||
| Pepper Steak with Onion | $4.65 | ||
| Beef with Oyster Sauce | $4.65 | ||
| Beef with Tofu | $4.55 | ||
| Beef with Black Bean Sauce | $4.55 | ||
| Beef with Garlic Sauce | $4.55 | ||
| Hunan or Szechuan Beef | $8.10 | ||
Special Diet Menu |
|||
| Steamed Broccoli | $3.80 | ||
| Steamed Mixed Vegetable | $3.70 | ||
| Steamed Chicken with Broccoli | $4.50 | ||
| Steamed Chicken with Mixed Vegetable | $4.50 | ||
| Steamed Chicken and Shrimp with Mixed Vegetable | $4.95 | ||
| Steamed Shrimp with Broccoli | $4.85 | ||
| Steamed Shrimp with Mixed Vegetable | $4.85 | ||
| Steamed Triple Green Jade | $6.30 | ||
| broccoli, snow peas and string beans | |||
Sweet and Sour |
|||
| Sweet and Sour Pork | $3.75 | ||
| Sweet and Sour Chicken | $3.85 | ||
| Sweet and Sour Shrimp | $4.85 | ||
Combination Plates |
|||
| Chow Mein | $5.55 | ||
| white meat chicken or pork | |||
| Shrimp Chow Mein | $5.80 | ||
| Pepper Steak with Onions | $6.30 | ||
| Egg Foo Young | $5.70 | ||
| chicken, shrimp or pork | |||
| Shrimp with Lobster Sauce | $6.65 | ||
| Chicken or Beef with Broccoli | $6.20 | ||
| Shrimp with Broccoli | $6.65 | ||
| Sweet and Sour Pork or Chicken | $5.90 | ||
| Moo Goo Gai Pan | $5.90 | ||
| chicken | |||
| Roast Pork or Chicken with Chinese Veg. | $6.00 | ||
| Bar-B-Q Spare Ribs | $6.85 | ||
| Bar-B-Q Boneless Ribs | $6.75 | ||
| Chicken, Roast Pork of Beef with Oyster Sauce | $6.20 | ||
| Pork or Chicken with String Beans | $5.90 | ||
| Chicken or Beef with Mixed Veg. | $6.20 | ||
| Chicken or Roast Pork Lo Mein | $6.00 | ||
| Shrimp or Beef Lo Mein | $6.15 | ||
| Chicken or Shrimp with Cashew Nuts | $6.20 | ||
| Chicken or Beef with Snow Peas | $6.20 | ||
| Chicken with Black Bean Sauce | $6.20 | ||
| General TSO's or Sesame Chicken | $6.50 | ||
| Hot and Spicy Chicken, Beef or Pork | $6.50 | ||
| Chicken or Beef with Eggplant in Garlic Sauce | $6.50 | ||
| Chicken, Beef or Shrimp with Garlic Sauce | $6.40 | ||
| Shrimp with Hot Chili Sauce | $6.70 | ||
| Hunan Chicken or Beef | $6.60 | ||
| Kung Bo Chicken or Shrimp | $6.60 | ||
Side Orders |
|||
| Almond Cookies | $0.65 | ||
| Fortune Cookies | $0.55 | ||
| Crispy Noodles | $0.45 | ||
| Steamed White Rice | $0.85 | ||
| Soda | $0.80 | ||
| Brown Rice | $1.15 | ||
| Homemade Ice Tea | $0.80 | ||
Chef's Specialties |
|||
| General TSO's Chicken | $8.45 | ||
| Golden Sesame Chicken | $8.55 | ||
| General TSO's Chicken | $9.30 | ||
| with white meat chicken | |||
| Happy Family | $10.80 | ||
| lobster meat, jumbo shrimp, roast pork, crabmeat, scallops, sliced beef, white meat chicken, vegetable sauteed with chef's special sauce | |||
| Lake Tung Ting Shrimp | $9.35 | ||
| a delicate and delightful dish shrimp marinated in egg white and sauteed with green vegetable, water chestnuts and mushroom in delicate wine sauce | |||
| Crispy Orange Flavor Beef or Chicken | $8.95 | ||
| tender filet of marinated beef delicately sauteed and seasoned with imported orange peels | |||
| Seafood Delight | $11.10 | ||
| assorted vegetable with mixture of jumbo shrimp, lobster meat and scallop in a white sauce | |||
| Beef with Scallops | $9.50 | ||
| tender sliced beef and fresh scallops with vegetable, served in a sizzling platter | |||
| Four Seasons | $9.50 | ||
| jumbo shrimp, beef, chicken, roast pork, mixed vegetable in brown sauce | |||
| Triple Delight | $9.50 | ||
| tender shrimp, beef and chicken sauteed with vegetable in chef's special sauce | |||
| Dragon and Phoenix | $9.45 | ||
| hot and spicy shrimp and general TSO's chicken | |||
| Sesame Shrimp | $9.45 | ||
| Chow Har Kew | $9.55 | ||
| deep fried shrimp with Chinese vegetable | |||
| Triple with Ginger and Scallions | $9.60 | ||
| jumbo shrimp, chicken, beef with ginger and scallions | |||
| Triple Delight with Garlic Sauce | $9.45 | ||
| House Special Pan Fried Noodles | $10.90 | ||
| Subgum Wonton | $9.55 | ||
| Boneless Chicken with Vegetable | $8.45 | ||
| Pineapple Chicken | $8.55 | ||
| Butterfly Shrimp with Bacon | $9.70 | ||
| Lemon Chicken | $8.55 | ||
| Lobster Cantonese Style | |||
| Hunan Delight | $9.45 | ||
| jumbo shrimps and tender chicken sauteed with garlic vegetable in house brown spicy sauce | |||
Chef's Specialties |
|||
| Two Flavor Chicken | $9.70 | ||
| sesame Chicken and chicken with mixed vegetable | |||
Lunch Special - Chicken |
|||
| Chicken Chow Mein | $4.60 | ||
| white meat | |||
| Chicken Lo Mein | $4.60 | ||
| Chicken with Broccoli | $4.60 | ||
| Chicken with Mixed Vegetable | $4.50 | ||
| Sweet and Sour Chicken | $4.60 | ||
| Chicken with Oyster Sauce | $4.75 | ||
| Chicken with Chinese Vegetable | $4.60 | ||
| Moo Goo Gai Pan | $4.60 | ||
| chicken | |||
| Chicken with Cashew Nuts | $4.60 | ||
| Chicken with String Beans | $4.50 | ||
| Chicken with Snow Peas | $4.75 | ||
| Chicken Egg Foo Young | $4.50 | ||
| General TSO's Chicken | $4.85 | ||
| Sesame Chicken | $4.85 | ||
| Orange Chicken | $4.85 | ||
| Kung Po Chicken | $4.75 | ||
| Chicken with Garlic Sauce | $4.75 | ||
| Hot and Spicy Chicken | $4.85 | ||
| Hunan Chicken | $4.85 | ||
| Szechuan Chicken | $4.75 | ||
Beef |
|||
| Pepper Steak with Onion | $4.75 | ||
| Beef with Broccoli | $4.85 | ||
| Beef with Mixed Vegetable | $4.75 | ||
| Beef with Mushrooms | $4.75 | ||
| Beef with Lo Mein | $4.85 | ||
| Beef with Snow Peas | $4.75 | ||
| Hot and Spicy Beef | $4.85 | ||
| Beef with Garlic Sauce | $4.75 | ||
| Hunan Beef | $4.85 | ||
| Szechuan Beef | $4.85 | ||
Pork |
|||
| Bar-B-Q Spare Ribs | $5.20 | ||
| Bar-B-Q Boneless Ribs | $5.20 | ||
| Roast Pork with String Beans | $4.50 | ||
| Roast Pork Egg Foo Young | $4.60 | ||
| Sweet and Sour Pork | $4.60 | ||
| Roast Pork with Mixed Veg. | $4.50 | ||
| Roast Pork Lo Mein | $4.50 | ||
| Roast Pork with Broccoli | $4.60 | ||
| Roast Pork with Mushroom | $4.50 | ||
| Sliced Pork with Garlic Sauce | $4.50 | ||
| Twice Cooked Pork | $4.60 | ||
Seafood |
|||
| Shrimp Chow Mein | $4.50 | ||
| Shrimp with Broccoli | $4.75 | ||
| Shrimp with Lo Mein | $4.75 | ||
| Shrimp with Lobster Sauce | $4.85 | ||
| Shrimp with String Beans | $4.75 | ||
| Shrimp with Cashew Nuts | $4.75 | ||
| Shrimp with Snow Beans | $4.85 | ||
| Shrimp Egg Foo Young | $4.75 | ||
| Shrimp with Garlic Sauce | $4.75 | ||
| Shrimp with Hot Chili Sauce | $4.85 | ||
| Kung Po Shrimp | $4.85 | ||
| Szechuan Shrimp | $4.85 | ||
Vegetable |
|||
| Vegetable Lo Mein | $4.40 | ||
| Vegetable Delight | $4.40 | ||
| Triple Green Jade | $4.30 | ||
| broccoli, snow peas, string bean | |||
| Eggplant with Garlic Sauce | $4.40 | ||
| Vegetable Egg Foo Young | $4.40 | ||
| Broccoli with Garlic Sauce | $4.30 | ||
| String Bean with Garlic Sauce | $4.30 | ||