Select your favorite menu :
Four-Course Dinners for Two | Step 1: Choose a Cheese Fondue | Step 2: Choose Two Salads | Step 3: Entrées and Cooking Styles | Complete Dinner for Two | Create Your Own | Big Night Out Dinners for Two | Fondue Cooking Styles | Step 4: Choose a Chocolate Fondue | Cheese Fondue | Salad | Entrée Fondue | Create Your Own | Fondue Cooking Styles | Chocolate Fondue | Cheese Fondue | Salad | Entrée | Fondue Cooking Styles | Chocolate Fondue | Beverages | Cheese Fondue | Salad | BFFF Entrée | Fondue Cooking Styles | Chocolate Fondue | Best Duo | Featured Drinks | Chocolate Fondue | Beer | Drink Local | Hard Seltzer | Best in Glass | Local Cocktails | Sangria | Spirit-Free | Wine Tasting | Classic | Local | Wine | Sparkling | Rosé & Sweet Wine | Chardonnay | Interesting Whites | Cabernet Sauvignon | Pinot Noir & Merlot | Interesting Reds | After Dinner Drinks | Coffee Cocktails | Dessert Wines | Port | Specialty Spirits | Bites | Cheese Fondue | Sweet Additions | Cheese Fondue | Salad | Entrée Fondue | Fondue Cooking Styles | Chocolate Fondue | Kids Fun-Due | Dipper Sippers | Perfectly Paired | Dip & Sip | Cheese Fondue | Chocolate Fondue | Crafty Cocktails | Wine
Four-Course Dinners for Two |
|||
| The Complete Experience | $106.05 | ||
| A four-course experience for two including your choice of cheese fondue, salad, entrée and chocolate fondue. Entrée options are listed in Step 3: Entrée & Cooking Style | |||
| Big Night Out Dinners | $112.05 | ||
| Our most extravagant dinners are designed for two to share. Includes your choice of cheese fondue, salad, entrée and chocolate fondue. Entrée options are listed in Step 3: Entrée & Cooking Style | |||
Step 1: Choose a Cheese Fondue |
|||
| Wisconsin Cheddar | |||
| Aged Cheddar, Emmenthaler, Sam Adams Boston Lager®, Garlic, Spices. (347 cal per serving). Gluten Free base available upon request | |||
| Classic Alpine* | |||
| Gruyère, Raclette, Fontina, White Wine, Garlic, Nutmeg. (368 cal per serving) | |||
| Spinach Artichoke | |||
| Butterkäse, Fontina, Parmesan, Spinach, Artichoke Hearts, Garlic. (302 cal per serving) | |||
| Fiesta | |||
| Aged Cheddar, Emmenthaler, Lager Beer, Housemade Salsa, Jalapeño. (332 cal per serving). Gluten Free base available upon request | |||
| Quattro Formaggio | |||
| Butterkäse, Fontina, Fresh Mozzarella, Parmesan, White Wine, Roasted Garlic, Basil & Sun-Dried Tomato Pestos. (374 cal per serving) | |||
| Bacon & Brie | |||
| Baby Brie, Gruyère, Raclette, Fontina, White Wine, Bacon, Lemon, Scallions. (427 cal per serving) | |||
| Charcuterie Board | |||
| $12. Our selection of premium cured meats, artisan crackers, and accompaniments | |||
| Rosemary Fries | |||
| $6. (388 cal) | |||
Step 2: Choose Two Salads |
|||
| Melting Pot House* | |||
| Mixed Greens, Cheddar, Tomatoes, Croutons, Scallions, Egg, Choice of Dressing. (221-276 cal). Gluten Free without croutons | |||
| Caesar | |||
| Romaine, Parmesan, Croutons, Caesar Dressing, Parmesan-Dusted Pine Nuts. (133 cal). Gluten Free without croutons | |||
| California | |||
| Mixed Greens, Candied Pecans, Gorgonzola, Tomatoes, Raspberry Vinaigrette. (125 cal) | |||
| Bacon & Bleu Spinach | |||
| Spinach, Tomatoes, Egg, Bacon, Gorgonzola, Buttermilk Bleu Cheese Dressing. (226 cal) | |||
Step 3: Entrées and Cooking Styles |
|||
Complete Dinner for Two |
|||
| Pacific Rim | |||
| Shrimp^, Teriyaki-Marinated Steak^, Chicken Potstickers^, Sesame-Crusted Ahi Tuna^, Duck Breast^. (312-355 cal). Gluten Free with substitute for Teriyaki Steak and Chicken Potstickers | |||
| The Garden Pot | |||
| Impossible™ Polpettes, Red Onion, Asparagus, Zucchini, Mini Sweet Peppers, Wild Mushroom Ravioli^, Artichoke Hearts. (335-405 cal). Gluten Free with substitute for Polpettes and Ravioli | |||
| Land & Sea* | |||
| Garlic Pepper Steak^, Herb-Crusted Chicken Breast^, Shrimp^, Atlantic Salmon^. (393-446 cal) | |||
| Steak Lovers | |||
| +$4 per person. Premium Filet Mignon^, Teriyaki-Marinated Steak^, Garlic Pepper Steak^. (419-492 cal). Gluten Free with substitute for Teriyaki Steak | |||
| The Classic* | |||
| +$4 per person. Shrimp^, Memphis-Style Dry Rub Pork^, Teriyaki-Marinated Steak^, Garlic Pepper Steak^, Herb-Crusted Chicken Breast^. (396-454 cal). Gluten Free with substitute for Teriyaki Steak | |||
Create Your Own |
|||
| Herb-Crusted Chicken Breast^ | |||
| (97-139 cal) | |||
| All-Natural Chicken Breast^ | |||
| (94-136 cal) | |||
| Duck Breast^ | |||
| (69-111 cal) | |||
| Memphis-Style Dry Rub Pork^ | |||
| (89-131 cal) | |||
| Premium Filet Mignon^ | |||
| (85-127 cal) | |||
| Teriyaki-Marinated Steak^ | |||
| (108-150 cal) | |||
| Garlic Pepper Steak^ | |||
| (76-118 cal) | |||
| Atlantic Salmon^ | |||
| (151-193 cal) | |||
| Sesame-Crusted Ahi Tuna^ | |||
| (114-156 cal) | |||
| Shrimp^ | |||
| (98-139 cal) | |||
| Chicken Potstickers^ | |||
| (100-142 cal) | |||
| Impossible™ Polpettes^ | |||
| (67-109 cal) | |||
| Wild Mushroom Ravioli^ | |||
| (175-216 cal) | |||
Big Night Out Dinners for Two |
|||
| Big Night Out | |||
| Premium Filet Mignon^, Teriyaki-Marinated Steak^, Herb-Crusted Chicken Breast^, Shrimp^, Atlantic Salmon^, Wild Mushroom Ravioli^. (356-406 cal per serving). Gluten Free with substitutes for Teriyaki Steak and Ravioli | |||
| Bigger Night Out | |||
| +$14 for two. Lobster Tail^, Premium Filet Mignon^, Teriyaki-Marinated Steak^, Herb Crusted Chicken Breast^, Shrimp^, Atlantic Salmon^, Wild Mushroom Ravioli^. (403-463 cal per serving). Gluten Free with substitutes for Teriyaki Steak and Ravioli | |||
Fondue Cooking Styles |
|||
| Court Bouillon | |||
| Seasoned Vegetable Broth | |||
| Coq au Vin* | |||
| Burgundy Wine, Mushrooms, Scallions, Garlic | |||
| Mojo | |||
| Caribbean-Inspired, Garlic, Cilantro, Citrus | |||
| Cast Iron Grill | |||
| Tabletop Grilling | |||
| Bourguignonne | |||
| European Style, Canola Oil, Panko, Sesame Tempura Batter. Gluten Free without batter and panko | |||
Step 4: Choose a Chocolate Fondue |
|||
| The Original | |||
| The smooth flavor of milk chocolate is melted with crunchy peanut butter. (289 cal per serving) | |||
| Flaming Turtle* | |||
| The creamy flavor of milk chocolate is melted with caramel, flambéed, and topped with candied pecans. (333 cal per serving) | |||
| Pure Chocolate Fondue | |||
| Pick from the flavors of milk, dark, or white chocolate. (272 cal per serving) | |||
| Yin & Yang | |||
| The decadent and buttery flavors of dark and white chocolate fondue are artfully swirled together. (295 cal per serving) | |||
| Bananas Foster | |||
| The buttery flavor of white chocolate is melted with bananas and dulce de leche then flambéed. (345 cal per serving) | |||
| Dark & Dulce | |||
| The rich flavor of dark chocolate is melted with dulce de leche and finished with sea salt. (248 cal per serving) | |||
Cheese Fondue |
|||
| Wisconsin Cheddar | $25.95 | ||
| Aged Cheddar, Emmenthaler, Sam Adams Boston Lager®, Garlic, Spices. Gluten Free base available upon request | |||
| Classic Alpine* | $25.95 | ||
| Gruyère, Raclette, Fontina, White Wine, Garlic, Nutmeg | |||
| Spinach Artichoke | $26.05 | ||
| Butterkäse, Fontina, Parmesan, Spinach, Artichoke Hearts, Garlic | |||
| Fiesta | $26.05 | ||
| Aged Cheddar, Emmenthaler, Lager Beer, Housemade Salsa, Jalapeño. Gluten Free base available upon request | |||
| Quattro Formaggio | $25.95 | ||
| Butterkäse, Fontina, Fresh Mozzarella, Parmesan, White Wine, Roasted Garlic, Basil & Sun-Dried Tomato Pestos | |||
| Bacon & Brie | $26.05 | ||
| Baby Brie, Gruyère, Raclette, Fontina, White Wine, Bacon, Lemon, Scallions | |||
| Charcuterie Board | $12.05 | ||
| Our selection of premium cured meats, artisan crackers, and accompaniments | |||
| Rosemary Fries | $6.05 | ||
Salad |
|||
| Melting Pot House* | $6.05 | ||
| Mixed Greens, Cheddar, Tomatoes, Croutons, Scallions, Egg, Choice of Dressing. Gluten Free without croutons | |||
| Caesar | $5.95 | ||
| Romaine, Parmesan, Croutons, Caesar Dressing, Parmesan-Dusted Pine Nuts. Gluten Free without croutons | |||
| California | $5.95 | ||
| Mixed Greens, Candied Pecans, Gorgonzola, Tomatoes, Raspberry Vinaigrette | |||
| Bacon & Bleu Spinach | $6.05 | ||
| Spinach, Tomatoes, Egg, Bacon, Gorgonzola, Buttermilk Bleu Cheese Dressing | |||
Entrée Fondue |
|||
| The Classic* | $32.05 | ||
| Shrimp^, Memphis-Style Dry Rub Pork^, Teriyaki-Marinated Steak^, Garlic Pepper Steak^, Herb-Crusted Chicken Breast^. (396-454 cal). Gluten Free with substitute for Teriyaki Steak | |||
| Steak Lovers | $32.05 | ||
| Premium Filet Mignon^, Teriyaki-Marinated Steak^, Garlic Pepper Steak^. Gluten Free with substitute for Teriyaki Steak | |||
| Land & Sea* | $28.05 | ||
| Garlic Pepper Steak^, Herb-Crusted Chicken Breast^, Shrimp^, Atlantic Salmon^ | |||
| Pacific Rim | $27.95 | ||
| Shrimp^, Teriyaki-Marinated Steak^, Chicken Potstickers^, Sesame-Crusted Ahi Tuna^, Duck Breast^. Gluten Free with substitute for Teriyaki Steak and Chicken Potstickers | |||
| The Garden Pot | $27.95 | ||
| Impossible™ Polpettes, Red Onion, Asparagus, Zucchini, Mini Sweet Peppers, Wild Mushroom Ravioli^, Artichoke Hearts. Gluten Free with substitute for Polpettes and Ravioli | |||
Create Your Own |
|||
| Herb-Crusted Chicken Breast^ | |||
| (97-139 cal) | |||
| All-Natural Chicken Breast^ | |||
| (94-136 cal) | |||
| Duck Breast^ | |||
| (69-111 cal) | |||
| Memphis-Style Dry Rub Pork^ | |||
| (89-131 cal) | |||
| Premium Filet Mignon^ | |||
| (85-127 cal) | |||
| Teriyaki-Marinated Steak^ | |||
| (108-150 cal) | |||
| Garlic Pepper Steak^ | |||
| (76-118 cal) | |||
| Atlantic Salmon^ | |||
| (151-193 cal) | |||
| Sesame-Crusted Ahi Tuna^ | |||
| (114-156 cal) | |||
| Shrimp^ | |||
| (98-139 cal) | |||
| Chicken Potstickers^ | |||
| (100-142 cal) | |||
| Impossible™ Polpettes^ | |||
| (67-109 cal) | |||
| Wild Mushroom Ravioli^ | |||
| (175-216 cal) | |||
Fondue Cooking Styles |
|||
| Court Bouillon | |||
| Seasoned Vegetable Broth | |||
| Coq au Vin* | |||
| Burgundy Wine, Mushrooms, Scallions, Garlic | |||
| Mojo | |||
| Caribbean-Inspired, Garlic, Cilantro, Citrus | |||
| Cast Iron Grill | |||
| Tabletop Grilling | |||
| Bourguignonne | |||
| European Style, Canola Oil, Panko, Sesame Tempura Batter. Gluten Free without batter and panko | |||
Chocolate Fondue |
|||
| The Original | $25.95 | ||
| The smooth flavor of milk chocolate is melted with crunchy peanut butter | |||
| Flaming Turtle* | $26.05 | ||
| The creamy flavor of milk chocolate is melted with caramel, flambéed, and topped with candied pecans | |||
| Pure Chocolate Fondue | $25.95 | ||
| Pick from the flavors of milk, dark, or white chocolate | |||
| Yin & Yang | $25.95 | ||
| The decadent and buttery flavors of dark and white chocolate fondue are artfully swirled together | |||
| Bananas Foster | $26.05 | ||
| The buttery flavor of white chocolate is melted with bananas and dulce de leche then flambéed | |||
| Dark & Dulce | $26.05 | ||
| The rich flavor of dark chocolate is melted with dulce de leche and finished with sea salt | |||
Cheese Fondue |
|||
| Wisconsin Cheddar | |||
| Aged Cheddar, Emmenthaler, Sam Adams Boston Lager®, Garlic, Spices. (347 cal per serving). Gluten Free base available upon request | |||
| Classic Alpine* | |||
| Gruyère, Raclette, Fontina, White Wine, Garlic, Nutmeg. (368 cal per serving) | |||
| Spinach Artichoke | |||
| Butterkäse, Fontina, Parmesan, Spinach, Artichoke Hearts, Garlic. (302 cal per serving) | |||
| Fiesta | |||
| Aged Cheddar, Emmenthaler, Lager Beer, Housemade Salsa, Jalapeño. (332 cal per serving). Gluten Free base available upon request | |||
| Quattro Formaggio | |||
| Butterkäse, Fontina, Fresh Mozzarella, Parmesan, White Wine, Roasted Garlic, Basil & Sun-Dried Tomato Pestos. (374 cal per serving) | |||
| Bacon & Brie | |||
| Baby Brie, Gruyère, Raclette, Fontina, White Wine, Bacon, Lemon, Scallions. (427 cal per serving) | |||
Salad |
|||
| Melting Pot House* | |||
| Mixed Greens, Cheddar, Tomatoes, Croutons, Scallions, Egg, Choice of Dressing. (221-276 cal). Gluten Free without croutons | |||
| Caesar | |||
| Romaine, Parmesan, Croutons, Caesar Dressing, Parmesan-Dusted Pine Nuts. (133 cal). Gluten Free without croutons | |||
| California | |||
| Mixed Greens, Candied Pecans, Gorgonzola, Tomatoes, Raspberry Vinaigrette. (125 cal) | |||
| Bacon & Bleu Spinach | |||
| Spinach, Tomatoes, Egg, Bacon, Gorgonzola, Buttermilk Bleu Cheese Dressing. (226 cal) | |||
Entrée |
|||
| Big Night Out Fondue Entrée | |||
| Garlic & Wine Filet Mignon^, Teriyaki-Marinated Steak^, Herb-Crusted Chicken Breast^, Shrimp^, Atlantic Salmon^, Wild Mushroom Pasta^. (347-397 cal per serving). Gluten Free with substitutes for Teriyaki Steak, Herb-Crusted Chicken and Mushroom Pasta | |||
Fondue Cooking Styles |
|||
| Court Bouillon | |||
| Seasoned Vegetable Broth | |||
| Coq au Vin* | |||
| Burgundy Wine, Mushrooms, Scallions, Garlic | |||
| Mojo | |||
| Caribbean-Inspired, Garlic, Cilantro, Citrus | |||
| Cast Iron Grill | |||
| Tabletop Grilling | |||
| Bourguignonne | |||
| European Style, Canola Oil, Panko, Sesame Tempura Batter. Gluten Free without batter and panko | |||
Chocolate Fondue |
|||
| Sparkling Chocolate Fondue | |||
| White chocolate flavored fondue melted with sparkling wine and garnished with fresh strawberries and whipped topping. (314 cal per serving) | |||
| The Original | |||
| The smooth flavor of milk chocolate is melted with crunchy peanut butter. (289 cal per serving) | |||
| Flaming Turtle* | |||
| The creamy flavor of milk chocolate is melted with caramel, flambéed, and topped with candied pecans. (333 cal per serving) | |||
| Pure Chocolate Fondue | |||
| Pick from the flavors of milk, dark, or white chocolate. (272 cal per serving) | |||
| Yin & Yang | |||
| The decadent and buttery flavors of dark and white chocolate fondue are artfully swirled together. (295 cal per serving) | |||
| Bananas Foster | |||
| The buttery flavor of white chocolate is melted with bananas and dulce de leche then flambéed. (345 cal per serving) | |||
| Dark & Dulce | |||
| The rich flavor of dark chocolate is melted with dulce de leche and finished with sea salt. (248 cal per serving) | |||
Beverages |
|||
| Fleurs de Prairie, Rosé, Languedoc | $14.95 | ||
| (115, 185, 585 cal) | |||
| Michael David, Zinfandel, "Michael David Winery", Lodi, CA | $94.95 | ||
| Love Martini | $11.95 | ||
| Malibu Rum, Peach Schnapps, Cranberry Juice, Fresh Strawberries | |||
| Pink Crush | $12.05 | ||
| New Amsterdam Pink Whitney Vodka, Orange Liqueur, White Peach, Orange Juice, Strawberry Purée, La Marca Prosecco | |||
Cheese Fondue |
|||
| Wisconsin Cheddar | |||
| Aged Cheddar, Emmenthaler, Sam Adams Boston Lager®, Garlic, Spices. (347 cal per serving). Gluten Free base available upon request | |||
| Classic Alpine* | |||
| Gruyère, Raclette, Fontina, White Wine, Garlic, Nutmeg. (368 cal per serving) | |||
| Spinach Artichoke | |||
| Butterkäse, Fontina, Parmesan, Spinach, Artichoke Hearts, Garlic. (302 cal per serving) | |||
| Fiesta | |||
| Aged Cheddar, Emmenthaler, Lager Beer, Housemade Salsa, Jalapeño. (332 cal per serving). Gluten Free base available upon request | |||
| Quattro Formaggio | |||
| Butterkäse, Fontina, Fresh Mozzarella, Parmesan, White Wine, Roasted Garlic, Basil & Sun-Dried Tomato Pestos. (374 cal per serving) | |||
| Bacon & Brie | |||
| Baby Brie, Gruyère, Raclette, Fontina, White Wine, Bacon, Lemon, Scallions. (427 cal per serving) | |||
| Charcuterie Board | |||
| $12. Our selection of premium cured meats, artisan crackers, and accompaniments | |||
| Rosemary Fries | |||
| $6. (388 cal) | |||
Salad |
|||
| Melting Pot House* | |||
| Mixed Greens, Cheddar, Tomatoes, Croutons, Scallions, Egg, Choice of Dressing. (221-276 cal). Gluten Free without croutons | |||
| Caesar | |||
| Romaine, Parmesan, Croutons, Caesar Dressing, Parmesan-Dusted Pine Nuts. (133 cal). Gluten Free without croutons | |||
| California | |||
| Mixed Greens, Candied Pecans, Gorgonzola, Tomatoes, Raspberry Vinaigrette. (125 cal) | |||
| Bacon & Bleu Spinach | |||
| Spinach, Tomatoes, Egg, Bacon, Gorgonzola, Buttermilk Bleu Cheese Dressing. (226 cal) | |||
BFFF Entrée |
|||
| BFFF Entrée | |||
| Premium Filet Mignon^, Teriyaki-Marinated Steak^, Shrimp^, Herb-Crusted Chicken Breast^. (251-299 cal per serving) | Gluten Free with substitutes for Teriyaki Steak and Herb Chicken | |||
Fondue Cooking Styles |
|||
| Court Bouillon | |||
| Seasoned Vegetable Broth | |||
| Coq au Vin* | |||
| Burgundy Wine, Mushrooms, Scallions, Garlic | |||
| Mojo | |||
| Caribbean-Inspired, Garlic, Cilantro, Citrus | |||
| Cast Iron Grill | |||
| Tabletop Grilling | |||
| Bourguignonne | |||
| European Style, Canola Oil, Panko, Sesame Tempura Batter. Gluten Free without batter and panko | |||
Chocolate Fondue |
|||
| The Original | |||
| The smooth flavor of milk chocolate is melted with crunchy peanut butter. (289 cal per serving) | |||
| Flaming Turtle* | |||
| The creamy flavor of milk chocolate is melted with caramel, flambéed, and topped with candied pecans. (333 cal per serving) | |||
| Pure Chocolate Fondue | |||
| Pick from the flavors of milk, dark, or white chocolate. (272 cal per serving) | |||
| Yin & Yang | |||
| The decadent and buttery flavors of dark and white chocolate fondue are artfully swirled together. (295 cal per serving) | |||
| Bananas Foster | |||
| The buttery flavor of white chocolate is melted with bananas and dulce de leche then flambéed. (345 cal per serving) | |||
| Dark & Dulce | |||
| The rich flavor of dark chocolate is melted with dulce de leche and finished with sea salt. (248 cal per serving) | |||
Best Duo |
|||
| TMP's Grand Sangria | |||
| 14 Hands Cabernet, Skyy Blood Orange Vodka, Cointreau, Fresh Juices, Cinnamon. (209 cal) | |||
| Sunshine Sangria | |||
| Malibu Coconut Rum, Chambord Raspberry Liqueur, Luccio Sparkling Moscato, Muddled Strawberries, Orange and Lemon Juice. (212 cal) | |||
Featured Drinks |
|||
| Melting Pot Mule | $10.05 | ||
| Absolut Vodka, Domaine De Canton Ginger Liqueur, Fresh Mint, Lime, Ginger Beer. Melting Pot Mule Mug available for purchase | |||
| Whiskey Business | $10.05 | ||
| Maker's Mark Bourbon, Jameson Irish Whiskey, Jim Beam Bourbon, Jack Daniel's Whiskey, Lemonade, Filthy Black Cherry Syrup, Coca-Cola, Lemon Wedge, Filthy Black Cherry | |||
| Freshly-Picked Margarita | $9.95 | ||
| Avion Silver Tequila, Solerno Blood Orange, Cointreau, Agave Nectar, Lime, Lemon, Orange and Grapefruit Juices | |||
| Featured Wine Specials | |||
| Ask your server for details | |||
Chocolate Fondue |
|||
| The Original | $26.05 | ||
| The smooth flavor of milk chocolate is melted with crunchy peanut butter | |||
| Flaming Turtle* | $26.05 | ||
| The creamy flavor of milk chocolate is melted with caramel, flambéed, and topped with candied pecans | |||
| Pure Chocolate Fondue | $26.05 | ||
| Pick from the flavors of milk, dark, or white chocolate | |||
| Yin & Yang | $25.95 | ||
| The decadent and buttery flavors of dark and white chocolate fondue are artfully swirled together | |||
| Bananas Foster | $26.05 | ||
| The buttery flavor of white chocolate is melted with bananas and dulce de leche then flambéed | |||
| Dark & Dulce | $25.95 | ||
| The rich flavor of dark chocolate is melted with dulce de leche and finished with sea salt | |||
Beer |
|||
| Allagash, White (Portland, ME) | $8.05 | ||
| Bud, Light (USA) | $6.05 | ||
| Chimay, Red, Ale (Belgium) Trappist | $10.95 | ||
| Corona (Mexico) | $6.95 | ||
| Guinness, Stout (Ireland) | $7.05 | ||
| Lagunitas, Little Sumpin', Ale (USA) | $7.05 | ||
| Lindemans, Framboise, Lambic (Vlezenbeek, Belgium) | $14.95 | ||
| Michelob Ultra (USA) | $5.95 | ||
| Miller Lite (USA) | $5.95 | ||
| Sam Adams (USA) | $6.05 | ||
| Samuel Smith, Oatmeal Stout (Tadcaster, England) | $10.05 | ||
| Seasonal Cider | $6.05 | ||
| Ask your server for details | |||
| Sierra Nevada, Pale Ale (Chico, CA) | $6.05 | ||
Drink Local |
|||
| Conshohocken, Type A, IPA (Conshohocken, PA) | $8.05 | ||
| Dogfish Head, 60 Minute, IPA (Milton, DE) | $7.05 | ||
| New Trail, Broken Heels, Hazy, IPA (Williamsport, PA) | $8.05 | ||
| Victory, Seasonal (Downingtown, PA) | $8.05 | ||
| Victory, Golden Monkey, Tripel (Downingtown, PA) | $9.05 | ||
| Yuengling, Lager (Pottsville, PA) | $6.05 | ||
Hard Seltzer |
|||
| High Noon, Black Cherry, Vodka & Soda | $8.05 | ||
Best in Glass |
|||
| Cold Brew Martini | $12.95 | ||
| Jameson Cold Brew, Kahlúa, Ice Cream | |||
| Authentic Mai Tai | $13.05 | ||
| Appleton Estate Rum, Cointreau, Orgeat Syrup, Lime, Sweet & Sour | |||
| Freshly-Picked Margarita | $14.05 | ||
| Avion Silver Tequila, Cointreau, Agave Nectar, Lime, Lemon, Orange, and Grapefruit Juices | |||
| Melting Pot Mule | $13.05 | ||
| Absolut Vodka, Domaine De Canton Ginger Liqueur, Fresh Mint, Lime, Ginger Beer | |||
| Passion Paloma | $14.05 | ||
| Espolon Reposado Tequila, Passion Fruit Purée, Ancho Reyes Chile Liqueur, Lime, Sparkling Grapefruit | |||
| Modern Old Fashioned | $13.95 | ||
| Knob Creek Rye Whiskey, Brown Sugar Cube, 18.21 Earl Grey Bitters, Orange Peel, Filthy Cherry | |||
| Love Martini | $11.95 | ||
| Malibu Coconut Rum, Peach Schnapps, Cranberry Juice, Fresh Strawberries | |||
| Yin & Yang Martini | $13.95 | ||
| Creamy White Chocolate Liqueur, Absolut Vanilia Vodka, Ice Cream, Chocolate Shavings | |||
| Lemon Berry Mojito | $12.05 | ||
| Bacardi Limon, Wildberry Purée, Fresh Mint, Lime, Club Soda | |||
| Whiskey Business | $12.95 | ||
| Maker's Mark Bourbon, Jameson Irish Whiskey, Jim Beam Bourbon, Jack Daniel's Whiskey, Lemonade, Filthy Black Cherry Syrup, Coca-Cola, Lemon Wedge, Filthy Black Cherry | |||
Local Cocktails |
|||
| Absolut Stress | $12.95 | ||
| Absolut Vodka, Malibu Coconut Rum, Amaretto, Cranberry and Pineapple Juices | |||
| Black Cherry Cosmo | $11.95 | ||
| Grey Goose Cherry Noir, Cointreau Orange Liqueur, White Cranberry Juice, Fresh Lemon Juice | |||
| Chocolate Fontini | $13.05 | ||
| Creamy Liqueur, Baileys Irish Cream, Kahlúa, Whipped Cream | |||
| Deep South Tea | $12.05 | ||
| Absolut Citron Vodka, Malibu Coconut Rum, Sweet & Sour, Fresh Lemon Juice, Sprite, Deep Eddy Cranberry Vodka Floater | |||
| Hendrick's Cucumber Martini | $14.05 | ||
| Hendrick's Gin, Fresh Lime, Cucumber Syrup, Fresh Mint | |||
| Jackberry Smash | $13.05 | ||
| Jack Daniel's Tennessee Whiskey, Blackberries, Sweet & Sour, Cranberry Juice, Sprite | |||
| Strawberry Blonde Martini | $11.95 | ||
| Strawberry Vodka, Sparkling Wine, Pineapple Juice, Strawberry Purée | |||
| Tipsy Turtle | $13.95 | ||
| 151, Myers's Dark, Captain Morgan Spiced and Malibu Rums, Banana Liqueur, Orange and Pineapple Juices, Grenadine | |||
| White Peach Cosmo | $11.95 | ||
| New Amsterdam Peach Vodka, Solerno Blood Orange Liqueur, White Cranberry Juice, Fresh Lemon | |||
Sangria |
|||
| Sunshine Sangria | $11.95 | ||
| Malibu Coconut Rum, Chambord Black Raspberry Liqueur, Placido Moscato d'Asti, Muddled Strawberries, Orange and Lemon Juice | |||
| MP Grand Sangria | $12.95 | ||
| Drumheller Cabernet, Skyy Blood Orange Vodka, Cointreau, Fresh Juices, Cinnamon | |||
Spirit-Free |
|||
| Blackberry Sage Lemonade | $4.95 | ||
| Lemonade, Blackberry, Sage | |||
| The Bee's Tea | $5.05 | ||
| Orange Juice, Honey, Lemon, Lavender Syrup, Iced Tea | |||
| Watermelon Cooler | $5.05 | ||
| Cucumber, Watermelon, White Cranberry Juice, Lime, Sprite | |||
Wine Tasting |
|||
Classic |
|||
| Natura, Rosé | |||
| Elouan, Pinot Noir | |||
| Joel Gott, 815 Cabernet Sauvignon | |||
Local |
|||
| Rodney Strong, Chardonnay | |||
| J. Lohr, Red, "Pure Paso" | |||
| Sea Sun, Pinot Noir | |||
Wine |
|||
Sparkling |
|||
| Banfi, Sparkling, "Rosa Regale", Brachetto d'Acqui, ITA, 187ml | $18.95 | ||
| Placido, Moscato d'Asti, ITA | $10.05 | ||
| La Marca, Prosecco, ITA, 187ml | $18.05 | ||
| Avissi, Prosecco, Veneto, ITA | $37.95 | ||
| Ste. Michelle, Brut, WA | $44.05 | ||
| Marquis de La Tour, Brut, Mousseux, FRA | $39.05 | ||
Rosé & Sweet Wine |
|||
| Schmitt Söhne, Spätlese, "P. M.", Mosel, DEU, 1500ml | $11.05 | ||
| Kung Fu Girl, Riesling, WA | $44.95 | ||
| Fleurs de Prairie, Rosé, Languedoc, FRA | $42.05 | ||
| Natura, Rosé, CHL | $9.95 | ||
Chardonnay |
|||
| Crusher, Chardonnay, Unoaked, CA | $36.05 | ||
| KJ, Chardonnay, "Vinter's Reserve", CA | $12.95 | ||
| Stephen Vincent, Chardonnay, Sonoma, CA | $36.05 | ||
| Rodney Strong, Chardonnay, Chalk Hill, CA | $15.95 | ||
Interesting Whites |
|||
| Maso Canali, Pinot Grigio, Trentino, ITA | $51.05 | ||
| Confetti, Pinot Grigio, Valdadige, ITA | $11.05 | ||
| The Seeker, Sauvignon Blanc, Marlborough, NZL | $37.95 | ||
| Trimbach, Pinot Blanc, Alsace, FRA | $59.05 | ||
| Starborough, Sauvignon Blanc, Marlborough, NZL | $12.95 | ||
| Coppola, Sauvignon Blanc, "Diamond Collection", CA | $36.05 | ||
Cabernet Sauvignon |
|||
| Joel Gott, Cabernet, "815", CA | $14.05 | ||
| Drumheller, Cabernet, WA | $12.95 | ||
| Silver Palm, Cabernet, CA | $11.05 | ||
| Critic, Cabernet, Napa, CA | $61.95 | ||
| Browne, Cabernet, "Heritage", WA | $48.05 | ||
| Daou, Cabernet, Paso Robles, CA | $59.05 | ||
| J. Lohr, Cabernet, "Seven Oaks", Paso Robles, CA | $54.05 | ||
| Quilt, Cabernet, Napa, CA | $64.95 | ||
| Freemark Abbey, Cabernet, Napa, CA | $125.05 | ||
Pinot Noir & Merlot |
|||
| Battle Creek, Pinot Noir, "Unconditional", OR | $52.05 | ||
| Belle Glos, Pinot Noir, "Balade", Sta. Rita Hills, CA | $20.05 | ||
| Elouan, Pinot Noir, OR | $12.95 | ||
| Sea Sun, Pinot Noir, CA | $15.95 | ||
| Decoy by Duckhorn, Merlot, Sonoma, CA | $16.05 | ||
Interesting Reds |
|||
| J. Lohr, Red, "Pure Paso", Paso Robles, CA | $16.05 | ||
| Campo Viejo, Tempranillo, Rioja, ESP | $46.95 | ||
| D'Arenberg, Shiraz, "Stump Jump", McLaren Vale, AUS | $45.05 | ||
| Pull, Red, "BDX", Paso Robles, CA | $43.95 | ||
| Chateau du Pin, Bordeaux, FRA | $48.95 | ||
