Select your favorite menu :
Appetizer | Soup | Salads | Fried Rice | Lo Mein | Egg Foo Young | Rice Noodles | Moo Shi | Vegetable | Pork | Chicken | Beef | Seafood | Chef’s Specialty | Lunch Special | Dinner Specials | Dinner Combination Specials | Beverages | Pasta Dinner Specials (archived) | Specialty Hot Subs (archived) | Specialty Pizzas (archived) | Side Orders (archived) | Pizza Lunch Specials (archived) | Desserts (archived) | Menu Coupons (archived)
Appetizer |
|||
| Egg Roll | $2.80 | ||
| 2 pieces. Pork. | |||
| Spring Egg Roll | $2.80 | ||
| 2 pieces. Vegetarian. | |||
| Crispy Noodles | $1.05 | ||
| Fried Biscuits | $4.95 | ||
| 10 pieces. | |||
| Fried Wontons | $5.45 | ||
| Pork meat. | |||
| Cheese Puff | $5.95 | ||
| 6 pieces. | |||
| Beef Stick | $5.90 | ||
| 4 pieces. | |||
| Teriyaki Chicken | $6.70 | ||
| 6 pieces. Chicken stick. | |||
| Fried Cheese Stick | $5.90 | ||
| 8 pieces. | |||
| Fried Chicken Jumbo Wings | $8.94 | ||
| 8 pieces. | |||
| Spicy Fried Chicken Jumbo Wings | $9.04 | ||
| 8 pieces. | |||
| Fried Dumpling | $6.45 | ||
| 6 pieces. Pork. | |||
| Steamed Dumpling | $6.45 | ||
| 6 pieces. Pork. | |||
| BBQ Spare Ribs | $8.45 | ||
| 4 pieces. | |||
| Butterfly Shrimp | $6.55 | ||
| 6 pieces. | |||
| Pu Pu Tray for 2 | $13.45 | ||
| Chicken stick, beef stick, cheese puff, egg rolls, fried chicken wings, butterfly shrimp and BBQ spare ribs. | |||
| French Fries | |||
| Fried Shrimp | $8.00 | ||
| General Tso's Chicken Wing | $9.94 | ||
| 10 pieces. | |||
| Sesame Chicken Wings | $9.94 | ||
| 10 pieces. | |||
| Fried Fish | $7.90 | ||
| 4 pieces. | |||
| BBQ Roast Pork | $7.90 | ||
Soup |
|||
| Egg Drop Soup | |||
| Wonton Soup | |||
| Vegetable Soup | $5.95 | ||
| Hot and Sour Soup | |||
| House Special Soup | $7.55 | ||
| Shrimp, chicken, beef and vegetables. | |||
| Chicken with Vegetable Soup | $6.45 | ||
| Seafood Soup | $8.00 | ||
Salads |
|||
| Dinner Salad | $3.04 | ||
| Dinner with Cheese Salad | $4.04 | ||
| Caesar Salad | $5.04 | ||
| Chicken Caesar Salad | $6.54 | ||
| Antipasto Salad | $6.04 | ||
| Grilled Chicken Salad | $6.04 | ||
| Greek Salad | $6.04 | ||
Fried Rice |
|||
| Vegetable Fried Rice | $10.45 | ||
| Chicken Fried Rice | $10.45 | ||
| Pork Fried Rice | $10.45 | ||
| Jalapeno and Egg Fried Rice | $10.55 | ||
| Hot and spicy. | |||
| Beef Fried Rice | $10.45 | ||
| Shrimp Fried Rice | $10.45 | ||
| Mixed Fried Rice | $10.45 | ||
| Chicken, beef and shrimp. | |||
| Roast Pork Fried Rice | $10.45 | ||
Lo Mein |
|||
| Vegetable Lo Mein | $10.55 | ||
| Chicken Lo Mein | $10.55 | ||
| Pork Lo Mein | $10.45 | ||
| Beef Lo Mein | $10.45 | ||
| Shrimp Lo Mein | $10.45 | ||
| House Special Lo Mein | $10.55 | ||
| Chicken, beef and shrimp. | |||
| Pan Fried Noodle Lo Mein | $10.45 | ||
| Roast Pork Lo Mein | $10.55 | ||
Egg Foo Young |
|||
| Vegetable Egg Foo Young | $11.95 | ||
| Chicken Egg Foo Young | $11.95 | ||
| Pork Egg Foo Young | $12.05 | ||
| Beef Egg Foo Young | $11.95 | ||
| Shrimp Egg Foo Young | $12.05 | ||
| Mix Meats Egg Foo Young | $11.95 | ||
| Chicken, beef and shrimp. | |||
Rice Noodles |
|||
| Vegetable Rice Noodles | $10.55 | ||
| Pork Mei Fun | $10.55 | ||
| Chicken Rice Noodles | $10.55 | ||
| Beef Rice Noodles | $10.55 | ||
| Shrimp Rice Noodles | $10.55 | ||
| House Special Rice Noodles | $10.45 | ||
| Singapore Rice Noodles | $10.55 | ||
| Hot and spicy. | |||
Moo Shi |
|||
| Moo-Shi | $12.05 | ||
| Chicken, pork, beef or vegetable. | |||
| Moo Shi Shrimp | $11.95 | ||
| Moo Shi Combination | $11.95 | ||
| Chicken, beef and shrimp. | |||
Vegetable |
|||
| 501. Sauteed Broccoli | $9.90 | ||
| 502. Snow Peas and Water Chestnuts | $9.90 | ||
| 503. Vegetable with Garlic Sauce | $9.90 | ||
| 504. Sauteed Chinese Vegetable | $10.00 | ||
| 505. Broccoli with Garlic Sauce | $10.00 | ||
| Hot and spicy. | |||
| 506. Mixed Vegetable with Garlic Sauce | $10.00 | ||
| Hot and spicy. | |||
| 507. Bean Curd Mandarin Style | $9.90 | ||
| Tofu with vegetables. | |||
| 508. Bean Curd Szechuan Style | $9.90 | ||
| Hot and spicy. | |||
| 509. General Tofu | $10.00 | ||
| Hot and spicy. | |||
| 509. Sesame Tofu | $10.00 | ||
| Hot and spicy. | |||
| 510. Walnut Tofu | $11.55 | ||
| 511. Tofu with Garlic Sauce | $9.90 | ||
| Hot and spicy. | |||
| 511. Mapo Tofu | $9.90 | ||
| Hot and spicy. | |||
| 512. Kung Pao Tofu | $9.90 | ||
| Hot and spicy. | |||
| 512. Salt and Pepper Tofu | $9.90 | ||
| Hot and spicy. | |||
Pork |
|||
| 201. Sweet and Sour Pork | $11.05 | ||
| 202. Pork in Garlic Sauce | $10.95 | ||
| Hot and spicy. | |||
| 203. Pork with Broccoli | $10.95 | ||
| 204. Twice Cooked Pork | $11.05 | ||
| Hot and spicy. | |||
| 205. Pork with Curry Sauce | $10.95 | ||
| Hot and spicy. | |||
Chicken |
|||
| 101. Sweet and Sour Chicken | $10.95 | ||
| 102. Chicken Chow Mein | $11.05 | ||
| Served with crunchy noodles. | |||
| 103. Spicy Chicken | $11.05 | ||
| 104. Moo Goo Gai Pan | $10.95 | ||
| 105. Kung Pao Chicken | $10.95 | ||
| Hot and spicy. | |||
| 106. Chicken with Cashew Nuts | $11.05 | ||
| 107. Almond Chicken | $10.95 | ||
| 108. Chicken in Garlic Sauce | $11.05 | ||
| Hot and spicy. | |||
| 109. Chicken with Snow Peas | $10.95 | ||
| 110. Chicken with Broccoli | $11.05 | ||
| 111. Lemon Chicken | $10.95 | ||
| 112. Hunan Chicken | $10.95 | ||
| Hot and spicy. | |||
| 113. Jalapeno Chicken | $10.95 | ||
| Hot and spicy. | |||
| 114. Chicken with Curry Sauce | $11.05 | ||
| Hot and spicy. | |||
| 115. Chicken with Mixed Vegetables | $10.95 | ||
| 116. Chicken with Mushroom | $11.05 | ||
| 117. Mongolian Chicken | $10.95 | ||
| Hot and spicy. | |||
| 118. Walnut Chicken | $12.55 | ||
| 119. Honey Chicken | $12.55 | ||
| 120. Pineapple Chicken | $10.95 | ||
| 121. Black Pepper Chicken | $12.05 | ||
| 122. Chicken with String Bean | $11.05 | ||
Beef |
|||
| 301. Beef with Broccoli | $11.80 | ||
| 302. Pepper Steak | $11.80 | ||
| 303. Mongolian Beef | $11.80 | ||
| Hot and spicy. | |||
| 304. Kung Pao Beef | $11.80 | ||
| Hot and spicy. | |||
| 305. Beef in Garlic Sauce | $11.80 | ||
| Hot and spicy. | |||
| 306. Beef Szechuan Style | $11.70 | ||
| Sliced celery and carrots. Hot and spicy. | |||
| 307. Beef with Mushrooms and Bamboo Shoots | $11.80 | ||
| 308. Beef with Snow Peas | $11.80 | ||
| 309. Beef with Chinese Vegetables | $11.80 | ||
| 310. Hunan Beef | $11.70 | ||
| Hot and spicy. | |||
| 311. Beef with Mushrooms | $11.70 | ||
| 312. Curry Beef | $11.70 | ||
| Hot and spicy. | |||
| 313. Beef with String Bean | $11.70 | ||
Seafood |
|||
| 401. Sweet and Sour Shrimp | $11.90 | ||
| 402. Shrimp in Lobster Sauce | $12.00 | ||
| 403. Shrimp with Chinese Vegetables | $11.90 | ||
| 404. Shrimp in Garlic Sauce | $11.90 | ||
| Hot and spicy. | |||
| 405. Kung Pao Shrimp | $12.00 | ||
| Hot and spicy. | |||
| 406. Shrimp with Cashew Nuts | $11.90 | ||
| 407. Shrimp with Snow Peas | $12.00 | ||
| 408. Shrimp Szechuan Style | $12.00 | ||
| Hot and spicy. | |||
| 409. Hunan Shrimp | $11.90 | ||
| Hot and spicy. | |||
| 410. Jalapeno Shrimp | $11.90 | ||
| Hot and spicy. | |||
| 411. Shrimp with Broccoli | $12.00 | ||
| 412. Shrimp with Black Bean Sauce | $11.90 | ||
| 413. Curry Shrimp with Onion | $11.90 | ||
| Hot and spicy. | |||
| 414. Shrimp with Mushroom | $11.90 | ||
| 415. Shrimp with Mixed Vegetable | $11.90 | ||
| 416. Spicy Shrimp | $12.00 | ||
| 417. Shrimp Chow Mein | $11.90 | ||
| 418. Walnut Shrimp | $14.90 | ||
| 419. Shrimp with String Bean | $14.00 | ||
| 420. Mongolian Shrimp | $15.00 | ||
| Hot and spicy. | |||
Chef's Specialty |
|||
| 1. General Tso's Chicken Special | $11.55 | ||
| Large pieces of chicken prepared and roasted and cooked with chef's special sauce. Hot and spicy. | |||
| 2. Sesame Chicken Special | $11.45 | ||
| Large pieces of chicken deep fried with house special sauce. | |||
| 3. Orange Peel Chicken Special | $11.55 | ||
| Tender big sliced chicken, quick fried and sauteed with chef's special sauce and orange rinds. Hot and spicy. | |||
| 4. Orange Peel Beef Special | $13.00 | ||
| Tender big sliced steak, quick fried and sauteed with chef's special sauce and orange rinds. Hot and spicy. | |||
| 4. Orange Peel Shrimp Special | $12.90 | ||
| Shrimp quick fried and sauteed with chef's special sauce and orange rinds. Hot and spicy. | |||
| 5. Sesame Beef Special | $13.00 | ||
| Large pieces of beef deep fried with house special sauce. | |||
| 5. Sesame Shrimp Special | $13.00 | ||
| Large pieces of beef deep fried with house special sauce. | |||
| 6. Beef and Scallop Special | $14.90 | ||
| Tender beef, fresh scallop with onion and carrots, sauteed in house special sauce. | |||
| 7. Triple Delight Special | $13.55 | ||
| Shrimp, chicken, beef and vegetables. | |||
| 8. Chicken with Teriyaki Sauce Special | $11.55 | ||
| Chicken with onion, snow peas, celery, carrots with teriyaki sauce. | |||
| 9. Seafood Delight | $14.90 | ||
| A delightful combination of scallop, shrimp, crab meat and Chinese vegetable served on a sizzling platter. | |||
| 10. Lover's Special | $14.90 | ||
| Seasonal choice of shrimps, crab meat, tender sliced beef, chicken, with finest Chinese vegetables cooked with brown and white sauce. | |||
| 11. Kung Pao Triple Delight | $13.45 | ||
| Tender beef, fresh shrimp and chicken with peanuts and vegetables in house special hot sauce. Hot and spicy. | |||
| 12. Sweet and Sour Deluxe | $13.45 | ||
| Sweet and sour chicken, pork, and shrimp all deep fried with vegetables and sweet and sour sauce. | |||
| 13. Happy Family | $14.90 | ||
| Tender beef, shrimp, chicken, scallop and crabmeat with fresh vegetable in house special sauce. | |||
| 14. Tiger and Phoenix | $12.00 | ||
| Tender beef, chicken breast, fresh vegetables in black spicy sauce. Hot and spicy. | |||
| 15. Kung Pao Scallops and Shrimp | $16.00 | ||
| Fresh shrimp, fresh scallops with peanuts and celery, water chestnuts in house special kung pao sauce. Hot and spicy. | |||
| 16. Mongolian Triple Delight | $14.00 | ||
| Chicken, shrimp, beef, green onion and white onion. Hot and spicy. | |||
| 17. Shrimp and Scallop with Vegetables | $15.90 | ||
| 18. General Tso's Shrimp | $12.90 | ||
| Hot and spicy. | |||
| 19. Hunan Triple Delight | $13.90 | ||
| Hot and spicy. | |||
| 8. Mandarin Duck | $22.90 | ||
| Large chunks of specially roasted young duckling, stir fried with fresh green vegetable in our special sauce. | |||
Lunch Special |
|||
| 1. Triple Delight Lunch Special | $8.30 | ||
| 2. Hunan Chicken Lunch Special | $8.20 | ||
| Hot and spicy. | |||
| 3. Sweet and Sour Chicken Lunch Special | $8.30 | ||
| 4. Assorted Vegetables Lunch Special | $8.20 | ||
| 5. Kung Pao Chicken Lunch Special | $8.30 | ||
| Hot and spicy. | |||
| 6. Orange Chicken Lunch Special | $8.30 | ||
| Hot and spicy. | |||
| 7. General Tso's Chicken Lunch Special | $8.20 | ||
| Hot and spicy. | |||
| 8. Sesame Chicken Lunch Special | $8.30 | ||
| 9. Sweet and Sour Pork Lunch Special | $8.20 | ||
| 10. Pork with Garlic Sauce Lunch Special | $8.20 | ||
| Hot and spicy. | |||
| 11. Jalapeno Chicken Lunch Special | $8.20 | ||
| Hot and spicy. | |||
| 12. Vegetable Chicken Lunch Special | $8.20 | ||
| 13. Chicken with Garlic Sauce Lunch Special | $8.30 | ||
| Hot and spicy. | |||
| 14. Chicken with Snow Peas Lunch Special | $8.20 | ||
| 15. Cashew Chicken Lunch Special | $8.30 | ||
| 16. Szechuan Chicken Lunch Special | $8.30 | ||
| Hot and spicy. | |||
| 17. Chicken with Broccoli Lunch Special | $8.20 | ||
| 18. Kung Pao Beef Lunch Special | $8.20 | ||
| Hot and spicy. | |||
| 19. Moo Goo Gai Pan Lunch Special | $8.20 | ||
| 20. Broccoli Beef Lunch Special | $8.20 | ||
| 21. Beef with Snow Peas Lunch Special | $8.20 | ||
| 22. Vegetable Beef Lunch Special | $8.20 | ||
| 23. Mongolian Beef Lunch Special | $8.30 | ||
| Hot and spicy. | |||
| 24. Vegetable Shrimp Lunch Special | $8.30 | ||
| 25. Sweet and Sour Shrimp Lunch Special | $8.30 | ||
| 26. Pepper Steak Lunch Special | $8.30 | ||
| 27. Garlic Beef Lunch Special | $8.20 | ||
| Hot and spicy. | |||
| 28. Curry Chicken Lunch Special | $8.30 | ||
| Hot and spicy. | |||
Dinner Specials |
|||
| 1. Triple Delight Dinner Special | $10.55 | ||
| 2. Hunan Chicken Dinner Special | $10.55 | ||
| Hot and spicy. | |||
| 3. Sweet and Sour Chicken Dinner Special | $10.55 | ||
| 4. Assorted Vegetables Dinner Special | $10.45 | ||
| 5. Kung Pao Chicken Dinner Special | $10.45 | ||
| Hot and spicy. | |||
| 6. Orange Chicken Dinner Special | $10.45 | ||
| Hot and spicy. | |||
| 7. General Tso's Chicken Dinner Special | $10.45 | ||
| Hot and spicy. | |||
| 8. Sesame Chicken Dinner Special | $10.45 | ||
| 9. Sweet and Sour Pork Dinner Special | $10.55 | ||
| 10. Pork with Garlic Sauce Dinner Special | $10.55 | ||
| Hot and spicy. | |||
| 11. Jalapeno Chicken Dinner Special | $10.55 | ||
| Hot and spicy. | |||
| 12. Vegetable Chicken Dinner Special | $10.45 | ||
| 13. Chicken with Garlic Sauce Dinner Special | $10.55 | ||
| Hot and spicy. | |||
| 14. Chicken with Snow Peas Dinner Special | $10.55 | ||
| 15. Cashew Chicken Dinner Special | $10.55 | ||
| 16. Szechuan Chicken Dinner Special | $10.55 | ||
| Hot and spicy. | |||
| 17. Chicken with Broccoli Dinner Special | $10.45 | ||
| 18. Kung Pao Beef Dinner Special | $10.55 | ||
| Hot and spicy. | |||
| 19. Moo Goo Gai Pan Dinner Special | $10.55 | ||
| 20. Broccoli Beef Dinner Special | $10.45 | ||
| 21. Beef with Snow Peas Dinner Special | $10.45 | ||
| 22. Vegetable Beef Dinner Special | $10.45 | ||
| 23. Mongolian Beef Dinner Special | $10.45 | ||
| Hot and spicy. | |||
| 24. Vegetable Shrimp Dinner Special | $10.55 | ||
| 25. Sweet and Sour Shrimp Dinner Special | $10.45 | ||
| 26. Pepper Steak Dinner Special | $10.55 | ||
| 27. Garlic Beef Dinner Special | $10.45 | ||
| Hot and spicy. | |||
| 28. Curry Chicken Dinner Special | $10.55 | ||
| Hot and spicy. | |||
Dinner Combination Specials |
|||
| AD1. Chicken with Broccoli and Sweet and Sour Pork Combo | $14.90 | ||
| AD2. Moo Goo Gai Pan and Lemon Chicken Combo | $15.00 | ||
| AD3. Almond Chicken and Sweet and Sour Pork Combo | $15.00 | ||
| AD4. Cashew Nuts Chicken and Sweet and Sour Chicken Combo | $14.90 | ||
| AD5. Chicken Chow Mein and Sweet and Sour Shrimp Combo | $14.90 | ||
| AD6. Kung Pao Chicken and Sweet and Sour Shrimp Combo | $15.00 | ||
| Hot and spicy. | |||
| AD7. Hunan Chicken and Sweet and Sour Pork Combo | $14.90 | ||
| Hot and spicy. | |||
| AD8. Chicken in Hot Garlic Sauce and Sweet and Sour Shrimp Combo | $15.00 | ||
| Hot and spicy. | |||
| AD9. Beef with Broccoli and Sweet and Sour Chicken Combo | $14.90 | ||
| AD10. Pepper Steak and Sweet and Sour Pork Combo | $15.00 | ||
| AD11. Hunan Beef and Sweet and Sour Pork Combo | $14.90 | ||
| Hot and spicy. | |||
| AD12. Kung Pao Beef and Sweet and Sour Chicken Combo | $15.00 | ||
| Hot and spicy. | |||
| AD13. Hunan Shrimp and Sweet and Sour Chicken Combo | $14.90 | ||
| Hot and spicy. | |||
| AD14. 3 Ingredients and Sweet and Sour Chicken Combo | $14.90 | ||
Beverages |
|||
| Bottle Water | $1.05 | ||
| Soda | |||
| 2 Liter Soda | $3.70 | ||
| 20 oz. Soda | $1.95 | ||
Pasta Dinner Specials (archived) |
|||
| Manicotti Dinner Special | $9.94 | ||
| Served with a dinner salad and garlic bread. | |||
| Lasagna Dinner Special | $9.94 | ||
| Served with a dinner salad and garlic bread. | |||
| Ravioli Dinner Special | $10.04 | ||
| Served with a dinner salad and garlic bread. | |||
| Spaghetti with Meatballs Dinner Special | $9.94 | ||
| Served with a dinner salad and garlic bread. | |||
| Spaghetti with Sausages Dinner Special | $9.94 | ||
| Served with a dinner salad and garlic bread. | |||
Specialty Hot Subs (archived) |
|||
| Italian Sub | |||
| Hot Ham and Cheese Sub | |||
| Pizza Sub | |||
| Vegetarian Sub | |||
| Meatball Sub | |||
| Italian Link Sausage Sub | |||
| Philly Steak Sub | |||
| Grilled Chicken Sub | |||
| Chicken Parmesan Sub | |||
| Gyro | $6.44 | ||
Specialty Pizzas (archived) |
|||
| Deluxe Pizza | |||
| Combo Pizza | |||
| All Meat Pizza | |||
| Chicken Alfredo Pizza | |||
| Greek Delight Pizza | |||
| Vegetarian Pizza | |||
| BBQ Chicken Pizza | |||
| Buffalo Chicken Pizza | |||
| Hawaiian Pizza | |||
| Personal Pizza with 2 Toppings | $4.05 | ||
| Specialty Personal Pizza | $4.95 | ||
Side Orders (archived) |
|||
| Chicken Wings | |||
| Garlic Bread | $2.55 | ||
| Potato Wedges | |||
| Cheesy Cheese Bread | $3.94 | ||
| Sweet Honey Bread | $4.04 | ||
| Popcorn Chicken | $5.04 | ||
| 6 Piece Stuffed Jalapenos | $5.50 | ||
| Lasagna with Garlic Bread | $7.30 | ||
| Spaghetti with Garlic Bread | $7.30 | ||
| Manicotti with Garlic Bread | $7.20 | ||
| Ravioli with Garlic Bread | $7.30 | ||
| Chicken Alfredo | $9.04 | ||
| Shrimp Alfredo | $9.04 | ||
| Chicken Parmesan | $9.04 | ||
| Fried Mushrooms | $4.04 | ||
| Chicken Nuggets | $3.94 | ||
| Fried Crab Nuggets | $5.30 | ||
| Eight pieces. | |||
| Fried Cheese Puff | $4.55 | ||
| Six pieces. | |||
| Pork Egg Roll | $2.45 | ||
| Two pieces. | |||
| Fried Cheese Stick | $4.94 | ||
| Eight pieces. | |||
| Calzone with 4 Toppings | $6.04 | ||
| BBQ Meat Ball | $6.04 | ||
| French Fries | $3.04 | ||
Pizza Lunch Specials (archived) |
|||
| Spaghetti Lunch Special | $7.20 | ||
| Lasagna Lunch Special | $7.20 | ||
| Manicotti Lunch Special | $7.30 | ||
| Ravioli Lunch Special | $7.20 | ||
| Gyro Lunch Special | $6.54 | ||
| Chicken Fettuccine Alfredo Lunch Special | $8.94 | ||
| Shrimp Fettuccine Alfredo Lunch Special | $8.94 | ||
Desserts (archived) |
|||
| NY Cheese Cake | $3.70 | ||
| Chocolate Mousse | $3.70 | ||
| Strawberry Swirl | $3.80 | ||
Menu Coupons (archived) |
|||
| Large 3 Topping Pizza Special | $15.04 | ||
| With a 2 liter bottle of soda. | |||
| Large 1 Topping Pizza and 10 Wings Special | $15.04 | ||
| 2 Large 2 Topping Pizzas, Wings and Soda Special | $26.04 | ||
| With 10 hot wings and a 2 liter bottle of soda. | |||
| 2 Medium Pizzas with 2 Toppings Special | $16.04 | ||
| 2 Medium Pizzas with 3 Toppings Special | $17.04 | ||
| 2 Large Pizzas with 5 Toppings Special | $22.94 | ||
| 2 Extra Large 1 Topping Pizzas Special | $22.04 | ||
| With a 2 liter bottle of soda. | |||
| Texas Size 28" Pizza Special | $29.55 | ||
| Over 50 slices. | |||
| 2 Medium 2 Topping Pizzas, 10 Wings and Soda Special | $24.94 | ||
| 2 Extra Large 2 Topping Pizzas, 10 Wings and Soda Special | $28.94 | ||
| Large Cheese Pizza Special (Carry-Out Only) | $8.04 | ||
| Large 1 Topping Pizza Special (Carry-Out Only) | $8.04 | ||
| Extra Large Cheese Pizza Special (Carry-Out Only) | $9.27 | ||
| Extra Large 1 Topping Pizza Special (Carry-Out Only) | $9.17 | ||