Select your favorite menu :
Appetizers | Soup | Fried Rice | Lo Mein | Chow Mei Fun | Chow Mei | Egg Foo Young | Chicken | Vegetable | Beef | Pork | Shrimp | Combination Platter | Chef’s Specialties | Wings | Side | family dinner special | Chicken Broccoli | Moo Goo Gai Pan
Appetizers |
|||
| Roast Pork Egg Roll | $1.75 | ||
| Vegetable Spring | $1.75 | ||
| Fried Dumpling | $7.70 | ||
| Chicken Teriyaki Stick(5) | $8.20 | ||
| Sugar Dough (10) | $4.50 | ||
| Crab Rangoon(10) | $7.50 | ||
| French Fries | $4.94 | ||
| Fish (2) | $11.94 | ||
| Shrimp Roll | $1.85 | ||
| Steamed Dumpling | $7.70 | ||
| Fried Wonton | $6.04 | ||
| Boneless Spare Ribs(s) | |||
| Crab Rangoon(5) | $4.40 | ||
| 12 pieces Fried Shrimp | $9.94 | ||
| Chicken wing (8) | $8.20 | ||
Soup |
|||
| Egg Drop Soup | |||
| Chicken Noodle Soup | |||
| Hot, and Sour Soup | |||
| Seafood Soup | $9.30 | ||
| Vegetable Soup | $7.30 | ||
| Extra Crisp Noodle | $0.95 | ||
| Wonton Soup | |||
| Wonton Egg Drop Soup | |||
| House Special Soup | $8.30 | ||
Fried Rice |
|||
| Plain Fried Rice | |||
| Chicken Fried Rice | |||
| Beef Fried Rice | |||
| House Special Fried Rice | |||
| Egg Rice | |||
| Vegetable Fried Rice | |||
| Roast Pork Fried Rice | |||
| Shrimp Fried Rice | |||
| White Rice | |||
Lo Mein |
|||
| Plain Lo Mein | |||
| Chicken Lo Mein | |||
| Shrimp Lo Mein | |||
| House Special Lo Mein | |||
| Roast Pork Lo Mein | |||
| Beef Lo Mein | |||
| Vegetable Lo Mein | |||
Chow Mei Fun |
|||
| Peking Chow Mei | $12.04 | ||
| Shrimp Mei Fun | $10.94 | ||
| Beef Chow Mei Fun | $11.04 | ||
| Singpore Chow Mei Fun | $11.04 | ||
| Chicken Mei Fun | $9.94 | ||
| House Mei Fun | $10.94 | ||
| Veg. Chow Mei Fun | $9.80 | ||
| Pork Chow Mei Fun | $10.04 | ||
Chow Mei |
|||
| Chicken Chow Mei | $11.90 | ||
| Shrimp Chow Mei | $12.50 | ||
| House Chow Mei | $12.70 | ||
| Vegetable Chow Mei | $11.50 | ||
| Pork Chow Mei | $12.20 | ||
Egg Foo Young |
|||
| Roast Pork Egg Foo Young | $11.04 | ||
| Shrimp Egg Foo Young | $11.04 | ||
| Vegetable Egg Foo Young | $11.04 | ||
| Chicken Egg Foo Young | $11.04 | ||
| Beef Egg Foo Young | $10.94 | ||
| House Egg Foo Yang | $11.04 | ||
Chicken |
|||
| Chicken broccoli | |||
| With broccoli. | |||
| Curry Chicken | |||
| Kung Pao Chicken | $10.94 | ||
| Hunan Chicken | $10.94 | ||
| Chicken mix vegetable | $11.04 | ||
| With mixed vegetable. | |||
| Sweet, and Sour Chicken | |||
| General Tao Chicken | $10.90 | ||
| Orange Chicken | $10.90 | ||
| Moo Goo Gai Pan | |||
| Szechuan Chicken | $11.04 | ||
| Chicken cashew nuts | $10.94 | ||
| With cashew nuts. | |||
| Chicken garlic sauce | $11.04 | ||
| With garlic sauce. | |||
| Mongolian Chicken | $11.20 | ||
| Hot Spicy Chicken | $10.94 | ||
| Sesame Chicken | $11.00 | ||
Vegetable |
|||
| Vegetable Delight | $9.80 | ||
| Bean Curd broccoli g.s | $10.00 | ||
| With g.s, and broccoli. | |||
| Broccoli | $9.80 | ||
| Broccoli garlic sauce | $9.80 | ||
| With garlic sauce. | |||
| Bean Curd mix vegetable | $9.90 | ||
| With mix vegetable. | |||
Beef |
|||
| Beef broccoli | $11.50 | ||
| With broccoli. | |||
| Mongolian Beef | $11.70 | ||
| Beef mix vegetable | $11.60 | ||
| With mixed vegetable. | |||
| Hot, & Spicy Beef | $11.70 | ||
| Beef garlic sauce | $11.50 | ||
| With garlic sauce. | |||
| Pepper Steak | $11.50 | ||
| With onion. | |||
| Beef mushroom | $11.60 | ||
| Hunan Beef | $11.50 | ||
| Szechuan Beef | $11.50 | ||
Pork |
|||
| Roast Pork broccoli | $10.60 | ||
| With broccoli. | |||
| Roast Pork chinese veg | $10.50 | ||
| With Chinese veg. | |||
| Roast Pork mix vegetable | $10.50 | ||
| With mixed veg. | |||
| Roast Pork mushroom | $10.60 | ||
| With mushroom. | |||
Shrimp |
|||
| Shrimp broccoli | |||
| With broccoli. | |||
| Shrimp lobster sauce | |||
| With lobster sauce. | |||
| Shrimp mix vegetable | $12.50 | ||
| With mixed vegetable. | |||
| Hunan Shrimp | $12.50 | ||
| Szechuan Shrimp | $10.60 | ||
| Hunan Shrimp, and Chicken | $13.94 | ||
| Shrimp with chinese veg | |||
| With Chinese veg. | |||
| Curry Shrimp | |||
| Shrimp cashew nuts | $12.60 | ||
| With cashew nuts. | |||
| Shrimp with garlic sauce | $12.50 | ||
| With garlic sauce. | |||
| 58. Kung Pao Shrimp | $12.60 | ||
Combination Platter |
|||
| C. Broccoli | $9.50 | ||
| C. Sesame Chicken | $9.60 | ||
| C. Orange Chicken | $9.50 | ||
| C. Pepper Steak with onion | $9.70 | ||
| C. Boneless Spare RIb | $9.50 | ||
| C. Teriyaki Chk Stick (5) | $9.60 | ||
| C. Chinese Vege | $9.60 | ||
| C. Lo Mein | $9.60 | ||
| C. Chow Mein | $9.60 | ||
| C. Kung Pao | $9.50 | ||
| C. Hunan | $9.60 | ||
| C. Garlic Sauce | $9.60 | ||
| C. Hunan Shrimp, and Chk | $9.50 | ||
| C. Sweet, and Sour Chicken | $9.50 | ||
| C. General Tso's Chicken | $9.50 | ||
| C. Mongolian | $9.50 | ||
| C. Hot, and Spicy | $9.50 | ||
| C. Mixed Veg | $9.50 | ||
| Vegetarian. | |||
| C. Moo Goo Gai Pan | $9.50 | ||
| C. Shrimp With Lobster Sauce | $9.60 | ||
| C. Vegetable Lo Mei | $9.50 | ||
| C. Cashew Nuts | $9.60 | ||
| C. Szechuan | $9.60 | ||
| C. Curry | $9.50 | ||
| C. Broccoli Garlic Sauce | $9.40 | ||
Chef's Specialties |
|||
| Peking Special | $14.04 | ||
| Scallop, shrimp, beef, chicken, pork, half lobster tail with mixed vegetables in brown sauce. | |||
| Happy Family | $13.94 | ||
| Shrimp, beef, pork, chicken, half lobster tail with mixed vegetable in brown sauce. | |||
| Dragon, and Phoenix | $12.94 | ||
| General tso's chicken and shrimp with Chinese vegetables. | |||
| Sesame Chicken | $11.94 | ||
| Deep fried chicken covered in sweet sesame sauce with broccoli. | |||
| Triple Hunan | $12.94 | ||
| Shrimp, beef and chicken with assorted vegetable in spicy brown sauce. | |||
| General Tso's Shrimp | $14.04 | ||
| Seafood Delight | $14.04 | ||
| Shrimp, scallop, imitation crab meat, half lobster tall with assorted vegetable in white sauce. | |||
| 4 Seasons | $13.04 | ||
| Shrimp, chicken, beef, pork with assorted vegetable in brown sauce. | |||
| General Tso's Chicken | $11.94 | ||
| Deep fried chicken covered in sweet spicy sauce with broccoli. | |||
| Chicken with Orange Flavor | $12.04 | ||
| Deep fried chicken covered in sweet orange sauce with broccoli. | |||
| General Tso's to Fu | $10.80 | ||
| Sesame Shrimp | $14.04 | ||
Wings |
|||
| 1. Chicken Wing(10) | $10.04 | ||
| 1. Chicken Wing(20) | $19.04 | ||
| 1. Chicken Wing(30) | $27.04 | ||
| 1. Chicken Wing(40) | $30.94 | ||
| 1. Chicken Wing(50) | $37.04 | ||
| 1. Chicken Wing(100) | $69.04 | ||
| Braised Wings | $9.10 | ||
| 5. Fried Shrimp | $8.20 | ||
| Hot Spicy Chicken Wing (20) | $18.94 | ||
| Braised Wings (10) | $10.04 | ||
| Braised Wings (30) | $26.94 | ||
| Lemon Pepper Wings (20) | $18.94 | ||
| Garlic Pepper Wing(8) | $9.10 | ||
| Cajun Wing(8) | $9.10 | ||
| Hot Spicy Chicken Wings(8) | $9.20 | ||
| Hot Spicy Chicken (30) | $27.04 | ||
| Braised Wings (20) | $19.04 | ||
| Lemon Pepper Wings (10) | $9.94 | ||
| Lemon Pepper Wings (30) | $27.04 | ||
| BBQ Wing(8) | $9.10 | ||
Side |
|||
| Add the Egg in rice | $0.94 | ||
| Sweet Sour Sauce (16 oz) | $5.05 | ||
| Gen Tso's Sauce (16 oz) | $4.95 | ||
| Sesame Sauce (16 oz) | $5.05 | ||
| Brown Sauce (16 oz) | $4.95 | ||
| White Sauce (16 oz) | $4.95 | ||
| Hot Oil (16 oz) | $4.05 | ||
| Bottle Soda | $2.20 | ||
| BBQ Sauce (8 oz) | $2.95 | ||
| Sweet Tea | $2.10 | ||
| Jumboshrimp (3pc) | $7.04 | ||
| Sweet Sour Sauce (8oz) | $3.05 | ||
| Gen Tso's Sauce (8 oz) | $2.95 | ||
| Sesame Sauce (8 oz) | $2.95 | ||
| Brown Sauce (8 oz) | $3.05 | ||
| Garlic Sauce (8 oz) | $3.05 | ||
| White Sauce (8 oz) | $2.95 | ||
| Can Soda | $1.94 | ||
family dinner special |
|||
| Dinner for 2 | $19.94 | ||
| 2 can soda 2 eggroll 2 entree 1rice | |||
| Dinner for five | $40.94 | ||
| 5 can soda 5 eggroll 5 entree 2rice | |||
| Dinner for four | $36.04 | ||
| with 4 can soda 4 eggroll 4entree 2rice | |||
| Dinner for three | $28.94 | ||
| with 3can soda 3 eggroll 3entree and 1 rice | |||
Chicken Broccoli |
|||
| Add chicken | $2.55 | ||
Moo Goo Gai Pan |
|||
| Mogolian Beef | $1.05 | ||
| Mogolian Chicken | $0.95 | ||