Select your favorite menu :
Burritos | A La Carta | Extras | Combination Plates | Flour Tortilla | Corn Tortilla | Corn Chips | Trays Aluminum | Burritos (Dozen) | Yellow Box | 1 Pints | Pints 1 Ounce | Tamales | Gallons | Beverages
Burritos |
|||
Chile Relleno with Cheese | $4.65 | ||
Chorizo with Beans | $4.65 | ||
Special Burrito | $4.85 | ||
Ground beef and potato, lettuce, tomato, cheese, hot sauce. | |||
Green Chicken Burrito | $5.00 | ||
Shredded chicken, green chili, rice or beans. | |||
Beef with Red Chile | $4.65 | ||
Rice or beans. | |||
Shredded Beef & Potato | $4.75 | ||
Beef with Green Chile | $4.75 | ||
Rice or beans. | |||
Bean & Cheese | $3.95 | ||
A La Carta |
|||
Taco | $1.95 | ||
Ground beef and potato, lettuce, tomato, cheese, hot sauce. | |||
Cheese Enchilada with Green Sauce | $2.45 | ||
Lettuce, tomato, onions. | |||
Chile Relleno with Rice | $3.20 | ||
Beef Tamale with Red Chile Beef | $2.65 | ||
Side of Beans | $1.65 | ||
Beef Enchilada | $2.50 | ||
Lettuce, tomato, onions. | |||
Tostada with Chorizo & Beans | $2.80 | ||
Chicken Enchilada with Green Sauce | $2.50 | ||
Lettuce, tomato, onions. | |||
Menudo | $4.05 | ||
Taquitos with Guacamole | $2.35 | ||
Side of Rice | $1.55 | ||
Cheese Enchilada with Red Sauce | $2.45 | ||
Lettuce, tomato, onions. | |||
Chorizo with Beans Enchilada | $2.60 | ||
Lettuce, tomato, onions. | |||
Chicken Enchilada with Red Sauce | $2.50 | ||
Lettuce, tomato, onions. | |||
Beef Tamale with Chile Sauce | $2.45 | ||
Tostada with Beans & Cheese | $2.45 | ||
Extras |
|||
Bag of Chips | $0.95 | ||
Guacamole Sauce | $0.55 | ||
Corn Tortillas (2) | $0.27 | ||
Onions | $0.30 | ||
Extra Meat | $2.55 | ||
Flour Tortilla (1) | $0.32 | ||
Cheese Cup | $0.50 | ||
Rice | $0.40 | ||
Beans | $0.40 | ||
Tomato | $0.40 | ||
Lettuce | $0.30 | ||
Hot Sauce | $0.50 | ||
Combination Plates |
|||
1 Beef Enchilada & Taco Plate | $5.75 | ||
2 Chicken Enchiladas with Red Sauce Plate | $5.65 | ||
Chile Relleno Plate | $5.65 | ||
Plate does not come with lettuce, tomato or onions. | |||
1 Chorizo with Bean Enchilada & Taco Plate | $5.65 | ||
Two Taco Plate | $5.65 | ||
Plate does not come with lettuce, tomato or onions. | |||
2 Beef Tamale Plate | $5.90 | ||
Plate does not come with lettuce, tomato or onions. | |||
1 Cheese Enchilada with Green Sauce & Taco Plate | $5.65 | ||
2 Chicken Enchiladas with Green Sauce Plate | $5.55 | ||
Beef with Green Chile Plate | $5.80 | ||
Plate does not come with lettuce, tomato or onions. | |||
2 Chorizo with Beans Enchiladas Plate | $5.65 | ||
1 Chicken Enchilada with Green Sauce & Taco Plate | $5.65 | ||
2 Cheese Enchiladas with Green Sauce Plate | $5.55 | ||
1 Cheese Enchilada with Red Sauce & Taco Plate | $5.75 | ||
1 Chicken Enchilada with Red Sauce & Taco Plate | $5.65 | ||
2 Beef Enchiladas Plate | $5.75 | ||
Beef with Red Chile Plate | $5.90 | ||
Plate does not come with lettuce, tomato or onions. | |||
Flour Tortilla |
|||
X-Large Flour Tortilla | $2.55 | ||
Medium Flour Tortilla | $1.95 | ||
Burrito Sized Flour Tortilla | $1.95 | ||
Large Flour Tortilla | $2.30 | ||
Regular Flour Tortilla | $1.65 | ||
Snack Flour Tortilla | $1.45 | ||
Corn Tortilla |
|||
Regular Corn (Dozen) | $0.95 | ||
Per dozen. | |||
White Tortilla Bundle (10 Dozen) | $4.05 | ||
White Tortilla Bundle (3 Dozen) | $1.80 | ||
Corn Chips |
|||
Corn Chips Big Bag (3 lbs.) 1 Bag | $7.80 | ||
Taco Shell Box (14 Dozen) | $18.20 | ||
Tostada Shells (Dozen) | $2.55 | ||
Corn Chips Box (3 lbs. in Each Bag) 2 Bags | $14.45 | ||
Tostada Shells Box (14 Dozen) | $18.20 | ||
Corn Chips Bag (4 oz.) 1 Bag | $1.05 | ||
Taco Shell Package (2 Dozen) | $2.95 | ||
Trays Aluminum |
|||
Chile Relleno | $17.80 | ||
Beef Enchilada | $14.45 | ||
Cheese Enchilada | $14.05 | ||
Chicken Enchilada | $14.20 | ||
Chorizo with Beans Enchilada | $14.45 | ||
Burritos (Dozen) |
|||
Beef & Potato | $15.55 | ||
Bean & Cheese | $15.55 | ||
Beef with Green Chile | $15.55 | ||
Beef with Red Chile | $15.45 | ||
Picadillo | $15.45 | ||
Weenie Roll | $15.55 | ||
Chile Relleno | $15.45 | ||
Hot Green | $15.45 | ||
Mixed Burritos | $15.45 | ||
Chorizo & Egg | $15.45 | ||
Red Hot | $15.45 | ||
Beef & Beans | $15.55 | ||
Cheese | $15.45 | ||
Yellow Box |
|||
Chile Relleno | $15.80 | ||
Per dozen. No sauce. | |||
1 Pints |
|||
Red Chile | $6.00 | ||
Beef & Potato | $6.00 | ||
Taco Meat | $5.90 | ||
Green Chile | $6.00 | ||
Relleno Sauce | $2.80 | ||
Green Chicken | $5.90 | ||
Beans | $2.90 | ||
Chorizo & Beans | $5.45 | ||
Tomato (3 Slices) | $0.40 | ||
Hot Sauce | $4.70 | ||
Rice | $2.90 | ||
Enchilada Sauce | $2.80 | ||
Avocado Sauce | $4.70 | ||
Pints 1 Ounce |
|||
Cheese Cup | $0.50 | ||
Lettuce | $0.30 | ||
Onion | $0.40 | ||
Tamales |
|||
Green Chile Pork (Dozen) | $12.45 | ||
Red Chile Beef (Burrito) (Dozen) | $12.55 | ||
Chicken Tamale (Dozen) | $12.55 | ||
Sweet Tamale (3 oz.) (Dozen) | $12.55 | ||
Red Chile Beef (Regular) (Dozen) | $12.80 | ||
Red Chile Pods-Mild (Pound) | $3.80 | ||
Prepared Masa (Pound) | $1.30 | ||
Corn Husk (Pound) | $3.80 | ||
Nixtamal (Pound) | $0.75 | ||
Green Chile Cheese (Dozen) | $12.55 | ||
Container (Gallon) | $2.20 | ||
Unprepared Masa (Pound) | $0.85 | ||
Sweet Tamale Masa 1 Pound | $3.30 | ||
Red Chile Pork (Dozen) | $12.45 | ||
Gallons |
|||
Taco Meat | $45.05 | ||
Red Chile | $44.95 | ||
Rice | $19.95 | ||
Green Chicken | $45.05 | ||
Beans | $20.05 | ||
Green Chile | $45.05 | ||
Beef & Potato | $44.95 | ||
Beverages |
|||
Raspberry Ice Tea | $1.75 | ||
Water with Ice | $1.75 | ||
Root Beer | $1.75 | ||
Lemonade | $1.75 | ||
Coke | $1.85 | ||
Diet Coke | $1.85 | ||
Orange | $1.75 | ||
Sprite | $1.85 | ||
Powerade Mountain Blue | $1.75 | ||
Strawberry | $1.85 | ||
Grape | $1.75 | ||