Select your favorite menu :
Appetizers | Salads | Soups | Rotisserie Meats and Poultry | From The Grill | Seafood | Pasta | Sandwiches | Lunch | Sides
Appetizers |
|||
| Roasted Garlic Hummus | $6.24 | ||
| Roasted garlic, garbanzo bean and tahini hummus with pita for dipping. | |||
| Mediterranean Hummus | $8.44 | ||
| Sun dried tomatoes, calamata olives, feta cheese, roasted garlic, olive oil | |||
| Spinach Dip | $8.34 | ||
| Zea's twist on an american classic, topped with feta, corn chips for dipping | |||
| Chicken Quesadilla | $8.54 | ||
| Cheddar and jack cheese, green chilies, chipotle aioli, pico de gallo | |||
| Thai Rib Stack | $10.04 | ||
| Spicy soy and sweet chili glaze, sesame seeds, asian herbs | |||
| Asian Almond Shrimp | $9.44 | ||
| Fried crisp and laced with soy ginger sauce and asian chili glaze | |||
| Duck Empanadas | $7.44 | ||
| Roast duckling, cheese, onion and peppers in a tender fried pastry with dipping sauce | |||
Salads |
|||
| Spinach Salad With Pepper Jelly Vinaigrette | $5.24 | ||
| Sun dried tomatoes, raisins, pecans, calamata olives, bleu cheese and sesame seed. | |||
| Zeasar Salad | $4.24 | ||
| Romaine, radicchio, caesar dressing and parmesan | |||
| House Salad | $4.24 | ||
| Romaine, radicchio, carrots, tomato, jack cheese and choice of dressing. | |||
| Almond Chicken Salad | $11.44 | ||
| Grilled chicken, crispy noodles, sesame seeds, herbs, peanut vinaigrette | |||
| Rotisserie Salad | $9.94 | ||
| Chicken and pork, romaine, radicchio, jack, bacon, choice of dressing | |||
| Woodfire Chicken Zeasar | $10.44 | ||
| Grilled chicken breast on our zeasar salad | |||
| Pepper Jelly Chicken Salad | $11.44 | ||
| Woodfire grilled and glazed chicken breast on our spinach salad | |||
| Asian Tuna Salad | $13.44 | ||
| Seared rare sashimi tuna, crispy noodles, sesame seeds, almonds, peanut vinaigrette | |||
Soups |
|||
| Red Bean & Sausage | $5.04 | ||
| Monday | |||
| Chicken Tortilla | $4.94 | ||
| Tuesday | |||
| Corn Bisque | $4.94 | ||
| Wednesday | |||
| Tomato Basil | $5.04 | ||
| Thursday | |||
| Corn Bisque | $5.04 | ||
| Friday | |||
| Chicken & Andouille Gumbo | $4.94 | ||
| Saturday | |||
| Tomato Basil | $5.04 | ||
| Sunday | |||
Rotisserie Meats and Poultry |
|||
| Zea Rotisserie Chicken | $13.54 | ||
| Seasoned, roasted 1/2 chicken | |||
| BBQ Chicken | $14.44 | ||
| Seasoned, roasted 1/2 chicken, glazed with zesty BBQ | |||
| Roast Garlic and Herb Chicken | $14.44 | ||
| Seasoned, roasted 1/2 chicken, glazed with roasted garlic and herbs | |||
| Sweet and Spicy Rotisserie Chicken | $14.54 | ||
| Seasoned, roasted 1/2 chicken, glazed with a sweet chili glaze | |||
| Rotisserie Pork ? Monday And Friday | $13.94 | ||
| Carved to order, served with a rosemary roasted garlic glace | |||
| Rotisserie Provimi Leg Of Lamb ? Tuesday And Thursday | $17.94 | ||
| Served with a mustard mint demi glace | |||
| Rotisserie Beef ? Wednesday And Sunday | $16.04 | ||
| Carved to order, served with a burgundy mushroom sauce | |||
| Braised Provimi Veal ? Saturday | $16.54 | ||
| Served with natural au jus | |||
| Twice Cooked Crispy Duck | $18.94 | ||
| Slow roasted then crisped, asian herbs and honey soy sauce | |||
| Rotisserie Chicken & Meat of the Day Platter | $18.54 | ||
| 1/2 Chicken a generous portion of today's meat | |||
From The Grill |
|||
| Zea Signature Prime Rib | $26.04 | ||
| Rotisseried, then grilled to temperature, hosreradish tiger sauce | |||
| Grilled Idaho Rainbow Trout | $15.44 | ||
| Two fresh filets seasoned and woodfire grilled over hickory | |||
| Balsamic Salmon | $17.04 | ||
| Fresh atlantic salmon hickory grilled with a sweet balsamic glaze | |||
| Grilled Redfish With Shrimp Etouffee | $18.04 | ||
| Hickory grilled fresh redfish topped with shrimp etouffee | |||
| Woodfire Chicken Breast | $11.94 | ||
| Seasoned and grilled over hardwood | |||
| Mixed Rotisserie and Grill | $22.94 | ||
| 1/2 Rack of ribs, 1/2 chicken and 1/4 pound rotisserie meat of the day | |||
| BBQ Chicken and Rib Platter | $20.04 | ||
| 1/2 Rack of BBQ ribs, ½ BBQ rotisserie chicken | |||
| Ribs ? Wet, Dry Or Thai | $12.54 | ||
| A huge rack of premium st. louis style spare ribs slow roasted and woodfire grilled with your choice of wet hickory sauce, dry rub spiced or thai style. | |||
Seafood |
|||
| Trout Lafitte | $17.04 | ||
| Idaho rainbow trout with shrimp tossed in a spicy cream sauce | |||
| Pesto Crusted Trout | $17.44 | ||
| Two fresh idaho trout filets coated with basil pesto and seared | |||
| Seared Tuna Steak | $19.04 | ||
| Ginger soy marinade, seared rare to order, topped with orange basil butter | |||
| Bronzed Rainbow Trout | $15.54 | ||
| Two fresh idaho trout filets seasoned and seared, choice of two sides | |||
| Buttermilk Battered Shrimp | $17.44 | ||
| Large butterflied shrimp fried in seasoned flour, hush puppies, tartar | |||
| Southern Fried Thin Catfish | $15.54 | ||
| Fried in corn flour, served with hush puppies and tartar | |||
Pasta |
|||
| Shrimp Breaux Bridge Pasta | $13.54 | ||
| Sauteed in garlic and herbs, tossed in a spicy cream sauce | |||
| Shrimp Bami Noodle Bowl | $13.54 | ||
| Snap beans, onion, mushroom, indonesian soy, almonds, asian herbs | |||
| Rosemary Chicken & Mushroom Pasta | $12.44 | ||
| Sherry cream sauce, feta cheese, green onions | |||
| Mesa Chicken Pasta | $12.54 | ||
| Herbs and chili flavored sauce, onion, peppers, green chilis, black beans, tomatoes | |||
Sandwiches |
|||
| Philly Beef Panini | $8.44 | ||
| Shredded beef, grilled onions, jack cheese and mayonnaise | |||
| Portobello Veggie Panini | $9.54 | ||
| Grilled portabello, basil pesto, tomato, fresh spinach, jack and parmesan | |||
| Sedona Chicken Panini | $9.44 | ||
| Rotisserie chicken, grilled onions, roasted garlic, jack cheese, cilantro, roasted corn, chipotle aioli | |||
| Woodfire Chicken Sandwich | $8.94 | ||
| Hickory grilled breast, jack cheese, chipotle aioli, lettuce, tomato, one side | |||
| Zea Cheeseburger | $8.44 | ||
| 1/2 Pound ground chuck, jack cheese, cheddar cheese or bleu cheese, lettuce, tomato, mayo, one side | |||
| Honey Island Chicken Sandwich | $9.54 | ||
| Fried breast, bacon, jack cheese, honey mustard, lettuce & tomato, one side | |||
| Carving Board Sandwich | $9.94 | ||
| Chef's selection, sliced thin, jack cheese, grilled onions, lettuce & tomato, dipping sauce, one side | |||
Lunch |
|||
| Rotisserie Lunch Platter Of the Day | $9.04 | ||
| Todays meat in a lunch sized portion, choice of two sides | |||
| Zea Rotisserie Chicken | $9.94 | ||
| Seasoned, roasted 1/2 chicken served with choice of one side | |||
| BBQ Chicken | $10.44 | ||
| Seasoned, roasted 1/2 chicken, glazed with zesty BBQ and served with choice of one side | |||
| Roast Garlic and Herb Chicken | $10.54 | ||
| Seasoned, roasted 1/2 chicken, glazed with roasted garlic and herbs, one side | |||
| Sweet and Spicy Rotisserie Chicken | $10.44 | ||
| Seasoned, roasted 1/2 chicken, glazed with a sweet chili glaze, one side | |||
| 1/2 Rack of Ribs ? Wet, Dry or Thai | $12.44 | ||
| Premium st. louis style spare ribs slow roasted, grilled with choice of wet hickory sauce, dry rub spiced or thai style 2 sides | |||
| Shrimp Etouffee | $10.04 | ||
| Our classic version, loaded with shrimp, served with brown rice | |||
| Red Beans and Rice Platter | $8.94 | ||
| Creamy red beans with woodfire grilled sausage and chicken | |||
| Woodfire Chicken Breast | $9.94 | ||
| Seasoned and grilled over hardwood, choice of two sides | |||
| Bronzed Rainbow Trout | $9.54 | ||
| Lunch portion, seasoned and seared, choice of two sides | |||
| Pesto Crusted Trout | $10.54 | ||
| Lunch portion, coated with basil pesto and seared, choice of two sides | |||
Sides |
|||
| Roasted Corn Grits | $2.84 | ||
| Dirty Rice | $2.74 | ||
| Sauteed Corn | $2.74 | ||
| Zea Potatoes | $2.84 | ||
| Thai Snap Beans | $2.74 | ||
| Buttered Sweet Potatoes | $2.84 | ||
| Red Beans | $2.74 | ||
| Vegetable Du Jour | $2.84 | ||
| French Fries | $2.74 | ||
| Sugar Snap Beans | $2.74 | ||